Brotherhood Softball League - All Time Career Stats

BSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Zahid M 215 832 380 489 83 10 3 178 90 15 5 0.625 0.722 0.588 96 0.613 814.00 3.79
2 Rehan Ahmad 192 677 343 440 85 14 122 514 77 15 31 0.659 1.357 0.650 221 0.668 925.50 4.82
3 Ahmad Ammad 177 672 354 416 67 11 133 431 49 16 13 0.634 1.345 0.619 211 0.588 858.00 4.85
4 Osman Buttar 182 689 320 414 79 10 121 417 18 7 16 0.598 1.271 0.601 210 0.632 811.75 4.46
5 Jibran Waqar 186 683 334 403 82 12 109 414 49 13 20 0.601 1.224 0.590 203 0.576 822.00 4.42
6 Taher Mirza 164 600 337 364 72 14 31 211 86 16 2 0.654 0.928 0.607 117 0.604 691.00 4.21
7 Shaheen Limbada 175 666 295 360 56 4 57 279 31 10 14 0.550 0.893 0.541 117 0.559 661.25 3.78
8 Faraaz Alvi 186 684 258 358 60 7 56 325 54 25 15 0.547 0.877 0.523 123 0.566 664.25 3.57
9 Sameer Rafique 176 623 291 346 65 9 89 325 49 7 14 0.576 1.117 0.555 163 0.566 700.50 3.98
10 Nirvaan Latif 198 690 200 346 40 9 38 262 21 15 27 0.497 0.751 0.501 87 0.503 576.25 2.91
11 Bilal Javed 150 518 251 341 31 1 93 308 42 8 16 0.665 1.261 0.658 125 0.658 657.00 4.38
12 Umair Jabbar 184 630 282 335 53 10 71 304 76 20 16 0.569 0.986 0.532 134 0.534 678.50 3.69
13 Umair Sheikh 165 615 252 335 66 5 36 202 38 25 18 0.556 0.844 0.545 107 0.547 582.50 3.53
14 Rizvan Merchant 159 555 250 318 49 11 32 205 72 15 13 0.609 0.874 0.573 92 0.596 589.00 3.70
15 Baseer Yasseen 165 611 225 309 43 5 10 150 47 31 7 0.535 0.642 0.506 58 0.468 503.00 3.05
16 Mohamed Kala 189 684 151 303 24 2 10 169 17 21 20 0.444 0.528 0.443 36 0.473 447.50 2.37
17 Imran Merchant 171 577 265 300 65 14 46 289 72 23 18 0.558 0.920 0.520 125 0.507 614.00 3.59
18 Michael Arlitt 153 584 236 300 35 7 18 120 33 13 5 0.535 0.690 0.514 60 0.548 494.50 3.23
19 Khizer Channa 160 590 206 300 60 8 24 172 29 7 17 0.517 0.759 0.508 92 0.531 509.75 3.19
20 Ismail Akhter 135 496 244 299 32 5 91 324 35 9 9 0.619 1.238 0.603 128 0.618 607.00 4.50
21 Umer Jabbar 184 610 196 293 39 11 43 270 72 30 13 0.525 0.792 0.480 93 0.461 551.50 3.00
22 Yousaf Chaudhry 146 530 227 292 42 8 36 214 46 11 14 0.573 0.864 0.551 86 0.570 536.50 3.67
23 Taha Iqbal 127 461 227 290 45 4 37 226 26 14 9 0.637 0.985 0.629 86 0.646 518.00 4.08
24 A R 159 550 172 278 28 5 21 193 30 13 19 0.514 0.689 0.505 54 0.489 463.00 2.91
25 Faisal Khan 186 644 147 278 31 4 25 215 35 15 8 0.456 0.609 0.432 60 0.475 456.50 2.45
26 Tanseer Khawaja 172 592 133 273 31 0 7 122 19 13 8 0.472 0.549 0.461 38 0.436 394.75 2.30
27 Atif Khan 146 548 228 270 34 12 8 102 56 10 7 0.534 0.642 0.493 54 0.463 470.50 3.22
28 Safwan Khan 110 403 216 269 72 13 45 206 39 5 8 0.684 1.246 0.667 130 0.679 517.50 4.70
29 Shoaib Gaya 178 609 176 265 38 7 27 169 53 44 8 0.475 0.654 0.435 72 0.395 450.25 2.53
30 Ahmed Butt 201 661 148 263 42 6 13 167 48 31 12 0.431 0.539 0.398 61 0.403 428.50 2.13
31 Taqi Ahmed 164 572 196 259 49 8 22 129 55 37 10 0.493 0.682 0.453 79 0.380 449.75 2.74
32 Rameez Siddiqi 135 467 162 256 45 9 40 263 20 9 13 0.552 0.940 0.548 94 0.569 465.50 3.45
33 Kashif Waheed 195 635 152 255 41 4 2 139 61 51 8 0.449 0.488 0.402 47 0.431 403.75 2.07
34 Jav Ahmed 162 547 140 250 33 6 2 117 48 26 10 0.493 0.550 0.457 41 0.455 390.00 2.41
35 Abdullah Akhtar 119 467 180 249 46 8 33 195 15 10 14 0.532 0.878 0.533 87 0.557 441.25 3.71
36 Ali Jabbar 157 533 123 249 26 3 28 183 36 7 11 0.491 0.685 0.467 57 0.493 414.25 2.64
37 Tamour Sheikh 112 420 173 246 36 1 60 237 22 19 14 0.588 1.105 0.586 97 0.513 460.25 4.11
38 Ammer Askary 97 375 174 240 69 12 49 239 11 5 15 0.626 1.280 0.640 130 0.679 460.00 4.74
39 Hassan Chaudhary 122 469 155 239 29 2 10 116 18 9 7 0.520 0.644 0.510 41 0.524 373.75 3.06
40 Riyad Ramjaun 188 606 146 238 16 2 0 103 68 35 12 0.446 0.426 0.393 18 0.405 381.25 2.03
41 Aqib Khokhar 125 460 162 233 45 10 28 148 22 5 10 0.518 0.830 0.507 83 0.550 407.25 3.26
42 Akif Waheed 162 508 147 225 27 3 11 137 80 21 10 0.510 0.573 0.443 41 0.487 403.75 2.49
43 Omer Dhaduk 94 346 156 222 18 0 67 227 16 6 11 0.638 1.275 0.642 85 0.623 426.00 4.53
44 Ismail Kara 99 364 145 222 39 6 50 231 30 8 19 0.610 1.162 0.610 95 0.650 430.50 4.35
45 Imran Qureshi 140 498 122 222 35 6 12 150 24 16 12 0.461 0.612 0.446 53 0.475 357.25 2.55
46 Zain Khilji 117 407 161 217 30 3 23 146 33 9 11 0.554 0.791 0.533 56 0.509 386.00 3.30
47 Khuram Channa 102 389 154 213 33 9 14 118 29 9 9 0.567 0.787 0.548 56 0.537 364.50 3.57
48 Hassan Chaudhry 111 392 170 208 45 13 11 144 48 15 11 0.568 0.796 0.531 69 0.542 389.00 3.50
49 Hamza Waheed 180 553 120 205 23 1 11 129 47 27 6 0.416 0.476 0.371 35 0.388 336.50 1.87
50 Shamil K 139 472 104 202 32 2 24 158 27 14 15 0.446 0.657 0.428 58 0.447 341.25 2.46
51 Hammad Shabbir 69 287 157 196 57 15 29 177 11 2 8 0.676 1.289 0.683 101 0.639 373.50 5.41
52 Mohsin Zubair 103 387 150 195 15 1 5 88 24 6 5 0.526 0.587 0.504 21 0.468 317.50 3.08
53 Shahzad Ahmed 82 289 153 192 7 3 67 183 25 4 5 0.680 1.405 0.664 77 0.625 387.00 4.72
54 Zaid Ghansar 140 436 101 192 24 1 9 120 55 15 6 0.497 0.562 0.440 34 0.450 322.50 2.30
55 Emad Ahmed 104 390 126 191 25 10 3 66 19 10 3 0.510 0.628 0.490 38 0.484 294.75 2.83
56 Hamid Malik 112 415 99 180 19 0 8 93 16 15 4 0.451 0.537 0.434 27 0.429 270.00 2.41
57 Faisal Saeed 75 281 152 175 48 8 71 221 20 10 16 0.615 1.609 0.623 127 0.670 393.50 5.25
58 Fuzail Thakur 142 424 94 158 24 1 15 96 55 21 11 0.435 0.540 0.373 40 0.363 283.00 1.99
59 Hamza Hussain 137 433 99 156 15 1 2 75 24 19 4 0.390 0.413 0.360 18 0.388 240.50 1.76
60 Owais Noori 104 376 92 152 25 1 5 75 15 7 11 0.415 0.516 0.404 31 0.436 240.50 2.31
61 Omer Chaudhry 79 266 108 151 12 2 46 154 28 5 7 0.595 1.147 0.568 60 0.570 304.00 3.85
62 Raza Zahur 93 335 133 151 14 4 4 64 46 10 4 0.512 0.552 0.451 22 0.416 273.50 2.94
63 Ibrahim Sardar 93 312 127 151 21 6 5 93 33 11 7 0.523 0.638 0.484 32 0.487 272.50 2.93
64 Saqib Khokhar 103 361 95 150 17 1 15 82 17 5 8 0.433 0.593 0.416 33 0.386 248.25 2.41
65 Zain Malik 103 347 87 148 18 0 8 79 22 13 6 0.453 0.548 0.427 26 0.438 234.75 2.28
66 Salman Ahmad 92 337 64 146 24 0 1 69 9 11 4 0.443 0.513 0.433 25 0.485 205.25 2.23
67 Kamil Haider 75 275 97 142 29 4 3 49 19 8 4 0.540 0.684 0.516 36 0.523 226.50 3.02
68 Zeshan Alam 70 248 90 141 27 8 22 117 11 7 6 0.574 1.008 0.569 57 0.587 250.25 3.58
69 Ahmad Hussain 98 332 103 140 24 2 16 90 6 8 9 0.421 0.651 0.422 42 0.446 238.00 2.43
70 Yasser Malik 84 304 105 139 17 11 10 77 22 21 10 0.479 0.684 0.457 38 0.461 239.00 2.85
71 Zuhair Fancy 86 308 116 137 20 11 13 115 14 7 6 0.460 0.708 0.445 44 0.430 254.00 2.95
72 Zia Beg 133 461 72 136 16 0 0 63 16 14 5 0.315 0.330 0.295 16 0.300 199.25 1.50
73 Owais Ansari 65 246 132 136 19 2 26 107 24 1 4 0.584 0.963 0.553 47 0.602 273.50 4.21
74 Arshad Chawdhry 113 342 81 133 11 1 0 54 49 21 5 0.460 0.427 0.389 12 0.355 219.00 1.94
75 Zayd Ramjaun 161 486 94 133 17 0 0 66 47 53 6 0.334 0.309 0.274 17 0.247 212.50 1.32
76 Nadeem Hussain 73 258 116 133 24 9 13 103 19 8 6 0.537 0.829 0.516 46 0.565 250.25 3.43
77 Humeid Khan 82 289 77 132 15 14 6 63 24 14 5 0.491 0.668 0.457 35 0.402 215.00 2.62
78 Hashim Ghazi 105 319 79 132 27 0 8 78 39 11 7 0.468 0.574 0.414 35 0.321 231.00 2.20
79 Nabeel Jabbar 93 307 56 130 9 6 8 87 20 32 11 0.444 0.570 0.423 23 0.417 195.50 2.10
80 Imran Lakhanpal 77 284 66 130 16 3 6 81 13 15 7 0.470 0.599 0.458 25 0.473 199.00 2.58
81 Saad G 66 242 107 130 14 2 0 34 24 3 7 0.564 0.612 0.537 16 0.545 216.50 3.28
82 Aamir H 128 418 92 124 13 1 1 49 30 28 3 0.341 0.340 0.297 15 0.351 196.75 1.54
83 Aazar Zafar 102 332 84 124 17 3 3 75 23 15 8 0.405 0.470 0.373 23 0.355 206.50 2.02
84 Atif  Akhtar 86 274 84 122 24 5 5 89 26 2 6 0.484 0.624 0.445 34 0.456 220.00 2.56
85 Furhan Azmat 109 329 75 121 5 1 0 49 45 19 5 0.438 0.389 0.368 6 0.372 199.25 1.83
86 Hannan Uppal 72 256 52 121 17 2 2 52 8 9 8 0.474 0.578 0.473 21 0.462 172.25 2.39
87 Erfan Bhanapatel 63 242 53 118 11 4 0 45 4 6 4 0.488 0.566 0.488 15 0.489 162.50 2.58
88 Ali  Hadi 58 225 77 116 13 3 8 54 17 10 2 0.545 0.707 0.516 24 0.521 187.50 3.23
89 Aftab Sheikh 84 281 79 114 17 1 1 53 27 13 4 0.452 0.484 0.406 19 0.413 188.00 2.24
90 Sameer Alam 75 267 61 111 19 3 0 61 9 11 7 0.424 0.509 0.416 22 0.400 167.75 2.24
91 Neal Irfan 96 304 56 110 11 3 2 56 15 23 8 0.382 0.438 0.362 16 0.354 161.50 1.68
92 Suleman  Mann 59 227 86 110 14 2 26 113 9 2 6 0.492 0.907 0.485 42 0.520 214.00 3.63
93 Arif Iqbal 80 254 47 108 11 0 0 38 18 18 4 0.457 0.469 0.425 11 0.457 150.25 1.88
94 Usama Mahmood 70 224 107 107 13 4 8 49 33 8 0 0.545 0.679 0.478 25 0.443 204.75 2.93
95 W K 59 205 81 105 12 0 27 107 7 6 3 0.521 0.966 0.512 39 0.474 199.25 3.38
96 A K 81 250 77 104 2 0 2 47 29 14 7 0.465 0.448 0.416 4 0.422 174.50 2.15
97 Kashif Irshad 70 219 75 104 16 2 23 85 11 5 8 0.483 0.881 0.475 41 0.459 194.75 2.78
98 Idrees Qureshi 59 238 74 102 13 4 2 43 13 17 2 0.455 0.542 0.429 19 0.392 158.75 2.69
99 Sufyaan Khan 59 224 78 101 11 7 3 38 19 13 3 0.488 0.603 0.451 21 0.363 167.25 2.83
100 Nabeel Alam 46 177 67 96 12 8 9 57 16 12 5 0.566 0.853 0.542 29 0.486 166.00 3.61
101 Saad Ansari 92 293 52 96 5 0 0 34 22 21 3 0.371 0.345 0.328 5 0.333 139.25 1.51
102 Randy Panesar 71 235 54 96 7 0 7 79 12 9 5 0.429 0.528 0.409 14 0.387 156.75 2.21
103 N K 58 193 72 95 15 0 10 71 18 1 3 0.528 0.725 0.492 25 0.577 174.50 3.01
104 Amir Multani 52 186 63 93 13 8 0 64 11 3 7 0.510 0.656 0.500 21 0.510 158.00 3.04
105 Faiz Siddiqi 68 223 59 92 17 4 3 40 25 23 2 0.468 0.565 0.413 24 0.351 148.25 2.18
106 Faheem Kotwal 69 227 65 91 15 1 3 59 9 4 4 0.417 0.515 0.401 19 0.464 151.50 2.20
107 Shoaib Bhatti 56 185 62 90 18 0 5 66 22 8 5 0.528 0.665 0.486 23 0.418 160.75 2.87
108 Basil Jeelany 69 223 44 90 9 1 7 60 21 7 2 0.451 0.547 0.404 17 0.457 148.25 2.15
109 Saoud Ramjaun 136 394 77 88 1 1 0 36 57 48 0 0.322 0.231 0.223 2 0.240 155.00 1.14
110 N Abbasi 87 257 71 88 10 1 2 53 33 22 9 0.405 0.412 0.342 13 0.370 159.50 1.83
111 Hammad Afif 62 204 65 87 10 1 23 81 8 4 5 0.438 0.824 0.426 34 0.439 166.50 2.69
112 Luqman Arshad 55 198 57 85 13 3 0 44 11 14 5 0.449 0.525 0.429 16 0.356 133.00 2.42
113 Sikandar Aftab 82 243 75 83 8 1 3 54 33 11 3 0.416 0.420 0.342 12 0.347 159.50 1.95
114 Hassan Zubair 42 142 46 79 14 2 3 36 11 0 1 0.584 0.746 0.556 19 0.547 126.50 3.01
115 Mukhtar Hadi 53 176 29 78 11 4 0 41 11 10 3 0.468 0.551 0.443 15 0.421 112.25 2.12
116 Noor  Sheikh 70 217 63 77 4 2 4 55 21 8 4 0.405 0.447 0.355 10 0.394 141.00 2.01
117 Rayaz Baksh 37 152 36 74 17 6 2 60 2 6 5 0.478 0.717 0.487 25 0.506 116.75 3.16
118 Omar  Khattab 31 132 57 74 20 9 3 50 6 6 1 0.576 0.917 0.561 32 0.589 128.75 4.15
119 Adnan Habib 55 191 33 73 6 6 0 36 5 7 1 0.396 0.476 0.382 12 0.415 103.75 1.89
120 Qasim Malik 35 137 32 72 12 2 1 52 6 5 7 0.520 0.664 0.526 15 0.544 111.25 3.18
121 Zia Ali 78 220 59 72 10 0 13 67 18 13 4 0.372 0.550 0.327 23 0.340 139.50 1.79
122 Mustafa Alam 46 152 42 72 6 1 3 36 7 7 2 0.491 0.586 0.474 10 0.492 109.00 2.37
123 Hasan Afzal 86 236 50 71 8 1 2 44 39 21 2 0.397 0.369 0.301 11 0.273 130.75 1.52
124 Asad Syed 35 123 55 69 10 0 18 61 8 2 2 0.579 1.081 0.561 28 0.532 133.75 3.82
125 Sheraz Mahmood 64 186 54 69 5 0 0 46 38 13 3 0.471 0.398 0.371 5 0.396 132.25 2.07
126 Asim Gauhar 65 196 63 69 7 0 0 38 21 15 3 0.409 0.388 0.352 7 0.333 121.50 1.87
127 Mohammed Ali Pasha 60 187 59 68 11 1 1 38 22 6 3 0.425 0.449 0.364 13 0.425 126.00 2.10
128 Ali Wadee 48 164 36 66 8 0 0 45 4 2 3 0.409 0.451 0.402 8 0.392 100.75 2.10
129 Tausif Hussain 66 206 32 66 8 0 0 32 19 13 2 0.374 0.359 0.320 8 0.364 100.75 1.53
130 Atik Syed 31 125 49 65 15 5 2 31 13 5 3 0.553 0.768 0.520 22 0.556 113.75 3.67
131 Jibran Khan 63 191 38 65 13 0 5 45 15 22 1 0.386 0.487 0.340 18 0.379 103.00 1.63
132 Amir Aslam 32 133 28 63 14 2 2 40 3 2 7 0.462 0.654 0.474 18 0.467 97.75 3.05
133 Zaki Zahur 73 236 34 61 4 2 0 35 23 30 3 0.321 0.292 0.258 6 0.277 92.50 1.27
134 Fahad Ahmed 39 139 37 61 4 3 1 28 10 11 0 0.477 0.532 0.439 8 0.500 91.75 2.35
135 Asad Moten 40 130 48 61 13 1 4 40 12 6 2 0.507 0.677 0.469 18 0.519 108.75 2.72
136 Z K 52 172 43 59 6 2 3 40 10 30 1 0.377 0.453 0.343 11 0.390 88.25 1.70
137 Atif Parvaiz 51 154 33 59 11 0 0 28 13 1 2 0.426 0.455 0.383 11 0.459 95.50 1.87
138 Farhan Shah 47 150 28 59 11 0 3 31 9 10 1 0.425 0.527 0.393 14 0.472 88.00 1.87
139 Asim  Waheed 94 259 42 58 0 0 0 27 24 33 0 0.290 0.224 0.224 0 0.252 87.25 0.93
140 Zain Fancy 44 143 38 57 13 0 2 33 10 6 1 0.435 0.531 0.399 15 0.327 94.00 2.14
141 Aftab Khan 38 130 36 57 4 0 10 50 10 7 2 0.472 0.700 0.438 14 0.459 101.00 2.66
142 Eesa Merchant 35 126 29 57 4 5 2 39 6 9 2 0.470 0.611 0.452 11 0.483 87.25 2.49
143 Isfan Prebtani 35 142 21 57 8 0 2 40 1 3 3 0.397 0.500 0.401 10 0.517 81.75 2.34
144 Omair Zuberi 51 147 32 55 6 0 0 40 8 6 1 0.404 0.415 0.374 6 0.470 86.00 1.69
145 Yasser Zia 49 152 29 55 6 0 6 30 8 11 0 0.394 0.520 0.362 12 0.411 83.50 1.70
146 Shahan Salim 48 152 23 54 4 1 0 29 10 17 1 0.393 0.395 0.355 5 0.391 73.75 1.54
147 Yasir Khan 29 116 22 54 4 0 0 29 2 5 0 0.475 0.500 0.466 4 0.574 72.25 2.49
148 Belaal Merchant 40 144 22 54 3 2 0 20 11 14 0 0.419 0.424 0.375 5 0.339 73.00 1.83
149 Shaan Chaudhry 34 134 28 51 8 2 4 32 5 14 0 0.403 0.560 0.381 14 0.322 75.75 2.23
150 Atif Qureshi 52 142 20 51 7 0 1 26 8 5 0 0.393 0.430 0.359 8 0.357 73.50 1.41
151 Muddasir Khan 51 179 39 50 8 0 0 22 0 23 0 0.279 0.324 0.279 8 0.323 65.50 1.28
152 Farooq Sani 20 84 34 49 3 1 1 15 0 1 1 0.576 0.679 0.583 5 0.571 71.75 3.59
153 Haris Mallick 36 102 39 48 5 1 6 38 12 3 4 0.508 0.716 0.471 12 0.613 92.75 2.58
154 Ahmed Ramadan 37 113 46 47 3 0 2 30 13 8 0 0.476 0.496 0.416 5 0.442 85.50 2.31
155 Hassan Shabbir 18 82 31 46 15 5 5 32 2 2 1 0.565 1.049 0.561 25 0.543 80.50 4.47
156 Amir Khalil 36 117 39 46 7 2 1 26 10 3 2 0.434 0.513 0.393 10 0.422 82.50 2.29
157 Asif  Farooq 39 117 41 44 5 1 0 19 21 5 0 0.471 0.436 0.376 6 0.381 84.25 2.16
158 Suhail Taji 24 75 31 43 7 0 9 43 5 0 1 0.593 1.027 0.573 16 0.679 82.00 3.42
159 Taha Durrani 23 71 30 40 9 1 0 14 11 2 1 0.614 0.718 0.563 10 0.818 69.00 3.00
160 Kareem Ramadan 18 70 33 40 5 2 3 24 7 3 3 0.588 0.829 0.571 10 0.600 72.25 4.01
161 Arslan Shahid 27 94 27 40 2 0 1 12 5 4 1 0.450 0.479 0.426 3 0.438 60.00 2.22
162 Rafique Choudhury 27 82 49 39 7 0 10 40 21 3 2 0.571 0.927 0.476 17 0.488 98.00 3.63
163 Zohaib Khan 39 128 9 38 6 1 0 26 5 23 2 0.319 0.359 0.297 7 0.328 44.25 1.13
164 Ahmed Khattab 21 77 23 36 3 2 1 16 6 2 1 0.500 0.597 0.468 6 0.500 58.00 2.76
165 Moazzam Sheikh 16 66 32 35 4 0 1 9 6 10 0 0.569 0.636 0.530 5 0.526 54.50 3.41
166 Osama Mujahid 20 70 13 34 1 0 0 9 4 2 0 0.514 0.500 0.486 1 0.385 45.00 2.25
167 Usman Ali 27 78 15 33 3 0 4 23 6 4 0 0.464 0.615 0.423 7 0.407 52.50 1.94
168 Lucas Habibulah 13 53 15 33 5 1 1 33 0 1 1 0.611 0.811 0.623 7 0.625 51.25 3.94
169 Imran  Choudhry 32 99 16 33 4 0 1 17 3 4 2 0.346 0.404 0.333 5 0.353 48.25 1.51
170 Zane Sheikh 17 68 21 32 2 0 6 25 2 1 3 0.466 0.765 0.471 8 0.563 56.25 3.31
171 K K 24 89 29 31 3 2 1 16 4 16 3 0.365 0.461 0.348 6 0.297 48.50 2.02
172 Ali Chaudhry 10 46 12 31 3 1 0 12 1 0 0 0.681 0.783 0.674 4 0.667 42.00 4.20
173 Faraz Jawaid 23 79 29 31 0 0 0 15 16 7 0 0.495 0.392 0.392 0 0.385 57.75 2.51
174 Salar Rasoul 25 76 17 31 2 2 2 19 5 3 1 0.439 0.566 0.408 6 0.469 50.00 2.00
175 Ali Nazir 20 70 21 30 6 0 1 8 2 3 1 0.438 0.557 0.429 7 0.320 45.25 2.26
176 Ather Aziz 17 57 17 30 1 0 9 25 5 2 0 0.565 1.018 0.526 10 0.520 54.50 3.21
177 Phil-in Abbasid 18 71 15 30 5 2 1 9 1 6 0 0.431 0.592 0.423 8 0.379 40.50 2.25
178 Umair  Wasim 15 53 17 30 6 0 7 29 3 0 1 0.579 1.075 0.566 13 0.842 55.25 3.68
179 Karim Khwaja 21 73 11 29 4 1 1 22 1 5 3 0.390 0.521 0.397 6 0.429 42.00 2.00
180 Fawad Khan 20 59 18 29 9 0 1 16 8 2 1 0.544 0.695 0.492 10 0.545 50.50 2.53
181 Fawad Shaikh 25 81 9 29 3 1 0 8 3 6 1 0.376 0.420 0.358 4 0.387 36.50 1.46
182 Zaid Mahmood 26 77 17 29 1 0 1 19 8 8 1 0.430 0.429 0.377 2 0.359 45.75 1.76
183 Awais  Malik 24 78 20 29 2 2 0 10 9 5 1 0.432 0.449 0.372 4 0.321 47.75 1.99
184 Ismail Mohamud 34 100 20 28 2 0 0 13 13 21 0 0.363 0.300 0.280 2 0.293 41.00 1.21
185 Sabeeh Masud 19 57 14 28 4 1 0 9 0 2 0 0.491 0.596 0.491 5 0.429 37.75 1.99
186 Faisal Khawaja 16 58 19 28 5 0 5 28 2 0 2 0.484 0.828 0.483 10 0.519 52.00 3.25
187 Junaid Mirza 37 92 30 28 1 0 0 16 24 12 0 0.448 0.315 0.304 1 0.250 59.25 1.60
188 Asim Qurayshi 43 121 24 27 4 0 0 20 12 28 1 0.291 0.256 0.223 4 0.296 40.50 0.94
189 Omar Huda 33 90 28 27 3 0 0 14 16 9 0 0.406 0.333 0.300 3 0.361 52.75 1.60
190 Sami Khan 10 44 21 26 3 1 1 11 3 1 0 0.617 0.773 0.591 5 0.889 43.00 4.30
191 Salman Hoda 22 62 16 25 2 0 0 15 11 10 0 0.493 0.435 0.403 2 0.480 40.50 1.84
192 Shafeeq Ahmed 25 77 15 25 3 0 0 16 6 6 0 0.373 0.364 0.325 3 0.297 38.75 1.55
193 Imran Moghal 12 51 14 24 2 2 0 15 4 1 1 0.500 0.588 0.471 4 0.483 39.25 3.27
194 Adnan Ahmed 13 54 7 24 0 0 0 11 0 1 2 0.429 0.444 0.444 0 0.667 30.75 2.37
195 Furhan Hoda 27 75 12 23 3 0 1 14 11 3 2 0.386 0.387 0.307 4 0.333 41.75 1.55
196 Phil-in Mamluk 19 66 13 23 3 1 0 16 3 6 1 0.371 0.424 0.348 4 0.297 34.50 1.82
197 Ibrahim Baig 16 51 33 22 4 2 0 21 11 1 1 0.524 0.588 0.431 6 0.500 54.00 3.38
198 Muhammad Shah 29 88 15 22 1 3 0 9 5 5 1 0.287 0.330 0.250 4 0.220 35.25 1.22
199 Omar Khan 8 36 19 22 6 1 2 16 0 3 0 0.611 1.000 0.611 9 0.692 37.50 4.69
200 Fahim Shaikh 10 45 18 22 3 3 0 9 0 2 1 0.478 0.689 0.489 6 0.471 35.00 3.50
201 Moeed Ahmed 15 51 6 21 2 0 0 8 1 1 0 0.423 0.451 0.412 2 0.316 26.75 1.78
202 Faiz Kalyani 21 62 14 21 4 0 0 6 2 1 0 0.359 0.403 0.339 4 0.308 31.50 1.50
203 Fraz Butt 24 66 18 20 5 0 1 17 5 2 0 0.352 0.424 0.303 6 0.400 38.00 1.58
204 Numair Aslam 12 50 12 20 5 3 0 19 3 1 1 0.426 0.620 0.400 8 0.435 35.75 2.98
205 Raza Husain 21 58 13 20 1 0 0 15 7 6 3 0.397 0.362 0.345 1 0.333 34.25 1.63
206 Aryan Ahmad 15 50 18 19 2 0 0 6 6 6 0 0.446 0.420 0.380 2 0.292 31.50 2.10
207 Ahsan Zaidi 16 54 17 19 2 0 0 9 5 1 0 0.407 0.389 0.352 2 0.391 33.50 2.09
208 Asad Hasnain 19 57 14 19 0 0 0 9 6 6 0 0.397 0.333 0.333 0 0.346 29.75 1.57
209 Imran Ahmad 12 43 7 19 0 0 0 9 4 1 0 0.489 0.442 0.442 0 0.571 27.25 2.27
210 Harbir Parmar 21 65 8 19 1 0 0 7 0 7 2 0.284 0.308 0.292 1 0.263 22.50 1.07
211 Ahmad Jowhar 31 94 16 18 3 1 0 8 5 20 2 0.228 0.245 0.191 4 0.143 24.00 0.77
212 Shawn Narine 14 46 9 16 2 0 0 5 3 1 0 0.388 0.391 0.348 2 0.538 24.00 1.71
213 Liban Ali 14 40 17 16 1 0 1 8 8 9 0 0.500 0.500 0.400 2 0.556 29.00 2.07
214 Mohammed Shaikh 8 35 13 16 3 1 0 9 4 1 0 0.513 0.600 0.457 4 0.417 28.50 3.56
215 Rafay  Bintahir 10 34 11 15 2 0 0 6 0 1 0 0.441 0.500 0.441 2 0.421 22.00 2.20
216 Salim Jaichi 12 37 13 15 4 0 3 20 6 1 1 0.477 0.757 0.405 7 0.421 34.25 2.85
217 Bilal Sheikh 25 72 18 15 1 0 1 18 14 9 0 0.337 0.264 0.208 2 0.211 35.50 1.42
218 Adeel Alam 9 29 9 15 2 1 1 14 3 2 0 0.563 0.759 0.517 4 0.563 26.00 2.89
219 Abdullah  Patel 15 52 4 15 0 0 0 7 5 12 0 0.351 0.288 0.288 0 0.125 16.50 1.10
220 Sufyaan Shaikh 8 31 7 15 2 1 0 4 1 3 0 0.500 0.613 0.484 3 0.455 19.75 2.47
221 Asim Iqbal 14 44 7 14 2 0 0 5 2 5 1 0.340 0.364 0.318 2 0.214 18.75 1.34
222 Nadeem Mian 12 37 9 14 2 1 0 15 1 0 1 0.385 0.486 0.378 3 0.353 24.50 2.04
223 Adnan Yusuf 7 23 7 13 1 0 0 6 5 1 0 0.643 0.609 0.565 1 0.444 21.50 3.07
224 Rayhan Malik 10 33 18 13 2 2 2 14 3 2 0 0.444 0.758 0.394 6 0.417 29.75 2.98
225 Minhal Jaffer 8 24 9 13 4 0 4 20 1 2 2 0.519 1.208 0.542 8 0.600 27.25 3.41
226 Shoaib Rangrez 6 27 11 12 1 1 1 5 3 0 0 0.500 0.667 0.444 3 0.364 22.50 3.75
227 Umar Syed 8 27 7 11 0 0 1 12 1 3 2 0.400 0.519 0.407 1 0.643 18.50 2.31
228 Farhan Siddique 11 40 3 11 0 0 0 5 0 4 0 0.275 0.275 0.275 0 0.300 11.75 1.07
229 N V 7 27 9 10 1 0 0 7 0 6 0 0.370 0.407 0.370 1 0.556 13.50 1.93
230 Miqdad Jaffer 9 28 7 10 4 1 0 9 3 1 0 0.419 0.571 0.357 5 0.412 19.00 2.11
231 Saajid Bhayat 11 35 10 10 1 0 0 11 2 5 0 0.324 0.314 0.286 1 0.333 17.00 1.55
232 Phil-in Sultan 5 22 5 10 2 0 0 7 0 3 0 0.455 0.545 0.455 2 0.308 13.25 2.65
233 Omar Hassanali 9 26 11 10 0 0 0 9 4 0 2 0.438 0.385 0.385 0 0.357 21.75 2.42
234 Ahad Bhatti 5 18 3 10 0 0 0 4 0 0 1 0.526 0.556 0.556 0 0.750 13.00 2.60
