Brotherhood Softball League - Player Profile - Umair Jabbar
 

Umair Jabbar
#17 | OF | Sultans
Height: 5'10  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2022 - Regular Season MVP - 2022 Regular Season - Sultans
  • 2024 - All Star - 2024 Regular Season - Sultans
  • 2023 - All Star - 2023 Regular Season - Nasrids
  • 2022 - All Star - 2022 Regular Season - Sultans
  • 2019 - All Star - 2019 Regular Season - Seljuqs
  • 2018 - All Star - 2018 Regular Season - Seljuqs
  • 2017 - All Star - 2017 Regular Season - Ayyubids
  • 2016 - All Star - 2016 Regular Season - Ayyubids
  • 2015 - All Star - 2015 Regular Season - Abbasids
  • 2014 - All Star - 2014 Regular Season - Abbasids
  • 2022 - Best Offensive Player - 2022 Regular Season - Sultans
  • 2021 - Championship - 2021 Playoffs - Seljuqs
  • 2024 - Gold Glove - 2024 Regular Season - Sultans
  • 2022 - Gold Glove - 2022 Regular Season - Sultans
  • 2021 - Gold Glove - 2021 Regular season - Seljuqs
  • 2019 - Gold Glove - 2019 Regular Season - Seljuqs
  • 2017 - Gold Glove - 2017 Regular Season - Ayyubids
  • 2016 - Gold Glove - 2016 Regular Season - Ayyubids
  • 2022 - Homerun Title - 2022 Regular Season - Sultans
  • 2018 - Mid-Season tournament title - 2018 Regular Season - Seljuqs

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 3 0 1 1 0 0 0 0 0 0 0.429 0.333 0.333
3 5/26/2024, 12:00:00 PM MAM 4 vs SUL 4 1 2 0 0 0 1 0 0 0 1 1 0.300 0.250 0.250
3 5/26/2024, 1:30:00 PM SUL 8 vs MAM 8 1 3 0 0 0 0 0 0 0 1 0 0.231 0.182 0.182
5 6/9/2024, 12:00:00 PM SUL 10 vs AYY 6 1 3 0 1 1 1 0 0 0 0 0 0.294 0.214 0.214
5 6/9/2024, 1:30:00 PM AYY 11 vs SUL 13 1 4 1 2 0 2 0 0 0 0 0 0.333 0.278 0.278
7 6/23/2024, 9:00:00 AM SUL 4 vs OTT 5 1 3 1 1 0 0 0 0 0 0 0 0.333 0.286 0.286
7 6/23/2024, 10:30:00 AM SUL 4 vs SEL 7 1 4 0 2 0 0 0 0 0 0 0 0.357 0.320 0.320
9 7/14/2024, 9:00:00 AM SUL 7 vs NAS 18 1 4 2 3 0 1 1 0 0 0 0 0.406 0.414 0.379
9 7/14/2024, 10:30:00 AM OTT 10 vs SUL 10 1 3 1 2 0 2 1 0 0 0 1 0.417 0.469 0.406
10 7/21/2024, 12:00:00 PM MUG 10 vs SUL 11 1 4 1 2 0 1 2 0 0 1 0 0.425 0.528 0.417
10 7/21/2024, 1:30:00 PM SUL 6 vs MUG 5 1 3 1 1 0 2 1 0 0 0 0 0.419 0.538 0.410
11 7/28/2024, 9:00:00 AM AYY 4 vs SUL 15 1 4 3 4 1 5 1 0 1 0 0 0.479 0.674 0.465
11 7/28/2024, 10:30:00 AM ABB 11 vs SUL 6 1 4 2 3 0 4 1 0 1 0 0 0.500 0.766 0.489
13 8/18/2024, 9:00:00 AM SUL 8 vs MAM 5 1 4 1 1 0 1 0 0 0 0 0 0.482 0.725 0.471
13 8/18/2024, 10:30:00 AM MUG 4 vs SUL 14 1 2 1 2 1 2 1 0 0 0 0 0.508 0.755 0.491
Totals 16 53 14 26 4 22 8 0 2 4 2 0.508 0.755 0.491

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 16 53 14 26 8 0 2 22 4 4 2 0.508 0.755 0.491
2023 Nasrids 13 53 22 28 2 1 7 22 5 4 2 0.550 1.000 0.528
2022 Sultans 19 75 40 49 9 1 25 72 4 0 1 0.663 1.800 0.653
2021 Seljuqs 10 36 17 22 1 0 8 20 1 0 0 0.622 1.306 0.611
2019 Seljuqs 18 63 29 38 4 0 8 24 12 2 0 0.667 1.048 0.603
2018 Seljuqs 16 52 26 31 6 0 4 26 4 1 4 0.583 0.942 0.596
2017 Ayyubids 14 37 17 16 3 1 1 17 11 1 0 0.563 0.649 0.432
2016 Ayyubids 14 50 21 28 3 0 7 24 4 1 1 0.582 1.040 0.560
2015 Abbasids 14 39 19 16 3 0 1 20 9 0 1 0.510 0.564 0.410
2014 Abbasids 9 26 13 11 0 1 2 11 3 2 1 0.467 0.731 0.423
Totals 143 484 218 265 39 4 65 258 57 15 12 0.582 1.048 0.548
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 7 21 7 9 1 1 0 7 1 0 1 0.435 0.571 0.429
2023 Nasrids 3 9 5 2 0 0 0 1 5 0 0 0.500 0.222 0.222
2022 Sultans 1 4 2 3 0 0 1 2 0 0 0 0.750 1.500 0.750
2021 Seljuqs 3 13 8 8 0 0 4 5 1 0 0 0.643 1.538 0.615
2016 Ayyubids 2 5 1 1 0 0 1 3 1 0 0 0.333 0.800 0.200
2015 Abbasids 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2014 Sultans 1 2 1 2 1 0 0 2 2 0 0 1.000 1.500 1.000
Totals 18 58 24 25 2 1 6 20 10 0 1 0.507 0.810 0.431
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 161 542 242 290 41 5 71 278 67 15 13 0.574 1.022 0.535