Brotherhood Softball League - Stats - BSL - 2024 Regular Season

BSL Stats - BSL - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Bilal Javed
AVG 0.788
HR 0
RBI 27
HITS 41
Faisal Saeed
HR 9
AVG 0.593
RBI 43
HITS 35
Faisal Saeed
RBI 43
HR 9
AVG 0.593
HITS 35
Bilal Javed
OBP 0.776
HR 0
RBI 27
HITS 41
Bilal Javed
HITS 41
HR 0
RBI 27
AVG 0.788
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Bilal Javed NAS 15 52 25 41 9 1 0 27 4 0 2 1 0.776 1.000 0.788 10 0.781 67.00 4.47
2 Hammad Shabbir OTT 12 42 21 28 11 2 1 20 3 0 2 1 0.660 1.095 0.667 14 0.565 51.25 4.27
3 Taher Mirza ABB 15 47 19 31 9 0 1 11 8 1 0 1 0.709 0.915 0.660 10 0.563 51.75 3.45
4 Ammer Askary SEL 16 55 23 36 16 3 3 39 1 2 2 2 0.638 1.218 0.655 22 0.778 65.75 4.11
5 Khuram Channa ABB 18 58 25 35 8 5 1 22 7 4 1 0 0.636 0.966 0.603 14 0.552 62.00 3.44
6 Sabeeh Masud SUL 12 37 11 22 2 1 0 6 0 1 0 1 0.595 0.703 0.595 3 0.538 29.50 2.46
7 Faisal Saeed OTT 18 59 34 35 16 2 9 43 4 2 6 1 0.565 1.390 0.593 27 0.640 79.50 4.42
8 Ahmad Ammad MUG 16 60 38 35 12 4 6 29 6 5 0 1 0.621 1.217 0.583 22 0.519 72.75 4.55
9 Hassan Chaudhary SUL 14 52 16 30 4 0 0 20 0 2 3 1 0.545 0.654 0.577 4 0.462 44.50 3.18
10 Ismail Kara MUG 18 60 24 34 10 1 4 34 2 2 7 3 0.522 0.967 0.567 15 0.581 64.50 3.58
11 Sameer Rafique ABB 15 46 15 26 10 4 1 28 3 1 4 2 0.547 1.022 0.565 15 0.667 49.50 3.30
12 Rehan Ahmad MAM 15 48 23 27 8 2 1 21 4 1 3 3 0.564 0.875 0.563 11 0.579 51.50 3.43
13 Osman Buttar NAS 16 57 23 32 14 0 1 23 1 0 2 4 0.550 0.860 0.561 15 0.545 55.25 3.45
14 Zahid M SEL 18 63 25 35 7 2 0 14 5 3 1 4 0.580 0.730 0.556 9 0.545 56.50 3.14
15 Emad Ahmed AYY 16 51 21 28 5 1 0 6 2 1 1 2 0.556 0.686 0.549 6 0.571 43.25 2.70
16 Akif Waheed MUG 14 48 13 26 1 0 1 15 5 2 0 1 0.585 0.625 0.542 2 0.762 40.00 2.86
17 Rizvan Merchant SUL 14 50 17 27 1 2 0 8 7 3 0 1 0.596 0.640 0.540 3 0.667 42.50 3.04
18 Tamour Sheikh MUG 16 56 18 30 6 0 1 18 5 3 1 4 0.565 0.696 0.536 7 0.500 48.50 3.03
19 Aqib Khokhar SUL 14 51 17 27 4 4 1 17 3 1 0 0 0.556 0.824 0.529 9 0.769 45.25 3.23
20 Ismail Akhter MAM 16 57 17 30 5 3 0 21 1 3 0 1 0.534 0.719 0.526 8 0.619 45.75 2.86
21 Safwan Khan AYY 16 48 24 25 5 2 0 15 6 2 1 4 0.564 0.708 0.521 7 0.714 47.00 2.94
22 Abdullah Akhtar NAS 16 66 27 34 10 1 0 14 1 0 1 1 0.515 0.697 0.515 11 0.471 55.25 3.45
23 Michael Arlitt OTT 16 61 26 31 3 1 1 11 2 1 2 4 0.508 0.639 0.508 5 0.444 50.75 3.17
24 Imran Lakhanpal AYY 18 58 18 29 4 1 0 21 2 3 2 3 0.500 0.603 0.500 5 0.636 45.75 2.54
25 Hassan Chaudhry SEL 2 6 4 3 1 1 0 3 2 1 1 0 0.556 1.000 0.500 2 0.600 8.00 4.00
26 Imran Merchant AYY 18 58 23 29 5 1 3 20 3 0 1 5 0.516 0.776 0.500 9 0.455 52.25 2.90
27 Baseer Yasseen MUG 16 54 21 27 2 1 0 14 8 5 3 3 0.538 0.574 0.500 3 0.438 47.00 2.94
28 Umair Jabbar SUL 16 53 14 26 8 0 2 22 4 4 2 1 0.508 0.755 0.491 10 0.480 44.00 2.75
29 Umair Sheikh MAM 18 66 13 32 6 2 0 11 0 5 2 1 0.471 0.636 0.485 8 0.500 42.25 2.35
30 Khizer Channa OTT 18 63 21 30 12 1 0 20 4 1 3 2 0.486 0.698 0.476 13 0.478 53.00 2.94
31 Nirvaan Latif NAS 18 59 11 28 2 0 0 23 1 4 6 2 0.439 0.508 0.475 2 0.516 41.50 2.31
32 Mukhtar Hadi ABB 18 55 11 26 6 1 0 19 2 2 1 2 0.483 0.618 0.473 7 0.500 39.25 2.18
33 Nabeel Jabbar MAM 16 47 8 22 3 1 0 16 0 5 5 2 0.423 0.574 0.468 4 0.600 31.25 1.95
34 Rameez Siddiqi OTT 16 60 14 28 8 1 0 26 0 1 2 5 0.452 0.633 0.467 9 0.438 44.50 2.78
35 Fahad Ahmed OTT 16 58 25 27 2 0 0 11 4 5 0 6 0.500 0.500 0.466 2 0.480 43.25 2.70
36 Zeshan Alam SUL 15 50 13 23 4 4 0 21 1 1 3 3 0.444 0.700 0.460 8 0.519 39.50 2.63
37 Hannan Uppal MAM 18 59 14 27 1 1 0 11 0 5 3 5 0.435 0.508 0.458 2 0.381 36.50 2.03
38 Humeid Khan MAM 14 44 10 20 3 4 1 13 2 2 1 5 0.468 0.773 0.455 8 0.267 32.75 2.34
39 A R AYY 18 53 9 24 2 1 0 15 2 4 3 2 0.448 0.528 0.453 3 0.476 34.25 1.90
40 Yasser Malik ABB 16 49 15 22 4 3 1 7 5 3 1 0 0.491 0.714 0.449 8 0.500 37.25 2.33
41 Atif Khan SEL 14 47 21 21 0 0 0 2 5 1 1 2 0.491 0.447 0.447 0 0.571 35.75 2.55
42 Adnan Habib SUL 18 63 15 28 2 2 0 15 1 1 0 8 0.453 0.540 0.444 4 0.583 41.00 2.28
43 Salman Ahmad OTT 14 50 4 22 2 0 0 7 1 2 0 2 0.451 0.480 0.440 2 0.417 26.00 1.86
44 Jibran Waqar MAM 18 57 22 25 4 2 2 16 7 1 2 0 0.485 0.684 0.439 8 0.438 49.25 2.74
45 Shaheen Limbada MUG 14 48 15 21 2 1 1 9 0 1 0 1 0.438 0.583 0.438 4 0.556 32.00 2.29
46 Taqi Ahmed AYY 14 48 14 21 4 1 1 13 0 4 0 1 0.438 0.625 0.438 6 0.429 31.50 2.25
47 Mustafa Alam MAM 14 39 10 17 1 1 0 9 5 1 0 5 0.500 0.513 0.436 2 0.571 28.25 2.02
48 Imran Qureshi ABB 16 51 13 22 4 2 0 18 2 2 1 0 0.444 0.588 0.431 6 0.433 36.00 2.25
49 Faraaz Alvi MUG 14 51 12 22 2 1 0 17 4 3 2 1 0.456 0.510 0.431 3 0.609 35.75 2.55
50 Umer Jabbar SEL 18 58 15 25 6 3 1 26 3 4 3 4 0.438 0.690 0.431 10 0.467 44.50 2.47
51 Riyad Ramjaun MUG 16 49 6 21 0 0 0 13 6 2 1 1 0.482 0.429 0.429 0 0.346 31.25 1.95
52 Faisal Khan SUL 14 47 10 20 1 0 0 9 1 1 0 1 0.438 0.447 0.426 1 0.500 27.75 1.98
53 Amir Multani AYY 18 52 17 22 5 2 0 14 5 1 3 1 0.450 0.596 0.423 7 0.385 41.00 2.28
54 Idrees Qureshi ABB 18 64 18 27 4 1 1 11 3 10 2 1 0.435 0.563 0.422 6 0.304 39.25 2.18
55 Sameer Alam ABB 18 58 18 24 5 0 0 12 1 3 1 1 0.417 0.500 0.414 5 0.391 37.00 2.06
56 Taha Durrani ABB 8 22 6 9 3 1 0 4 6 2 0 2 0.536 0.636 0.409 4 0.500 17.75 2.22
57 Mohamed Kala NAS 18 54 7 22 0 0 0 10 1 3 4 0 0.390 0.407 0.407 0 0.333 29.25 1.63
58 Zia Beg MUG 16 54 9 22 4 0 0 9 0 3 2 3 0.393 0.481 0.407 4 0.364 29.25 1.83
59 Fuzail Thakur OTT 14 42 11 17 3 0 0 10 3 1 2 1 0.426 0.476 0.405 3 0.643 28.50 2.04
60 Nadeem Hussain MAM 2 5 1 2 0 0 0 0 1 0 0 0 0.500 0.400 0.400 0 0.000 3.25 1.63
61 Jav Ahmed NAS 18 58 14 23 2 1 1 10 5 5 2 1 0.431 0.517 0.397 4 0.375 36.50 2.03
62 A K ABB 18 51 15 20 0 0 0 7 5 4 1 2 0.439 0.392 0.392 0 0.300 31.50 1.75
63 Zaid Ghansar SEL 16 46 4 18 2 0 0 11 5 3 1 4 0.442 0.435 0.391 2 0.467 26.00 1.63
64 Suleman  Mann ABB 4 13 3 5 2 1 0 5 2 0 0 0 0.467 0.692 0.385 3 0.429 10.25 2.56
65 Nabeel Alam MAM 16 52 17 20 2 2 1 13 4 5 1 5 0.421 0.558 0.385 5 0.385 35.00 2.19
66 Saad Ansari AYY 18 50 4 19 3 0 0 6 5 7 0 1 0.436 0.440 0.380 3 0.286 23.50 1.31
67 Raza Zahur MAM 18 61 14 23 1 2 0 7 8 1 2 4 0.437 0.459 0.377 3 0.238 39.50 2.19
68 Ahmed Butt NAS 18 61 10 23 5 1 0 15 2 2 0 5 0.397 0.492 0.377 6 0.611 34.00 1.89
69 Arif Iqbal SUL 14 43 7 16 2 0 0 9 0 4 1 2 0.364 0.419 0.372 2 0.526 20.75 1.48
70 Zayd Keimouz AYY 16 47 7 17 1 1 1 10 0 8 1 0 0.354 0.489 0.362 3 0.400 21.00 1.31
71 Hamza Hussain MUG 14 45 8 16 3 0 0 10 2 5 1 3 0.375 0.422 0.356 3 0.375 22.75 1.63
72 Faiz Siddiqi MAM 12 34 9 12 1 1 0 6 4 4 0 1 0.421 0.441 0.353 2 0.308 19.75 1.65
73 Zohaib Khan ABB 18 57 5 20 4 0 0 13 3 11 0 0 0.383 0.421 0.351 4 0.407 23.50 1.31
74 Ali Jabbar AYY 14 40 5 14 5 0 0 14 1 2 2 3 0.349 0.475 0.350 5 0.563 22.00 1.57
75 Hamid Malik MUG 16 53 13 18 2 0 0 7 3 3 1 5 0.368 0.377 0.340 2 0.269 28.00 1.75
76 Shoaib Gaya SEL 18 59 16 20 1 4 0 10 4 7 1 3 0.375 0.492 0.339 5 0.348 32.75 1.82
77 Owais Noori OTT 18 65 8 22 2 0 0 10 1 2 0 4 0.348 0.369 0.338 2 0.375 28.75 1.60
78 Shamil Khadaroo OTT 14 48 7 16 1 0 0 7 2 2 1 1 0.353 0.354 0.333 1 0.333 22.50 1.61
79 Sufyaan Khan SUL 16 51 12 17 3 0 0 5 7 7 1 4 0.407 0.392 0.333 3 0.158 27.25 1.70
80 Saqib Khokhar NAS 16 52 9 17 0 1 0 8 1 1 2 3 0.327 0.365 0.327 1 0.316 25.25 1.58
81 Arshad Chawdhry NAS 16 46 6 15 1 1 0 13 2 6 1 2 0.347 0.391 0.326 2 0.500 21.00 1.31
82 Ali  Hadi SEL 10 31 9 10 3 0 0 0 2 2 0 0 0.364 0.419 0.323 3 0.100 15.75 1.58
83 Tanseer Khawaja SUL 18 56 11 18 2 0 0 11 3 4 3 2 0.339 0.357 0.321 2 0.435 28.50 1.58
84 Farhan Shah SEL 16 44 5 14 3 0 0 13 4 2 0 1 0.375 0.386 0.318 3 0.500 22.50 1.41
85 Zayd Ramjaun SEL 14 38 3 12 1 0 0 3 3 6 0 0 0.366 0.342 0.316 1 0.182 13.75 0.98
86 Shahan Salim SEL 16 45 4 14 0 0 0 8 5 7 1 2 0.373 0.311 0.311 0 0.333 18.75 1.17
87 Luqman Arshad SEL 18 58 10 18 2 1 0 11 2 4 0 4 0.333 0.379 0.310 3 0.226 26.25 1.46
88 Kashif Waheed SUL 14 43 4 13 1 2 0 4 2 7 1 1 0.326 0.419 0.302 3 0.200 15.75 1.13
89 Ahmad Hussain AYY 12 34 4 10 1 2 0 8 0 0 1 1 0.286 0.441 0.294 3 0.286 15.75 1.31
90 Karim Khwaja NAS 6 17 3 5 0 1 0 2 0 0 0 1 0.294 0.412 0.294 1 0.333 7.50 1.25
91 Neal Irfan OTT 14 42 6 12 1 0 0 6 1 2 3 1 0.283 0.310 0.286 1 0.286 18.00 1.29
92 Hashim Ghazi SEL 14 39 9 11 1 0 0 5 3 0 0 4 0.333 0.308 0.282 1 0.267 19.25 1.38
93 Muhammad Shah ABB 12 38 6 10 1 2 0 6 0 1 1 2 0.256 0.395 0.263 3 0.158 15.75 1.31
94 Fawad Shaikh NAS 4 12 1 3 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0 0.400 3.75 0.94
95 Eesa Merchant AYY 4 12 4 3 0 0 0 2 1 2 0 2 0.308 0.250 0.250 0 0.143 5.25 1.31
96 Saoud Ramjaun OTT 13 32 11 8 0 0 0 3 8 7 0 1 0.400 0.250 0.250 0 0.364 16.75 1.29
97 Hamza Waheed AYY 16 41 8 8 1 0 0 6 4 5 0 2 0.267 0.220 0.195 1 0.211 14.25 0.89
98 Zaki Zahur MAM 16 47 4 9 1 0 0 6 5 7 1 1 0.264 0.213 0.191 1 0.217 13.50 0.84
99 Furhan Azmat MUG 6 16 3 3 0 0 0 1 1 1 0 2 0.235 0.188 0.188 0 0.200 5.00 0.83
100 Muddasir Khan NAS 14 46 7 8 0 0 0 3 0 10 0 4 0.174 0.174 0.174 0 0.188 7.25 0.52
101 Aamir Husainy NAS 12 34 6 4 1 0 0 2 2 6 0 2 0.167 0.147 0.118 1 0.273 6.25 0.52
102 Siad Badaloo MUG 2 4 2 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000 0 0.000 2.00 1.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.