Player Profile
- 2014 - All Star - 2014 Regular Season - Seljuqs
- 2015 - Brotherhood Award - 2015 Regular Season - Abbasids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
- 2014 - Most Improved Player - 2014 Regular Season - Seljuqs
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/12/2024, 9:00:00 AM | MUG 11 vs AYY 11 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | ||
2 | 5/12/2024, 10:30:00 AM | ABB 8 vs AYY 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | ||
3 | 5/26/2024, 9:00:00 AM | AYY 5 vs SEL 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.167 | 0.167 | ||
3 | 5/26/2024, 10:30:00 AM | AYY 8 vs NAS 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.125 | 0.125 | ||
4 | 6/2/2024, 12:00:00 PM | AYY 4 vs OTT 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.100 | 0.100 | ||
4 | 6/2/2024, 1:30:00 PM | OTT 7 vs AYY 9 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0.167 | ||
5 | 6/9/2024, 12:00:00 PM | SUL 10 vs AYY 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.133 | 0.133 | ||
5 | 6/9/2024, 1:30:00 PM | AYY 11 vs SUL 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.111 | 0.111 | ||
8 | 7/7/2024, 9:00:00 AM | AYY 5 vs MAM 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.174 | 0.095 | 0.095 | ||
8 | 7/7/2024, 10:30:00 AM | AYY 8 vs ABB 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.083 | 0.083 | ||
11 | 7/28/2024, 9:00:00 AM | AYY 4 vs SUL 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.138 | 0.074 | 0.074 | ||
11 | 7/28/2024, 10:30:00 AM | NAS 2 vs AYY 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.133 | 0.133 | ||
12 | 8/11/2024, 12:00:00 PM | ABB 3 vs AYY 9 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.229 | 0.212 | 0.182 | ||
12 | 8/11/2024, 1:30:00 PM | AYY 22 vs ABB 9 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.216 | 0.189 | ||
13 | 8/18/2024, 9:00:00 AM | AYY 17 vs MUG 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.279 | 0.231 | 0.205 | ||
13 | 8/18/2024, 10:30:00 AM | MAM 4 vs AYY 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.220 | 0.195 | ||
Totals | 16 | 41 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0.267 | 0.220 | 0.195 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
8 | 7/7/2024, 9:00:00 AM | AYY 5 vs MAM 8 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 8 | 8 | 0 | 4 | 2 |
8 | 7/7/2024, 10:30:00 AM | AYY 8 vs ABB 13 | 1 | 0 | 1 | 0 | 0 | 5.67 | 15 | 12 | 10 | 0 | 6 | 3 |
12 | 8/11/2024, 12:00:00 PM | ABB 3 vs AYY 9 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 | 6 | 1 |
12 | 8/11/2024, 1:30:00 PM | AYY 22 vs ABB 9 | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 9 | 8 | 2 | 6 | 1 |
Totals | 4 | 2 | 2 | 0 | 0 | 25 | 53 | 32 | 29 | 2 | 22 | 7 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 16 | 41 | 8 | 8 | 1 | 0 | 0 | 6 | 4 | 5 | 0 | 0.267 | 0.220 | 0.195 |
2023 | Ottomans | 15 | 52 | 14 | 19 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0.400 | 0.442 | 0.365 |
2022 | Ayyubids | 17 | 54 | 7 | 19 | 1 | 0 | 3 | 17 | 1 | 1 | 1 | 0.357 | 0.537 | 0.352 |
2021 | Ottomans | 10 | 29 | 7 | 17 | 3 | 0 | 2 | 15 | 3 | 1 | 0 | 0.625 | 0.897 | 0.586 |
2019 | Seljuqs | 18 | 59 | 14 | 27 | 1 | 0 | 0 | 12 | 5 | 2 | 0 | 0.500 | 0.475 | 0.458 |
2018 | Seljuqs | 16 | 48 | 10 | 14 | 1 | 0 | 0 | 12 | 5 | 2 | 0 | 0.358 | 0.313 | 0.292 |
2017 | Abbasids | 12 | 34 | 7 | 12 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0.421 | 0.412 | 0.353 |
2016 | Nasrids | 14 | 32 | 6 | 10 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0.421 | 0.344 | 0.313 |
2015 | Abbasids | 13 | 37 | 8 | 14 | 3 | 0 | 1 | 8 | 4 | 0 | 1 | 0.429 | 0.541 | 0.378 |
2014 | Seljuqs | 12 | 36 | 19 | 20 | 5 | 1 | 1 | 9 | 6 | 1 | 0 | 0.619 | 0.833 | 0.556 |
Totals | 143 | 422 | 100 | 160 | 19 | 1 | 8 | 98 | 41 | 19 | 2 | 0.432 | 0.486 | 0.379 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.143 | 0.167 | 0.167 |
2023 | Ottomans | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2022 | Ayyubids | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
2021 | Ottomans | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2015 | Abbasids | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
2014 | Ayyubids | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
Totals | 10 | 33 | 7 | 12 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0.353 | 0.606 | 0.364 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 153 | 455 | 107 | 172 | 21 | 1 | 10 | 107 | 41 | 20 | 3 | 0.427 | 0.495 | 0.378 |