Brotherhood Softball League - Player Profile - Nirvaan Latif
 

Nirvaan Latif
#8 | P | Mamluks
Height: 5'10  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2014 - Regular Season MVP - 2014 Regular Season - Seljuqs
  • 2025 - All Star - 2025 Regular Season - Mamluks
  • 2022 - All Star - 2022 Regular Season - Nasrids
  • 2017 - All Star - 2017 Regular Season - Nasrids
  • 2016 - All Star - 2016 Regular Season - Nasrids
  • 2014 - All Star - 2014 Regular Season - Seljuqs
  • 2025 - Championship - 2025 Playoffs - Mamluks
  • 2022 - Championship - 2022 Playoffs - Nasrids
  • 2017 - Gold Glove - 2017 Regular Season - Nasrids
  • 2014 - Homerun Title - 2014 Regular Season - Seljuqs
  • 2025 - Mid-Season tournament title - 2025 Regular Season - Mamluks
  • 2022 - Pitcher of the Year - 2022 Regular Season - Nasrids
  • 2025 - Playoffs MVP - 2025 Playoffs - Mamluks
  • 2023 - Strikeout Champion - 2023 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 9:30:00 AM MAM 12 vs OTT 9 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750
1 5/4/2025, 11:00:00 AM MAM 8 vs SUL 10 1 4 2 2 0 1 0 0 0 0 0 0.625 0.625 0.625
2 5/11/2025, 12:30:00 PM MAM 14 vs SEL 10 1 5 3 4 0 1 1 0 0 0 0 0.692 0.769 0.692
2 5/11/2025, 2:00:00 PM AYY 16 vs MAM 22 1 4 3 4 0 1 0 0 0 0 0 0.765 0.824 0.765
3 5/25/2025, 9:30:00 AM MUG 11 vs MAM 10 1 4 1 1 0 0 0 0 0 0 0 0.667 0.714 0.667
3 5/25/2025, 11:00:00 AM NAS 16 vs MAM 2 1 4 0 1 0 0 0 0 0 0 0 0.600 0.640 0.600
4 6/1/2025, 12:30:00 PM ABB 13 vs MAM 14 1 5 2 5 0 4 0 0 0 0 0 0.667 0.700 0.667
4 6/1/2025, 2:00:00 PM MAM 13 vs SUL 13 1 5 2 2 0 0 0 0 0 1 0 0.629 0.657 0.629
6 6/15/2025, 9:30:00 AM OTT 6 vs MAM 7 1 4 0 2 0 2 1 0 0 0 0 0.615 0.667 0.615
6 6/15/2025, 11:00:00 AM MAM 5 vs MUG 8 1 4 0 0 0 0 0 0 0 0 0 0.558 0.605 0.558
7 6/22/2025, 12:30:00 PM MAM 13 vs NAS 9 1 3 0 1 0 1 0 0 0 0 1 0.532 0.587 0.543
7 6/22/2025, 2:00:00 PM MAM 15 vs ABB 6 1 4 1 2 0 2 1 0 0 0 0 0.529 0.600 0.540
10 7/20/2025, 9:30:00 AM SUL 11 vs MAM 7 1 5 0 3 0 1 0 0 0 0 0 0.536 0.600 0.545
10 7/20/2025, 11:00:00 AM MAM 5 vs SEL 4 1 4 0 1 0 0 0 0 0 0 0 0.517 0.576 0.525
11 7/27/2025, 12:30:00 PM MAM 6 vs AYY 14 1 3 0 1 0 1 0 0 0 0 0 0.508 0.565 0.516
11 7/27/2025, 2:00:00 PM AYY 15 vs MAM 12 1 5 0 1 0 0 0 0 0 0 0 0.485 0.537 0.493
12 8/10/2025, 12:30:00 PM MUG 4 vs MAM 5 1 4 0 2 0 0 0 0 0 1 0 0.486 0.535 0.493
12 8/10/2025, 2:00:00 PM MAM 3 vs OTT 18 1 3 0 2 0 0 0 0 0 0 0 0.493 0.541 0.500
13 8/17/2025, 9:30:00 AM NAS 20 vs MAM 21 1 4 0 1 0 0 1 0 0 0 0 0.481 0.538 0.487
13 8/17/2025, 11:00:00 AM ABB 21 vs MAM 22 1 4 1 2 0 1 0 0 0 0 0 0.482 0.537 0.488
Totals 20 82 17 40 0 15 4 0 0 2 1 0.482 0.537 0.488
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/4/2025, 9:30:00 AM MAM 12 vs OTT 9 1 1 0 0 0 9 15 9 7 0 4 2
1 5/4/2025, 11:00:00 AM MAM 8 vs SUL 10 1 0 1 0 0 8 21 10 8 0 0 0
2 5/11/2025, 12:30:00 PM MAM 14 vs SEL 10 1 1 0 0 0 9 23 10 10 0 3 1
2 5/11/2025, 2:00:00 PM AYY 16 vs MAM 22 1 1 0 0 0 7 24 16 15 2 1 2
3 5/25/2025, 9:30:00 AM MUG 11 vs MAM 10 1 0 1 0 0 9 24 11 10 0 0 1
3 5/25/2025, 11:00:00 AM NAS 16 vs MAM 2 1 0 1 0 0 9 27 16 15 3 3 6
4 6/1/2025, 12:30:00 PM ABB 13 vs MAM 14 1 1 0 0 0 7 24 12 12 0 1 2
4 6/1/2025, 2:00:00 PM MAM 13 vs SUL 13 1 0 0 1 0 9 24 13 13 0 1 4
6 6/15/2025, 9:30:00 AM OTT 6 vs MAM 7 1 1 0 0 0 9 15 6 6 1 0 2
6 6/15/2025, 11:00:00 AM MAM 5 vs MUG 8 1 0 1 0 0 8 19 8 8 0 0 0
7 6/22/2025, 12:30:00 PM MAM 13 vs NAS 9 1 1 0 0 0 7 17 9 6 0 1 1
7 6/22/2025, 2:00:00 PM MAM 15 vs ABB 6 1 1 0 0 0 7 15 6 5 0 2 1
10 7/20/2025, 9:30:00 AM SUL 11 vs MAM 7 1 0 1 0 0 7.33 22 11 11 0 0 2
10 7/20/2025, 11:00:00 AM MAM 5 vs SEL 4 1 1 0 0 0 9 15 4 4 0 1 1
11 7/27/2025, 12:30:00 PM MAM 6 vs AYY 14 1 0 1 0 0 6 25 14 14 2 1 2
11 7/27/2025, 2:00:00 PM AYY 15 vs MAM 12 1 0 1 0 0 9 23 15 15 1 2 1
12 8/10/2025, 12:30:00 PM MUG 4 vs MAM 5 1 1 0 0 0 9 15 4 4 0 0 3
12 8/10/2025, 2:00:00 PM MAM 3 vs OTT 18 1 0 1 0 0 4.33 24 18 17 1 4 1
13 8/17/2025, 9:30:00 AM NAS 20 vs MAM 21 1 1 0 0 0 8 28 20 20 5 5 1
13 8/17/2025, 11:00:00 AM ABB 21 vs MAM 22 1 1 0 0 0 6.33 28 21 21 6 2 0
Totals 20 11 8 1 0 156 428 233 221 21 31 33

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Mamluks 20 82 17 40 4 0 0 15 0 2 1 0.482 0.537 0.488
2024 Nasrids 18 59 11 28 2 0 0 23 1 4 6 0.439 0.508 0.475
2023 Sultans 17 65 16 23 0 0 2 16 2 2 2 0.362 0.446 0.354
2022 Nasrids 17 56 13 34 3 1 1 14 3 1 2 0.607 0.750 0.607
2021 Ottomans 9 35 12 16 4 0 4 18 0 1 2 0.432 0.914 0.457
2019 Nasrids 18 57 21 29 1 1 6 25 1 0 3 0.492 0.877 0.509
2018 Nasrids 16 50 13 28 5 0 4 28 0 0 3 0.528 0.900 0.560
2017 Nasrids 14 49 18 28 4 0 4 20 1 0 0 0.580 0.898 0.571
2016 Nasrids 14 38 13 21 3 0 2 11 1 1 0 0.564 0.789 0.553
2015 Seljuqs 13 46 18 19 5 0 2 16 6 3 0 0.481 0.652 0.413
2014 Seljuqs 12 37 18 22 2 4 5 29 0 0 3 0.550 1.270 0.595
Totals 168 574 170 288 33 6 30 215 15 14 22 0.496 0.737 0.502
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Mamluks 4 17 4 6 1 0 0 4 0 0 0 0.353 0.412 0.353
2024 Nasrids 2 6 1 2 0 1 0 0 0 0 0 0.333 0.667 0.333
2023 Sultans 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2022 Nasrids 2 6 2 2 0 0 1 6 1 1 1 0.375 0.833 0.333
2021 Ottomans 2 11 4 7 0 0 2 6 0 0 0 0.636 1.182 0.636
2019 Nasrids 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667
2018 Nasrids 3 12 1 5 0 0 1 3 0 0 1 0.385 0.667 0.417
2017 Nasrids 3 13 4 7 2 0 3 14 0 0 0 0.538 1.385 0.538
2015 Seljuqs 3 10 3 5 1 0 1 5 2 0 0 0.583 0.900 0.500
2014 Nasrids 1 1 3 1 0 0 0 0 3 0 0 1.000 1.000 1.000
Totals 22 83 23 39 5 1 8 38 6 1 2 0.495 0.843 0.470
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 190 657 193 327 38 7 38 253 21 15 24 0.496 0.750 0.498