Player Profile
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/12/2024, 9:00:00 AM | MUG 11 vs AYY 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
2 | 5/12/2024, 10:30:00 AM | ABB 8 vs AYY 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | ||
3 | 5/26/2024, 9:00:00 AM | AYY 5 vs SEL 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.125 | 0.125 | ||
3 | 5/26/2024, 10:30:00 AM | AYY 8 vs NAS 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0.273 | 0.182 | ||
4 | 6/2/2024, 12:00:00 PM | AYY 4 vs OTT 14 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.308 | 0.231 | ||
4 | 6/2/2024, 1:30:00 PM | OTT 7 vs AYY 9 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 | ||
5 | 6/9/2024, 12:00:00 PM | SUL 10 vs AYY 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.421 | 0.316 | ||
5 | 6/9/2024, 1:30:00 PM | AYY 11 vs SUL 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.409 | 0.318 | ||
7 | 6/23/2024, 9:00:00 AM | SEL 5 vs AYY 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.360 | 0.417 | 0.333 | ||
7 | 6/23/2024, 10:30:00 AM | OTT 3 vs AYY 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.357 | 0.407 | 0.333 | ||
8 | 7/7/2024, 9:00:00 AM | AYY 5 vs MAM 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 | 0.367 | 0.300 | ||
8 | 7/7/2024, 10:30:00 AM | AYY 8 vs ABB 13 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.353 | 0.375 | 0.313 | ||
11 | 7/28/2024, 9:00:00 AM | AYY 4 vs SUL 15 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.429 | 0.371 | ||
11 | 7/28/2024, 10:30:00 AM | NAS 2 vs AYY 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.395 | 0.342 | ||
12 | 8/11/2024, 12:00:00 PM | ABB 3 vs AYY 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.415 | 0.366 | ||
12 | 8/11/2024, 1:30:00 PM | AYY 22 vs ABB 9 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.422 | 0.378 | ||
13 | 8/18/2024, 9:00:00 AM | AYY 17 vs MUG 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.423 | 0.417 | 0.375 | ||
13 | 8/18/2024, 10:30:00 AM | MAM 4 vs AYY 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.436 | 0.440 | 0.380 | ||
Totals | 18 | 50 | 4 | 19 | 5 | 6 | 3 | 0 | 0 | 7 | 0 | 0.436 | 0.440 | 0.380 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 18 | 50 | 4 | 19 | 3 | 0 | 0 | 6 | 5 | 7 | 0 | 0.436 | 0.440 | 0.380 |
2023 | Sultans | 17 | 57 | 15 | 15 | 0 | 0 | 0 | 8 | 4 | 3 | 2 | 0.302 | 0.263 | 0.263 |
2022 | Ayyubids | 17 | 48 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.260 | 0.229 | 0.229 |
Totals | 52 | 155 | 24 | 45 | 3 | 0 | 0 | 16 | 11 | 12 | 2 | 0.333 | 0.310 | 0.290 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.571 | 0.429 |
2022 | Ayyubids | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 |
Totals | 6 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.333 | 0.333 | 0.278 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 58 | 173 | 28 | 50 | 4 | 0 | 0 | 18 | 13 | 13 | 3 | 0.333 | 0.312 | 0.289 |