Brotherhood Softball League - Player Profile - Zahid M
 

Zahid M
#11 | P | Seljuqs
Height: 5'6  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2024 - All Star - 2024 Regular Season - Seljuqs
  • 2023 - All Star - 2023 Regular Season - Seljuqs
  • 2022 - All Star - 2022 Regular Season - Mughals
  • 2019 - All Star - 2019 Regular Season - Abbasids
  • 2018 - All Star - 2018 Regular Season - Mughals
  • 2017 - All Star - 2017 Regular Season - Mughals
  • 2016 - All Star - 2016 Regular Season - Mughals
  • 2015 - All Star - 2015 Regular Season - Mughals
  • 2014 - All Star - 2014 Regular Season - Mughals
  • 2024 - Brotherhood Award - 2024 Regular Season - Seljuqs
  • 2024 - Championship - 2024 Playoffs - Seljuqs
  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2017 - Championship - 2017 Playoffs - Mughals
  • 2014 - Championship - 2014 Playoffs - Mughals
  • 2024 - Gold Glove - 2024 Regular Season - Seljuqs
  • 2023 - Gold Glove - 2023 Regular Season - Seljuqs
  • 2021 - Gold Glove - 2021 Regular season - Ottomans
  • 2018 - Gold Glove - 2018 Regular Season - Mughals
  • 2017 - Gold Glove - 2017 Regular Season - Mughals
  • 2016 - Gold Glove - 2016 Regular Season - Mughals
  • 2019 - Mid-Season Tournament MVP - 2019 Regular Season - Abbasids
  • 2015 - Mid-Season Tournament MVP - 2015 Regular Season - Mughals
  • 2019 - Mid-Season tournament title - 2019 Regular Season - Abbasids
  • 2024 - Pitcher of the Year - 2024 Regular Season - Seljuqs
  • 2023 - Pitcher of the Year - 2023 Regular Season - Seljuqs
  • 2017 - Pitcher of the Year - 2017 Regular Season - Mughals
  • 2016 - Pitcher of the Year - 2016 Regular Season - Mughals
  • 2014 - Pitcher of the Year - 2014 Regular Season - Mughals
  • 2024 - Playoffs MVP - 2024 Playoffs - Seljuqs
  • 2024 - Strikeout Champion - 2024 Regular Season - Seljuqs
  • 2019 - Strikeout Champion - 2019 Regular Season - Abbasids
  • 2015 - Tournament Title - 2015 Regular Season - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 2 1 0 2 0 0 0 0 0 0 0.500 0.000 0.000
1 5/5/2024, 10:30:00 AM SEL 8 vs MAM 3 1 4 3 2 0 0 0 0 0 0 0 0.500 0.333 0.333
2 5/12/2024, 12:00:00 PM SEL 11 vs NAS 9 1 3 1 1 0 1 0 0 0 0 1 0.417 0.333 0.333
2 5/12/2024, 1:30:00 PM NAS 3 vs SEL 4 1 4 1 2 0 1 1 0 0 0 0 0.438 0.462 0.385
3 5/26/2024, 9:00:00 AM AYY 5 vs SEL 12 1 4 2 4 0 0 0 1 0 0 0 0.550 0.706 0.529
3 5/26/2024, 10:30:00 AM SEL 12 vs OTT 11 1 4 1 2 0 1 0 0 0 0 0 0.542 0.667 0.524
5 6/9/2024, 9:00:00 AM MUG 20 vs SEL 6 1 3 2 3 1 0 1 0 0 0 0 0.607 0.750 0.583
5 6/9/2024, 10:30:00 AM SEL 6 vs ABB 9 1 3 0 2 1 1 1 0 0 1 0 0.625 0.778 0.593
7 6/23/2024, 9:00:00 AM SEL 5 vs AYY 8 1 2 1 0 1 0 0 0 0 0 0 0.600 0.724 0.552
7 6/23/2024, 10:30:00 AM SUL 4 vs SEL 7 1 3 0 1 0 2 1 0 0 0 0 0.579 0.719 0.531
9 7/14/2024, 12:00:00 PM SEL 9 vs MUG 6 1 4 1 2 0 0 0 0 0 0 0 0.571 0.694 0.528
9 7/14/2024, 1:30:00 PM MUG 6 vs SEL 0 1 2 0 0 0 0 0 0 0 0 0 0.545 0.658 0.500
10 7/21/2024, 9:00:00 AM MAM 2 vs SEL 9 1 4 1 3 0 2 0 0 0 0 0 0.563 0.667 0.524
10 7/21/2024, 10:30:00 AM ABB 19 vs SEL 2 1 2 1 1 0 0 0 0 0 0 0 0.560 0.659 0.523
11 7/28/2024, 12:00:00 PM MAM 9 vs SEL 4 1 4 1 2 0 0 0 0 0 1 0 0.556 0.646 0.521
11 7/28/2024, 1:30:00 PM SEL 14 vs MAM 15 1 5 4 4 0 1 1 0 0 0 0 0.576 0.679 0.547
12 8/11/2024, 9:00:00 AM SEL 12 vs OTT 7 1 5 2 3 0 1 0 0 0 1 0 0.578 0.672 0.552
12 8/11/2024, 10:30:00 AM NAS 7 vs SEL 17 1 5 3 3 0 4 2 1 0 0 0 0.580 0.730 0.556
Totals 18 63 25 35 5 14 7 2 0 3 1 0.580 0.730 0.556
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 1 0 0 0 7 11 3 3 0 1 1
1 5/5/2024, 10:30:00 AM SEL 8 vs MAM 3 1 1 0 0 0 7 10 3 1 0 0 3
2 5/12/2024, 12:00:00 PM SEL 11 vs NAS 9 1 1 0 0 0 7 16 9 8 0 0 2
2 5/12/2024, 1:30:00 PM NAS 3 vs SEL 4 1 1 0 0 0 7 8 3 3 0 0 4
3 5/26/2024, 9:00:00 AM AYY 5 vs SEL 12 1 1 0 0 0 7 9 5 5 0 1 3
3 5/26/2024, 10:30:00 AM SEL 12 vs OTT 11 1 1 0 0 0 7 21 13 10 0 0 6
5 6/9/2024, 9:00:00 AM MUG 20 vs SEL 6 1 0 1 0 0 6.67 25 20 16 2 3 2
5 6/9/2024, 10:30:00 AM SEL 6 vs ABB 9 1 0 1 0 0 6 14 9 8 0 2 1
7 6/23/2024, 9:00:00 AM SEL 5 vs AYY 8 1 0 1 0 0 6 12 8 8 0 2 2
7 6/23/2024, 10:30:00 AM SUL 4 vs SEL 7 1 1 0 0 0 7 13 4 4 0 0 3
9 7/14/2024, 12:00:00 PM SEL 9 vs MUG 6 1 1 0 0 0 7 12 6 6 0 0 2
9 7/14/2024, 1:30:00 PM MUG 6 vs SEL 0 1 0 1 0 0 5 14 6 5 0 0 1
10 7/21/2024, 9:00:00 AM MAM 2 vs SEL 9 1 1 0 0 0 7 8 2 2 0 1 3
10 7/21/2024, 10:30:00 AM ABB 19 vs SEL 2 1 0 1 0 0 5 24 19 19 0 1 2
11 7/28/2024, 12:00:00 PM MAM 9 vs SEL 4 1 0 1 0 0 7 20 9 7 0 0 0
11 7/28/2024, 1:30:00 PM SEL 14 vs MAM 15 1 0 1 0 0 6.67 18 15 8 0 3 4
12 8/11/2024, 9:00:00 AM SEL 12 vs OTT 7 1 1 0 0 0 7 13 7 5 0 0 1
12 8/11/2024, 10:30:00 AM NAS 7 vs SEL 17 1 1 0 0 0 7 12 7 5 0 3 4
Totals 18 11 7 0 0 118 260 148 123 2 17 44

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Seljuqs 18 63 25 35 7 2 0 14 5 3 1 0.580 0.730 0.556
2023 Seljuqs 18 80 33 45 8 1 1 25 7 1 0 0.598 0.725 0.563
2022 Mughals 18 76 33 45 10 0 1 12 6 0 0 0.622 0.763 0.592
2021 Ottomans 12 46 22 22 4 0 0 4 5 1 0 0.529 0.565 0.478
2019 Abbasids 18 64 28 38 6 1 0 11 9 0 1 0.635 0.719 0.594
2018 Mughals 16 62 17 36 3 0 0 11 4 1 1 0.597 0.629 0.581
2017 Mughals 14 46 32 31 10 1 0 6 8 0 0 0.722 0.935 0.674
2016 Mughals 12 41 20 28 5 1 1 6 8 0 0 0.735 0.927 0.683
2015 Mughals 14 49 27 27 7 1 0 8 6 0 1 0.589 0.735 0.551
2014 Mughals 12 44 26 27 8 0 0 21 7 2 0 0.667 0.795 0.614
Totals 152 571 263 334 68 7 3 118 65 8 4 0.623 0.744 0.585
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Seljuqs 5 15 8 11 0 1 0 4 2 0 1 0.722 0.867 0.733
2023 Seljuqs 2 8 3 5 2 0 0 1 0 0 0 0.625 0.875 0.625
2022 Mughals 2 10 4 4 0 0 0 0 1 0 0 0.455 0.400 0.400
2021 Ottomans 2 9 2 3 0 0 0 0 2 0 0 0.455 0.333 0.333
2019 Abbasids 3 12 8 6 1 0 0 0 1 0 0 0.538 0.583 0.500
2018 Mughals 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2017 Mughals 2 7 5 4 1 0 0 0 2 0 0 0.667 0.714 0.571
2016 Mughals 2 7 3 4 0 0 0 0 2 0 0 0.667 0.571 0.571
2015 Mughals 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2014 Seljuqs 3 10 8 5 2 0 0 1 4 1 0 0.643 0.700 0.500
Totals 23 85 43 44 6 1 0 6 14 1 1 0.580 0.612 0.518
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 175 656 306 378 74 8 3 124 79 9 5 0.618 0.727 0.576