Player Profile
- 2018 - Brotherhood Award - 2018 Regular Season - Mamluks
- 2019 - Gold Glove - 2019 Regular Season - Ottomans
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| 1 | 5/4/2025, 2:00:00 PM | AYY 2 vs NAS 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | ||
| 2 | 5/11/2025, 12:30:00 PM | SUL 7 vs AYY 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | ||
| 2 | 5/11/2025, 2:00:00 PM | AYY 16 vs MAM 22 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | ||
| 3 | 5/25/2025, 12:30:00 PM | AYY 22 vs ABB 14 | 1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0.529 | 0.471 | ||
| 3 | 5/25/2025, 2:00:00 PM | OTT 11 vs AYY 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.524 | 0.476 | ||
| 7 | 6/22/2025, 9:30:00 AM | AYY 13 vs OTT 21 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.440 | 0.520 | 0.440 | ||
| 7 | 6/22/2025, 11:00:00 AM | AYY 13 vs SEL 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.379 | 0.448 | 0.379 | ||
| 8 | 7/6/2025, 9:30:00 AM | AYY 10 vs NAS 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.438 | 0.375 | ||
| 8 | 7/6/2025, 11:00:00 AM | AYY 16 vs ABB 10 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.444 | 0.389 | ||
| 11 | 7/27/2025, 12:30:00 PM | MAM 6 vs AYY 14 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.436 | 0.385 | ||
| 11 | 7/27/2025, 2:00:00 PM | AYY 15 vs MAM 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.386 | 0.405 | 0.357 | ||
| 12 | 8/10/2025, 12:30:00 PM | OTT 14 vs AYY 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.383 | 0.444 | 0.356 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.353 | 0.417 | 0.333 | ||
| 13 | 8/17/2025, 12:30:00 PM | SUL 8 vs AYY 25 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.434 | 0.358 | ||
| 13 | 8/17/2025, 2:00:00 PM | SEL 24 vs AYY 25 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.439 | 0.368 | ||
| Totals | 16 | 57 | 12 | 21 | 2 | 9 | 2 | 1 | 0 | 4 | 1 | 0.383 | 0.439 | 0.368 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 16 | 57 | 12 | 21 | 2 | 1 | 0 | 9 | 2 | 4 | 1 | 0.383 | 0.439 | 0.368 |
| 2024 | Nasrids | 12 | 34 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0.167 | 0.147 | 0.118 |
| 2023 | Ayyubids | 14 | 51 | 12 | 18 | 2 | 0 | 1 | 15 | 3 | 4 | 1 | 0.382 | 0.451 | 0.353 |
| 2022 | Ottomans | 16 | 52 | 16 | 20 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0.458 | 0.404 | 0.385 |
| 2021 | Ottomans | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2019 | Ottomans | 14 | 38 | 9 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0.293 | 0.263 | 0.237 |
| 2018 | Mamluks | 16 | 51 | 16 | 16 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 0.375 | 0.333 | 0.314 |
| 2017 | Abbasids | 14 | 42 | 8 | 10 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0.283 | 0.262 | 0.238 |
| Totals | 104 | 331 | 81 | 100 | 9 | 1 | 1 | 47 | 25 | 24 | 3 | 0.348 | 0.344 | 0.302 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| 2024 | Nasrids | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2023 | Ayyubids | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.375 | 0.167 | 0.167 |
| 2022 | Ottomans | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2021 | Ottomans | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.333 | 0.222 |
| 2019 | Ottomans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2018 | Mamluks | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
| Totals | 12 | 41 | 4 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.341 | 0.317 | 0.293 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 116 | 372 | 85 | 112 | 10 | 1 | 1 | 47 | 28 | 27 | 3 | 0.347 | 0.341 | 0.301 | |