Brotherhood Softball League - Player Profile - Baseer Yasseen
 

Baseer Yasseen
#0 | 2B | Ayyubids
Height: 5'10  Weight: 190 lbs  Throws: L  Bats: L
 
  

  • 2022 - Championship - 2022 Playoffs - Nasrids
  • 2021 - Championship - 2021 Playoffs - Seljuqs
  • 2016 - Championship - 2016 Playoffs - Mamluks
  • 2017 - Tournament Title - 2017 Regular Season - Mamluks
  • 2016 - Tournament Title - 2016 Regular Season - Mamluks

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Abbasids 16 66 27 42 7 2 0 15 2 2 1 0.638 0.803 0.636
2024 Mughals 16 54 21 27 2 1 0 14 8 5 3 0.538 0.574 0.500
2023 Nasrids 12 52 25 29 3 0 0 4 4 5 0 0.589 0.615 0.558
2022 Nasrids 15 55 32 31 3 1 3 13 7 0 0 0.613 0.818 0.564
2021 Seljuqs 12 43 10 22 4 0 0 7 0 1 1 0.500 0.605 0.512
2019 Ayyubids 16 59 22 33 4 0 2 14 1 0 0 0.567 0.729 0.559
2018 Ayyubids 15 52 13 28 5 0 1 28 4 1 0 0.571 0.692 0.538
2017 Mamluks 12 43 11 14 2 0 1 12 2 4 0 0.356 0.442 0.326
2016 Mamluks 14 42 17 22 3 1 2 14 6 2 0 0.583 0.786 0.524
2015 Mamluks 3 9 2 1 0 0 0 0 2 1 0 0.273 0.111 0.111
Totals 131 475 180 249 33 5 9 121 36 21 5 0.552 0.672 0.524
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Abbasids 2 9 4 5 1 0 0 0 0 0 0 0.556 0.667 0.556
2024 Mughals 4 12 8 8 1 0 0 2 2 0 0 0.714 0.750 0.667
2023 Nasrids 3 13 5 7 0 0 0 0 2 1 0 0.600 0.538 0.538
2022 Nasrids 2 10 3 5 2 0 0 5 0 1 0 0.500 0.700 0.500
2021 Seljuqs 3 10 2 3 0 0 0 2 3 0 1 0.429 0.300 0.300
2019 Ayyubids 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2018 Mamluks 2 8 2 4 3 0 1 9 0 2 0 0.500 1.250 0.500
2017 Mamluks 2 7 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143
2016 Mamluks 2 5 1 1 0 0 0 0 2 1 0 0.429 0.200 0.200
2015 Mamluks 1 2 1 2 1 0 0 2 1 0 0 1.000 1.500 1.000
Totals 22 79 27 36 8 0 1 20 10 6 1 0.511 0.595 0.456
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 153 554 207 285 41 5 10 141 46 27 6 0.546 0.661 0.514