Player Profile
- 2024 - All Star - 2024 Regular Season - Ayyubids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 9:30:00 AM | SUL 16 vs ABB 11 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | ||
| 1 | 5/4/2025, 11:00:00 AM | OTT 7 vs ABB 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | ||
| 2 | 5/11/2025, 9:30:00 AM | ABB 16 vs NAS 17 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.538 | 0.923 | 0.538 | ||
| 2 | 5/11/2025, 11:00:00 AM | ABB 7 vs MUG 18 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.722 | 0.444 | ||
| 3 | 5/25/2025, 12:30:00 PM | AYY 22 vs ABB 14 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.682 | 0.455 | ||
| 3 | 5/25/2025, 2:00:00 PM | SEL 8 vs ABB 12 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.680 | 0.480 | ||
| 4 | 6/1/2025, 12:30:00 PM | ABB 13 vs MAM 14 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.621 | 0.448 | ||
| 4 | 6/1/2025, 2:00:00 PM | ABB 3 vs OTT 21 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.625 | 0.469 | ||
| 6 | 6/15/2025, 12:30:00 PM | NAS 11 vs ABB 12 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.486 | 0.667 | 0.472 | ||
| 6 | 6/15/2025, 2:00:00 PM | ABB 7 vs SUL 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.474 | 0.649 | 0.459 | ||
| 7 | 6/22/2025, 12:30:00 PM | MUG 9 vs ABB 12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 0.610 | 0.439 | ||
| 7 | 6/22/2025, 2:00:00 PM | MAM 15 vs ABB 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.578 | 0.422 | ||
| 8 | 7/6/2025, 9:30:00 AM | ABB 7 vs MUG 15 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.460 | 0.592 | 0.449 | ||
| 8 | 7/6/2025, 11:00:00 AM | AYY 16 vs ABB 10 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.491 | 0.596 | 0.462 | ||
| 10 | 7/20/2025, 12:30:00 PM | ABB 12 vs NAS 22 | 1 | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.632 | 0.474 | ||
| 10 | 7/20/2025, 2:00:00 PM | NAS 20 vs ABB 12 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.639 | 0.475 | ||
| 12 | 8/10/2025, 9:30:00 AM | ABB 19 vs SUL 1 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.652 | 0.500 | ||
| 12 | 8/10/2025, 11:00:00 AM | SEL 9 vs ABB 11 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.534 | 0.657 | 0.514 | ||
| 13 | 8/17/2025, 9:30:00 AM | OTT 14 vs ABB 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.653 | 0.514 | ||
| 13 | 8/17/2025, 11:00:00 AM | ABB 21 vs MAM 22 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.649 | 0.519 | ||
| Totals | 20 | 77 | 28 | 40 | 3 | 18 | 2 | 4 | 0 | 1 | 0 | 0.538 | 0.649 | 0.519 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Abbasids | 20 | 77 | 28 | 40 | 2 | 4 | 0 | 18 | 3 | 1 | 0 | 0.538 | 0.649 | 0.519 |
| 2024 | Ayyubids | 16 | 51 | 21 | 28 | 5 | 1 | 0 | 6 | 2 | 1 | 1 | 0.556 | 0.686 | 0.549 |
| 2023 | Sultans | 16 | 68 | 18 | 33 | 5 | 1 | 2 | 9 | 2 | 2 | 0 | 0.500 | 0.676 | 0.485 |
| 2022 | Ayyubids | 17 | 55 | 14 | 22 | 5 | 0 | 1 | 8 | 5 | 1 | 0 | 0.450 | 0.545 | 0.400 |
| 2021 | Mamluks | 12 | 39 | 13 | 17 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0.463 | 0.487 | 0.436 |
| Totals | 81 | 290 | 94 | 140 | 19 | 6 | 3 | 45 | 14 | 5 | 1 | 0.505 | 0.621 | 0.483 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Abbasids | 2 | 9 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 |
| 2024 | Ayyubids | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.500 | 0.286 | 0.286 |
| 2023 | Sultans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | Ayyubids | 3 | 12 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.462 | 0.667 | 0.500 |
| 2021 | Mamluks | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
| Totals | 11 | 38 | 9 | 17 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 0.476 | 0.553 | 0.447 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 92 | 328 | 103 | 157 | 23 | 6 | 3 | 55 | 17 | 6 | 2 | 0.501 | 0.613 | 0.479 | |