Brotherhood Softball League - Player Profile - Osman Buttar
 

Osman Buttar
#27 | OF | Abbasids
Height: 6'1  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2025 - All Star - 2025 Regular Season - Abbasids
  • 2024 - All Star - 2024 Regular Season - Nasrids
  • 2023 - All Star - 2023 Regular Season - Nasrids
  • 2022 - All Star - 2022 Regular Season - Nasrids
  • 2021 - All Star - 2021 Regular season - Mamluks
  • 2019 - All Star - 2019 Regular Season - Nasrids
  • 2018 - All Star - 2018 Regular Season - Nasrids
  • 2017 - All Star - 2017 Regular Season - Nasrids
  • 2016 - All Star - 2016 Regular Season - Nasrids
  • 2015 - All Star - 2015 Regular Season - Nasrids
  • 2016 - All Star Game MVP - 2016 Regular Season - Nasrids
  • 2015 - Best Offensive Player - 2015 Regular Season - Nasrids
  • 2022 - Championship - 2022 Playoffs - Nasrids
  • 2023 - Gold Glove - 2023 Regular Season - Nasrids
  • 2022 - Gold Glove - 2022 Regular Season - Nasrids
  • 2021 - Gold Glove - 2021 Regular season - Mamluks
  • 2018 - Gold Glove - 2018 Regular Season - Nasrids
  • 2017 - Gold Glove - 2017 Regular Season - Nasrids
  • 2015 - Gold Glove - 2015 Regular Season - Nasrids
  • 2015 - Homerun Title - 2015 Regular Season - Nasrids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 9:30:00 AM SUL 16 vs ABB 11 1 3 1 2 0 6 1 1 0 0 1 0.500 1.667 0.667
1 5/4/2025, 11:00:00 AM OTT 7 vs ABB 4 1 2 1 1 0 1 0 0 0 0 1 0.429 1.200 0.600
2 5/11/2025, 9:30:00 AM ABB 16 vs NAS 17 1 5 2 3 0 3 2 1 0 0 0 0.500 1.300 0.600
2 5/11/2025, 11:00:00 AM ABB 7 vs MUG 18 1 4 2 2 0 1 1 0 0 0 0 0.500 1.143 0.571
3 5/25/2025, 12:30:00 PM AYY 22 vs ABB 14 1 3 4 3 1 4 0 1 1 0 0 0.600 1.412 0.647
3 5/25/2025, 2:00:00 PM SEL 8 vs ABB 12 1 4 2 3 0 3 1 1 1 0 0 0.625 1.571 0.667
4 6/1/2025, 12:30:00 PM ABB 13 vs MAM 14 1 3 1 1 0 1 0 0 0 0 1 0.571 1.417 0.625
4 6/1/2025, 2:00:00 PM ABB 3 vs OTT 21 1 3 0 1 0 1 0 1 0 1 0 0.548 1.370 0.593
6 6/15/2025, 12:30:00 PM NAS 11 vs ABB 12 1 4 2 3 0 3 1 0 1 0 0 0.571 1.419 0.613
6 6/15/2025, 2:00:00 PM ABB 7 vs SUL 13 1 5 2 3 0 2 2 0 0 0 0 0.575 1.361 0.611
7 6/22/2025, 12:30:00 PM MUG 9 vs ABB 12 1 4 1 3 0 3 1 0 0 0 0 0.591 1.325 0.625
7 6/22/2025, 2:00:00 PM MAM 15 vs ABB 6 1 3 0 0 0 1 0 0 0 0 1 0.542 1.233 0.581
8 7/6/2025, 9:30:00 AM ABB 7 vs MUG 15 1 4 2 4 0 2 0 0 0 0 0 0.577 1.213 0.617
8 7/6/2025, 11:00:00 AM AYY 16 vs ABB 10 1 3 1 2 0 2 0 0 0 0 1 0.571 1.180 0.620
10 7/20/2025, 12:30:00 PM ABB 12 vs NAS 22 1 5 2 3 0 3 1 0 0 0 0 0.574 1.145 0.618
10 7/20/2025, 2:00:00 PM NAS 20 vs ABB 12 1 3 1 2 0 3 1 0 0 0 1 0.569 1.138 0.621
12 8/10/2025, 9:30:00 AM ABB 19 vs SUL 1 1 5 3 4 0 0 0 0 0 0 0 0.586 1.111 0.635
12 8/10/2025, 11:00:00 AM SEL 9 vs ABB 11 1 3 2 2 0 1 0 0 0 0 1 0.581 1.091 0.636
13 8/17/2025, 9:30:00 AM OTT 14 vs ABB 7 1 2 1 1 0 0 0 0 0 0 0 0.579 1.074 0.632
13 8/17/2025, 11:00:00 AM ABB 21 vs MAM 22 1 5 2 3 0 3 0 0 2 0 0 0.580 1.123 0.630
Totals 20 73 32 46 1 43 11 5 5 1 7 0.580 1.123 0.630

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Abbasids 20 73 32 46 11 5 5 43 1 1 7 0.580 1.123 0.630
2024 Nasrids 16 57 23 32 14 0 1 23 1 0 2 0.550 0.860 0.561
2023 Nasrids 16 70 31 42 6 0 13 35 0 1 1 0.592 1.243 0.600
2022 Nasrids 19 73 41 49 5 2 20 60 4 0 0 0.688 1.616 0.671
2021 Mamluks 12 47 19 28 3 0 13 35 2 1 0 0.612 1.489 0.596
2019 Nasrids 17 64 26 41 3 0 18 45 1 0 2 0.627 1.531 0.641
2018 Nasrids 16 58 30 38 5 0 17 48 0 0 1 0.644 1.621 0.655
2017 Nasrids 12 42 21 23 8 0 6 25 1 0 0 0.558 1.167 0.548
2016 Nasrids 14 44 19 21 5 0 6 22 0 0 1 0.467 1.000 0.477
2015 Nasrids 12 41 16 25 2 1 12 38 0 1 0 0.610 1.585 0.610
Totals 154 569 258 345 62 8 111 374 10 4 14 0.599 1.329 0.606
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Abbasids 2 9 6 6 2 0 0 4 0 0 0 0.667 0.889 0.667
2024 Nasrids 2 3 2 2 1 0 0 0 3 0 0 0.833 1.000 0.667
2023 Nasrids 3 14 6 6 0 0 4 5 0 2 0 0.429 1.286 0.429
2022 Nasrids 2 9 4 3 0 0 1 2 0 0 0 0.333 0.667 0.333
2021 Mamluks 2 7 1 1 1 0 0 0 1 0 0 0.250 0.286 0.143
2019 Nasrids 1 4 2 3 0 0 0 1 0 0 0 0.750 0.750 0.750
2018 Nasrids 3 11 6 7 2 0 2 8 2 0 0 0.692 1.364 0.636
2017 Nasrids 3 14 7 10 3 0 3 8 0 0 0 0.714 1.571 0.714
Totals 18 71 34 38 9 0 10 28 6 2 0 0.571 1.085 0.535
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 172 640 292 383 71 8 121 402 16 6 14 0.596 1.302 0.598