Player Profile
- 2025 - All Star - 2025 Regular Season - Ayyubids
- 2015 - Championship - 2015 Playoffs - Ayyubids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 5 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.200 | 1.000 | ||
| 1 | 5/4/2025, 2:00:00 PM | AYY 2 vs NAS 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.875 | 0.750 | ||
| 2 | 5/11/2025, 12:30:00 PM | SUL 7 vs AYY 14 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.917 | 0.750 | ||
| 2 | 5/11/2025, 2:00:00 PM | AYY 16 vs MAM 22 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.933 | 0.800 | ||
| 3 | 5/25/2025, 12:30:00 PM | AYY 22 vs ABB 14 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.762 | 0.947 | 0.789 | ||
| 3 | 5/25/2025, 2:00:00 PM | OTT 11 vs AYY 15 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.692 | 0.875 | 0.708 | ||
| 4 | 6/1/2025, 9:30:00 AM | SEL 19 vs AYY 14 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.742 | 0.929 | 0.750 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.694 | 0.844 | 0.688 | ||
| 6 | 6/15/2025, 12:30:00 PM | AYY 21 vs SUL 13 | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.690 | 0.816 | 0.684 | ||
| 6 | 6/15/2025, 2:00:00 PM | NAS 18 vs AYY 11 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.638 | 0.744 | 0.628 | ||
| 7 | 6/22/2025, 9:30:00 AM | AYY 13 vs OTT 21 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.851 | 0.660 | ||
| 7 | 6/22/2025, 11:00:00 AM | AYY 13 vs SEL 23 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 0.840 | 0.660 | ||
| 8 | 7/6/2025, 9:30:00 AM | AYY 10 vs NAS 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.815 | 0.648 | ||
| 8 | 7/6/2025, 11:00:00 AM | AYY 16 vs ABB 10 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.646 | 0.780 | 0.627 | ||
| 11 | 7/27/2025, 12:30:00 PM | MAM 6 vs AYY 14 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.638 | 0.794 | 0.619 | ||
| 11 | 7/27/2025, 2:00:00 PM | AYY 15 vs MAM 12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.622 | 0.765 | 0.603 | ||
| 12 | 8/10/2025, 12:30:00 PM | OTT 14 vs AYY 9 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.628 | 0.764 | 0.611 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.634 | 0.789 | 0.618 | ||
| Totals | 18 | 76 | 35 | 47 | 5 | 18 | 6 | 2 | 1 | 2 | 1 | 0.634 | 0.789 | 0.618 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 18 | 76 | 35 | 47 | 6 | 2 | 1 | 18 | 5 | 2 | 1 | 0.634 | 0.789 | 0.618 |
| 2024 | Ayyubids | 18 | 53 | 9 | 24 | 2 | 1 | 0 | 15 | 2 | 4 | 3 | 0.448 | 0.528 | 0.453 |
| 2022 | Ottomans | 14 | 53 | 13 | 29 | 2 | 0 | 5 | 27 | 3 | 1 | 1 | 0.561 | 0.868 | 0.547 |
| 2021 | Ottomans | 12 | 43 | 12 | 19 | 1 | 0 | 2 | 15 | 0 | 1 | 1 | 0.432 | 0.605 | 0.442 |
| 2019 | Ottomans | 16 | 50 | 20 | 30 | 2 | 0 | 3 | 16 | 3 | 0 | 2 | 0.600 | 0.820 | 0.600 |
| 2018 | Ayyubids | 16 | 52 | 21 | 26 | 3 | 0 | 3 | 20 | 4 | 1 | 2 | 0.517 | 0.731 | 0.500 |
| 2017 | Seljuqs | 14 | 46 | 13 | 18 | 2 | 2 | 3 | 19 | 4 | 1 | 3 | 0.415 | 0.717 | 0.391 |
| 2016 | Seljuqs | 13 | 40 | 12 | 17 | 2 | 0 | 2 | 18 | 3 | 2 | 0 | 0.465 | 0.625 | 0.425 |
| 2015 | Ayyubids | 13 | 42 | 11 | 19 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0.467 | 0.548 | 0.452 |
| Totals | 134 | 455 | 146 | 229 | 21 | 5 | 20 | 163 | 26 | 13 | 14 | 0.515 | 0.703 | 0.503 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2024 | Ayyubids | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.300 | 0.333 | 0.333 |
| 2022 | Ottomans | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2021 | Ottomans | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 2019 | Ottomans | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2018 | Ayyubids | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
| 2017 | Seljuqs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2016 | Seljuqs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 2015 | Ayyubids | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.667 | 0.667 |
| Totals | 13 | 43 | 8 | 19 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0.447 | 0.512 | 0.442 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 147 | 498 | 154 | 248 | 21 | 5 | 21 | 172 | 28 | 13 | 16 | 0.509 | 0.687 | 0.498 | |