Player Profile
- 2015 - Championship - 2015 Playoffs - Ayyubids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/12/2024, 9:00:00 AM | MUG 11 vs AYY 11 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | ||
2 | 5/12/2024, 10:30:00 AM | ABB 8 vs AYY 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | ||
3 | 5/26/2024, 9:00:00 AM | AYY 5 vs SEL 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 5/26/2024, 10:30:00 AM | AYY 8 vs NAS 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/2/2024, 12:00:00 PM | AYY 4 vs OTT 14 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.357 | 0.357 | ||
4 | 6/2/2024, 1:30:00 PM | OTT 7 vs AYY 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.294 | 0.294 | ||
5 | 6/9/2024, 12:00:00 PM | SUL 10 vs AYY 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.300 | 0.300 | ||
5 | 6/9/2024, 1:30:00 PM | AYY 11 vs SUL 13 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.364 | 0.318 | ||
7 | 6/23/2024, 9:00:00 AM | SEL 5 vs AYY 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.375 | 0.333 | ||
7 | 6/23/2024, 10:30:00 AM | OTT 3 vs AYY 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.370 | 0.333 | ||
8 | 7/7/2024, 9:00:00 AM | AYY 5 vs MAM 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.367 | 0.333 | ||
8 | 7/7/2024, 10:30:00 AM | AYY 8 vs ABB 13 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.382 | 0.353 | ||
11 | 7/28/2024, 9:00:00 AM | AYY 4 vs SUL 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.378 | 0.351 | ||
11 | 7/28/2024, 10:30:00 AM | NAS 2 vs AYY 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.372 | 0.400 | 0.375 | ||
12 | 8/11/2024, 12:00:00 PM | ABB 3 vs AYY 9 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.442 | 0.395 | ||
12 | 8/11/2024, 1:30:00 PM | AYY 22 vs ABB 9 | 1 | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.451 | 0.532 | 0.447 | ||
13 | 8/18/2024, 9:00:00 AM | AYY 17 vs MUG 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.436 | 0.520 | 0.440 | ||
13 | 8/18/2024, 10:30:00 AM | MAM 4 vs AYY 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.528 | 0.453 | ||
Totals | 18 | 53 | 9 | 24 | 2 | 15 | 2 | 1 | 0 | 4 | 3 | 0.448 | 0.528 | 0.453 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 18 | 53 | 9 | 24 | 2 | 1 | 0 | 15 | 2 | 4 | 3 | 0.448 | 0.528 | 0.453 |
2022 | Ottomans | 14 | 53 | 13 | 29 | 2 | 0 | 5 | 27 | 3 | 1 | 1 | 0.561 | 0.868 | 0.547 |
2021 | Ottomans | 12 | 43 | 12 | 19 | 1 | 0 | 2 | 15 | 0 | 1 | 1 | 0.432 | 0.605 | 0.442 |
2019 | Ottomans | 16 | 50 | 20 | 30 | 2 | 0 | 3 | 16 | 3 | 0 | 2 | 0.600 | 0.820 | 0.600 |
2018 | Ayyubids | 16 | 52 | 21 | 26 | 3 | 0 | 3 | 20 | 4 | 1 | 2 | 0.517 | 0.731 | 0.500 |
2017 | Seljuqs | 14 | 46 | 13 | 18 | 2 | 2 | 3 | 19 | 4 | 1 | 3 | 0.415 | 0.717 | 0.391 |
2016 | Seljuqs | 13 | 40 | 12 | 17 | 2 | 0 | 2 | 18 | 3 | 2 | 0 | 0.465 | 0.625 | 0.425 |
2015 | Ayyubids | 13 | 42 | 11 | 19 | 1 | 0 | 1 | 15 | 2 | 1 | 1 | 0.467 | 0.548 | 0.452 |
Totals | 116 | 379 | 111 | 182 | 15 | 3 | 19 | 145 | 21 | 11 | 13 | 0.492 | 0.686 | 0.480 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Ayyubids | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.300 | 0.333 | 0.333 |
2022 | Ottomans | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
2021 | Ottomans | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
2019 | Ottomans | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2018 | Ayyubids | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
2017 | Seljuqs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2016 | Seljuqs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.000 | 0.000 |
2015 | Ayyubids | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.667 | 0.667 |
Totals | 11 | 35 | 8 | 17 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0.487 | 0.571 | 0.486 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 127 | 414 | 119 | 199 | 15 | 3 | 20 | 154 | 23 | 11 | 15 | 0.491 | 0.676 | 0.481 |