Player Profile
- 2024 - Regular Season MVP - 2024 Regular Season - Seljuqs
- 2025 - All Star - 2025 Regular Season - Mughals
- 2024 - All Star - 2024 Regular Season - Seljuqs
- 2023 - All Star - 2023 Regular Season - Mughals
- 2022 - All Star - 2022 Regular Season - Mamluks
- 2024 - Championship - 2024 Playoffs - Seljuqs
- 2025 - Gold Glove - 2025 Regular Season - Mughals
- 2024 - Gold Glove - 2024 Regular Season - Seljuqs
- 2022 - Rookie of the year - 2022 Regular Season - Mamluks
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.667 | ||
| 1 | 5/4/2025, 2:00:00 PM | MUG 14 vs SEL 7 | 1 | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.889 | 1.125 | 0.875 | ||
| 2 | 5/11/2025, 9:30:00 AM | OTT 13 vs MUG 16 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.846 | 1.333 | 0.833 | ||
| 2 | 5/11/2025, 11:00:00 AM | ABB 7 vs MUG 18 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.882 | 1.267 | 0.867 | ||
| 3 | 5/25/2025, 9:30:00 AM | MUG 11 vs MAM 10 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.773 | 1.263 | 0.789 | ||
| 3 | 5/25/2025, 11:00:00 AM | MUG 11 vs SUL 8 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.692 | 1.174 | 0.696 | ||
| 4 | 6/1/2025, 9:30:00 AM | NAS 22 vs MUG 12 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0.700 | 1.333 | 0.704 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.706 | 1.419 | 0.710 | ||
| 6 | 6/15/2025, 9:30:00 AM | SEL 9 vs MUG 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.658 | 1.286 | 0.657 | ||
| 6 | 6/15/2025, 11:00:00 AM | MAM 5 vs MUG 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 1.205 | 0.641 | ||
| 7 | 6/22/2025, 12:30:00 PM | MUG 9 vs ABB 12 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.630 | 1.163 | 0.628 | ||
| 7 | 6/22/2025, 2:00:00 PM | MUG 15 vs NAS 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.600 | 1.109 | 0.609 | ||
| 8 | 7/6/2025, 9:30:00 AM | ABB 7 vs MUG 15 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.059 | 0.608 | ||
| 8 | 7/6/2025, 11:00:00 AM | NAS 3 vs MUG 8 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.593 | 1.036 | 0.600 | ||
| 9 | 7/13/2025, 12:30:00 PM | OTT 7 vs MUG 14 | 1 | 5 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.594 | 1.017 | 0.600 | ||
| 9 | 7/13/2025, 2:00:00 PM | MUG 17 vs OTT 11 | 1 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.600 | 1.000 | 0.615 | ||
| 11 | 7/27/2025, 9:30:00 AM | SUL 2 vs MUG 17 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.986 | 0.614 | ||
| 11 | 7/27/2025, 11:00:00 AM | MUG 8 vs OTT 9 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0.959 | 0.608 | ||
| 12 | 8/10/2025, 12:30:00 PM | MUG 4 vs MAM 5 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.602 | 0.962 | 0.615 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.602 | 0.940 | 0.614 | ||
| 13 | 8/17/2025, 12:30:00 PM | MUG 9 vs SEL 8 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.598 | 0.966 | 0.609 | ||
| 13 | 8/17/2025, 2:00:00 PM | MUG 24 vs SUL 17 | 1 | 5 | 5 | 4 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0.608 | 1.065 | 0.620 | ||
| Totals | 22 | 92 | 38 | 57 | 2 | 49 | 14 | 3 | 7 | 0 | 3 | 0.608 | 1.065 | 0.620 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 22 | 92 | 38 | 57 | 14 | 3 | 7 | 49 | 2 | 0 | 3 | 0.608 | 1.065 | 0.620 |
| 2024 | Seljuqs | 16 | 55 | 23 | 36 | 16 | 3 | 3 | 39 | 1 | 2 | 2 | 0.638 | 1.218 | 0.655 |
| 2023 | Mughals | 16 | 58 | 30 | 33 | 4 | 2 | 13 | 34 | 3 | 1 | 1 | 0.581 | 1.379 | 0.569 |
| 2022 | Mamluks | 18 | 73 | 36 | 50 | 5 | 0 | 19 | 55 | 1 | 0 | 2 | 0.671 | 1.534 | 0.685 |
| Totals | 72 | 278 | 127 | 176 | 39 | 8 | 42 | 177 | 7 | 3 | 8 | 0.625 | 1.284 | 0.633 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 6 | 23 | 9 | 12 | 8 | 0 | 0 | 8 | 0 | 1 | 2 | 0.480 | 0.870 | 0.522 |
| 2024 | Seljuqs | 5 | 14 | 6 | 9 | 6 | 0 | 0 | 7 | 2 | 0 | 1 | 0.647 | 1.071 | 0.643 |
| 2023 | Mughals | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 |
| 2022 | Mamluks | 3 | 15 | 12 | 13 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0.867 | 2.267 | 0.867 |
| Totals | 15 | 56 | 30 | 37 | 17 | 0 | 7 | 36 | 2 | 1 | 3 | 0.639 | 1.339 | 0.661 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 87 | 334 | 157 | 213 | 56 | 8 | 49 | 213 | 9 | 4 | 11 | 0.627 | 1.293 | 0.638 | |