Brotherhood Softball League - Player Profile - A K
 

A K
#3 | P | Abbasids
Height: 5'9  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2018 - Championship - 2018 Playoffs - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 12:00:00 PM ABB 10 vs MUG 10 1 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
1 5/5/2024, 1:30:00 PM MUG 4 vs ABB 11 1 1 1 1 2 0 0 0 0 0 0 0.429 0.200 0.200
2 5/12/2024, 9:00:00 AM OTT 9 vs ABB 11 1 3 0 0 0 0 0 0 0 1 0 0.300 0.125 0.125
2 5/12/2024, 10:30:00 AM ABB 8 vs AYY 9 1 3 0 0 0 0 0 0 0 0 0 0.231 0.091 0.091
4 6/2/2024, 9:00:00 AM MAM 13 vs ABB 5 1 3 0 0 0 0 0 0 0 1 0 0.188 0.071 0.071
4 6/2/2024, 10:30:00 AM SUL 8 vs ABB 5 1 3 0 2 0 1 0 0 0 0 0 0.263 0.176 0.176
5 6/9/2024, 9:00:00 AM ABB 12 vs NAS 13 1 3 2 2 0 1 0 0 0 0 1 0.304 0.250 0.250
5 6/9/2024, 10:30:00 AM SEL 6 vs ABB 9 1 3 2 1 0 0 0 0 0 0 0 0.308 0.261 0.261
7 6/23/2024, 12:00:00 PM ABB 5 vs MAM 14 1 2 0 2 0 0 0 0 0 0 0 0.357 0.320 0.320
7 6/23/2024, 1:30:00 PM MAM 3 vs ABB 9 1 1 1 1 1 0 0 0 0 0 0 0.400 0.346 0.346
8 7/7/2024, 9:00:00 AM ABB 11 vs MUG 19 1 3 0 0 0 0 0 0 0 0 0 0.364 0.310 0.310
8 7/7/2024, 10:30:00 AM AYY 8 vs ABB 13 1 3 2 2 0 3 0 0 0 0 0 0.389 0.344 0.344
10 7/21/2024, 9:00:00 AM ABB 7 vs OTT 10 1 3 1 0 0 0 0 0 0 0 0 0.359 0.314 0.314
10 7/21/2024, 10:30:00 AM ABB 19 vs SEL 2 1 3 2 2 0 1 0 0 0 0 0 0.381 0.342 0.342
11 7/28/2024, 9:00:00 AM NAS 11 vs ABB 14 1 4 3 3 0 0 0 0 0 0 0 0.413 0.381 0.381
11 7/28/2024, 10:30:00 AM ABB 11 vs SUL 6 1 4 1 2 0 1 0 0 0 0 0 0.420 0.391 0.391
12 8/11/2024, 12:00:00 PM ABB 3 vs AYY 9 1 2 0 0 1 0 0 0 0 1 0 0.415 0.375 0.375
12 8/11/2024, 1:30:00 PM AYY 22 vs ABB 9 1 3 0 2 1 0 0 0 0 0 0 0.439 0.392 0.392
Totals 18 51 15 20 5 7 0 0 0 4 1 0.439 0.392 0.392
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 12:00:00 PM ABB 10 vs MUG 10 1 0 0 0 0 6.67 16 10 10 1 5 2
1 5/5/2024, 1:30:00 PM MUG 4 vs ABB 11 1 1 0 0 0 7 13 4 4 0 1 2
2 5/12/2024, 9:00:00 AM OTT 9 vs ABB 11 1 1 0 0 0 7 16 9 5 0 1 1
2 5/12/2024, 10:30:00 AM ABB 8 vs AYY 9 1 0 1 0 0 6 11 9 5 0 0 1
4 6/2/2024, 9:00:00 AM MAM 13 vs ABB 5 1 0 1 0 0 7 22 13 13 1 2 4
4 6/2/2024, 10:30:00 AM SUL 8 vs ABB 5 1 0 1 0 0 7 18 8 6 0 0 2
5 6/9/2024, 9:00:00 AM ABB 12 vs NAS 13 1 0 1 0 0 6.67 16 13 12 1 1 1
5 6/9/2024, 10:30:00 AM SEL 6 vs ABB 9 1 1 0 0 0 7 12 6 4 0 3 4
7 6/23/2024, 12:00:00 PM ABB 5 vs MAM 14 1 0 1 0 0 6 19 14 13 0 4 2
7 6/23/2024, 1:30:00 PM MAM 3 vs ABB 9 1 1 0 0 0 7 12 3 3 0 2 3
8 7/7/2024, 9:00:00 AM ABB 11 vs MUG 19 1 0 1 0 0 5.67 25 19 16 1 2 0
8 7/7/2024, 10:30:00 AM AYY 8 vs ABB 13 1 1 0 0 0 7 18 8 7 0 1 4
10 7/21/2024, 9:00:00 AM ABB 7 vs OTT 10 1 0 1 0 0 6 17 10 10 1 2 1
10 7/21/2024, 10:30:00 AM ABB 19 vs SEL 2 1 1 0 0 0 5 7 2 2 0 2 0
11 7/28/2024, 9:00:00 AM NAS 11 vs ABB 14 1 1 0 0 0 7.33 20 11 11 0 2 4
11 7/28/2024, 10:30:00 AM ABB 11 vs SUL 6 1 1 0 0 0 7 11 6 6 1 3 3
12 8/11/2024, 12:00:00 PM ABB 3 vs AYY 9 1 0 1 0 0 6 16 9 6 0 1 3
12 8/11/2024, 1:30:00 PM AYY 22 vs ABB 9 1 0 1 0 0 5 21 18 17 1 1 2
Totals 18 8 9 0 0 114 290 172 150 7 33 39

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Abbasids 18 51 15 20 0 0 0 7 5 4 1 0.439 0.392 0.392
2018 Sultans 14 45 13 21 0 0 0 6 5 3 2 0.500 0.467 0.467
2017 Nasrids 12 36 14 13 0 0 2 9 7 2 1 0.455 0.528 0.361
2016 Ottomans 11 33 7 14 0 0 0 3 1 2 1 0.429 0.424 0.424
2015 Nasrids 9 27 8 11 0 0 0 6 7 1 1 0.514 0.407 0.407
2014 Abbasids 6 19 9 10 2 0 0 5 1 0 0 0.550 0.632 0.526
Totals 70 211 66 89 2 0 2 36 26 12 6 0.473 0.460 0.422
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Abbasids 3 9 1 3 0 0 0 1 0 1 0 0.333 0.333 0.333
2018 Sultans 2 6 2 1 0 0 0 3 2 0 0 0.375 0.167 0.167
2017 Nasrids 3 12 5 8 0 0 0 7 0 0 1 0.615 0.667 0.667
2016 Ottomans 2 9 3 3 0 0 0 0 0 0 0 0.333 0.333 0.333
2014 Abbasids 1 3 0 0 0 0 0 0 1 1 0 0.250 0.000 0.000
Totals 11 39 11 15 0 0 0 11 3 2 1 0.419 0.385 0.385
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 81 250 77 104 2 0 2 47 29 14 7 0.465 0.448 0.416