Player Profile
- 2024 - All Star - 2024 Regular Season - Mughals
- 2023 - All Star - 2023 Regular Season - Sultans
- 2022 - All Star - 2022 Regular Season - Ottomans
- 2021 - All Star - 2021 Regular season - Mughals
- 2019 - All Star - 2019 Regular Season - Mughals
- 2019 - Rookie of the year - 2019 Regular Season - Mughals
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 2:00:00 PM | AYY 2 vs NAS 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | ||
| 3 | 5/25/2025, 12:30:00 PM | AYY 22 vs ABB 14 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.625 | 0.250 | ||
| 3 | 5/25/2025, 2:00:00 PM | OTT 11 vs AYY 15 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.727 | 0.364 | ||
| 4 | 6/1/2025, 9:30:00 AM | SEL 19 vs AYY 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.294 | 0.600 | 0.333 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.381 | 0.684 | 0.421 | ||
| 6 | 6/15/2025, 12:30:00 PM | AYY 21 vs SUL 13 | 1 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.750 | 0.500 | ||
| 6 | 6/15/2025, 2:00:00 PM | NAS 18 vs AYY 11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.433 | 0.692 | 0.462 | ||
| 7 | 6/22/2025, 9:30:00 AM | AYY 13 vs OTT 21 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.471 | 0.833 | 0.500 | ||
| 7 | 6/22/2025, 11:00:00 AM | AYY 13 vs SEL 23 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.487 | 0.829 | 0.514 | ||
| 8 | 7/6/2025, 9:30:00 AM | AYY 10 vs NAS 11 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.465 | 0.789 | 0.500 | ||
| 8 | 7/6/2025, 11:00:00 AM | AYY 16 vs ABB 10 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 | 0.767 | 0.488 | ||
| 11 | 7/27/2025, 12:30:00 PM | MAM 6 vs AYY 14 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.766 | 0.511 | ||
| 11 | 7/27/2025, 2:00:00 PM | AYY 15 vs MAM 12 | 1 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.482 | 0.824 | 0.510 | ||
| 12 | 8/10/2025, 12:30:00 PM | OTT 14 vs AYY 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.450 | 0.778 | 0.481 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.469 | 0.776 | 0.500 | ||
| 13 | 8/17/2025, 12:30:00 PM | SUL 8 vs AYY 25 | 1 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.478 | 0.806 | 0.500 | ||
| 13 | 8/17/2025, 2:00:00 PM | SEL 24 vs AYY 25 | 1 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.896 | 0.522 | ||
| Totals | 17 | 67 | 19 | 35 | 2 | 36 | 7 | 0 | 6 | 6 | 5 | 0.500 | 0.896 | 0.522 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 17 | 67 | 19 | 35 | 7 | 0 | 6 | 36 | 2 | 6 | 5 | 0.500 | 0.896 | 0.522 |
| 2024 | Mughals | 16 | 56 | 18 | 30 | 6 | 0 | 1 | 18 | 5 | 3 | 1 | 0.565 | 0.696 | 0.536 |
| 2023 | Sultans | 14 | 51 | 33 | 32 | 1 | 0 | 11 | 31 | 9 | 0 | 2 | 0.661 | 1.294 | 0.627 |
| 2022 | Ottomans | 17 | 70 | 37 | 49 | 8 | 0 | 17 | 53 | 1 | 2 | 2 | 0.685 | 1.543 | 0.700 |
| 2021 | Mughals | 12 | 38 | 14 | 23 | 3 | 0 | 8 | 20 | 0 | 1 | 1 | 0.590 | 1.316 | 0.605 |
| 2019 | Mughals | 16 | 63 | 29 | 40 | 3 | 0 | 12 | 38 | 0 | 1 | 0 | 0.635 | 1.254 | 0.635 |
| Totals | 92 | 345 | 150 | 209 | 28 | 0 | 55 | 196 | 17 | 13 | 11 | 0.606 | 1.165 | 0.606 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Ayyubids | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
| 2024 | Mughals | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0.214 | 0.167 | 0.167 |
| 2023 | Sultans | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.500 | 2.000 | 0.667 |
| 2022 | Ottomans | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.800 | 1.750 | 0.750 |
| 2021 | Mughals | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2019 | Mughals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 10 | 33 | 7 | 12 | 2 | 0 | 2 | 12 | 2 | 2 | 2 | 0.378 | 0.606 | 0.364 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 102 | 378 | 157 | 221 | 30 | 0 | 57 | 208 | 19 | 15 | 13 | 0.585 | 1.116 | 0.585 | |