Player Profile
- 2025 - Gold Glove - 2025 Regular Season - Mughals
- 2024 - Gold Glove - 2024 Regular Season - Ayyubids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.333 | ||
| 1 | 5/4/2025, 2:00:00 PM | MUG 14 vs SEL 7 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.875 | 0.500 | ||
| 2 | 5/11/2025, 9:30:00 AM | OTT 13 vs MUG 16 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.692 | 1.167 | 0.667 | ||
| 2 | 5/11/2025, 11:00:00 AM | ABB 7 vs MUG 18 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.647 | 1.133 | 0.667 | ||
| 3 | 5/25/2025, 9:30:00 AM | MUG 11 vs MAM 10 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.619 | 1.053 | 0.632 | ||
| 3 | 5/25/2025, 11:00:00 AM | MUG 11 vs SUL 8 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.600 | 1.045 | 0.636 | ||
| 4 | 6/1/2025, 9:30:00 AM | NAS 22 vs MUG 12 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.962 | 0.615 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.867 | 0.567 | ||
| 6 | 6/15/2025, 9:30:00 AM | SEL 9 vs MUG 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.514 | 0.818 | 0.545 | ||
| 6 | 6/15/2025, 11:00:00 AM | MAM 5 vs MUG 8 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.778 | 0.528 | ||
| 7 | 6/22/2025, 12:30:00 PM | MUG 9 vs ABB 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0.775 | 0.550 | ||
| 7 | 6/22/2025, 2:00:00 PM | MUG 15 vs NAS 6 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.532 | 0.767 | 0.558 | ||
| 8 | 7/6/2025, 9:30:00 AM | ABB 7 vs MUG 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510 | 0.723 | 0.532 | ||
| 8 | 7/6/2025, 11:00:00 AM | NAS 3 vs MUG 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.714 | 0.531 | ||
| 9 | 7/13/2025, 12:30:00 PM | OTT 7 vs MUG 14 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0.667 | 0.500 | ||
| 9 | 7/13/2025, 2:00:00 PM | MUG 17 vs OTT 11 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.492 | 0.678 | 0.508 | ||
| 11 | 7/27/2025, 9:30:00 AM | SUL 2 vs MUG 17 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.688 | 0.531 | ||
| 11 | 7/27/2025, 11:00:00 AM | MUG 8 vs OTT 9 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.676 | 0.529 | ||
| 12 | 8/10/2025, 12:30:00 PM | MUG 4 vs MAM 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.513 | 0.667 | 0.528 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.506 | 0.649 | 0.519 | ||
| 13 | 8/17/2025, 12:30:00 PM | MUG 9 vs SEL 8 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.517 | 0.691 | 0.531 | ||
| 13 | 8/17/2025, 2:00:00 PM | MUG 24 vs SUL 17 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.511 | 0.671 | 0.518 | ||
| Totals | 22 | 85 | 17 | 44 | 3 | 25 | 5 | 1 | 2 | 1 | 4 | 0.511 | 0.671 | 0.518 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 22 | 85 | 17 | 44 | 5 | 1 | 2 | 25 | 3 | 1 | 4 | 0.511 | 0.671 | 0.518 |
| 2024 | Ayyubids | 18 | 58 | 18 | 29 | 4 | 1 | 0 | 21 | 2 | 3 | 2 | 0.500 | 0.603 | 0.500 |
| 2023 | Ottomans | 15 | 53 | 14 | 19 | 3 | 0 | 4 | 20 | 3 | 4 | 1 | 0.386 | 0.642 | 0.358 |
| Totals | 55 | 196 | 49 | 92 | 12 | 2 | 6 | 66 | 8 | 8 | 7 | 0.474 | 0.643 | 0.469 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 6 | 23 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.520 | 0.522 | 0.478 |
| 2024 | Ayyubids | 3 | 10 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.700 | 0.600 |
| 2023 | Ottomans | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 |
| Totals | 10 | 37 | 8 | 20 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0.575 | 0.595 | 0.541 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 65 | 233 | 57 | 112 | 14 | 2 | 6 | 73 | 11 | 10 | 7 | 0.490 | 0.635 | 0.481 | |