Brotherhood Softball League - Stats - BSL - 2025 Regular Season

BSL Stats - BSL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Zahid M
AVG 0.702
HR 0
RBI 18
HITS 40
Faisal Saeed
HR 13
AVG 0.625
RBI 36
HITS 30
Rehan Ahmad
RBI 47
HR 1
AVG 0.690
HITS 40
Zahid M
OBP 0.717
HR 0
RBI 18
HITS 40
Zahid M
HITS 40
HR 0
RBI 18
AVG 0.702
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Zahid M MUG 14 57 30 40 2 1 0 18 3 1 0 1 0.717 0.772 0.702 3 0.833 62.25 4.45
2 Rehan Ahmad NAS 14 58 26 40 12 6 1 47 1 1 5 3 0.641 1.155 0.690 19 0.744 74.25 5.30
3 Nabeel Alam NAS 10 37 11 25 4 1 3 17 3 2 1 0 0.683 1.081 0.676 8 0.667 40.25 4.03
4 Safwan Khan AYY 12 49 27 32 16 6 1 35 4 0 1 1 0.667 1.286 0.653 23 0.778 65.50 5.46
5 Hammad Shabbir NAS 14 60 35 39 15 4 3 28 3 0 2 1 0.646 1.183 0.650 22 0.576 74.75 5.34
6 Baseer Yasseen ABB 10 41 13 26 2 2 0 7 1 1 1 0 0.628 0.780 0.634 4 0.625 36.50 3.65
7 A R AYY 14 59 27 37 6 0 1 18 5 2 1 2 0.646 0.780 0.627 7 0.565 60.50 4.32
8 Faisal Saeed OTT 12 48 24 30 11 2 13 36 4 0 2 1 0.630 1.750 0.625 26 0.722 68.50 5.71
9 Taher Mirza NAS 12 45 22 28 5 4 0 15 7 1 0 1 0.673 0.911 0.622 9 0.565 50.75 4.23
10 Lucas Habibulah SUL 11 45 13 28 4 1 1 29 0 1 1 0 0.609 0.822 0.622 6 0.630 44.00 4.00
11 Osman Buttar ABB 14 50 21 31 9 5 3 33 1 1 5 0 0.571 1.180 0.620 17 0.630 59.50 4.25
12 Sameer Rafique ABB 12 44 26 27 13 0 2 13 2 1 2 2 0.604 1.045 0.614 15 0.643 50.00 4.17
13 Aqib Khokhar ABB 14 49 18 30 4 3 1 24 3 0 5 2 0.579 0.878 0.612 8 0.636 53.00 3.79
14 Rameez Siddiqi AYY 14 56 16 34 7 2 2 35 4 3 2 1 0.613 0.911 0.607 11 0.576 57.50 4.11
15 Faisal Khan SUL 14 55 11 33 1 2 0 21 1 1 1 1 0.596 0.691 0.600 3 0.762 45.75 3.27
16 Ammer Askary MUG 14 55 25 33 9 3 3 22 2 0 2 1 0.593 1.036 0.600 15 0.571 59.50 4.25
17 Umair Sheikh NAS 14 64 35 38 11 1 1 12 1 5 1 3 0.591 0.844 0.594 13 0.750 61.25 4.38
18 Arshad Chawdhry MAM 8 27 5 16 4 0 0 5 2 0 0 1 0.621 0.741 0.593 4 0.429 22.25 2.78
19 Imran Merchant AYY 14 49 25 29 10 1 0 20 9 4 3 0 0.623 0.837 0.592 11 0.483 55.75 3.98
20 Shaheen Limbada SUL 14 64 21 37 7 0 0 12 2 1 1 1 0.582 0.688 0.578 7 0.556 53.75 3.84
21 Hannan Uppal ABB 14 49 9 28 3 1 0 8 3 0 3 0 0.564 0.673 0.571 4 0.476 39.50 2.82
22 Ahmad Ammad SEL 12 44 17 25 8 1 3 19 3 1 1 3 0.583 1.000 0.568 12 0.609 45.25 3.77
23 Umer Jabbar SEL 14 48 17 27 4 3 0 22 6 4 3 2 0.579 0.771 0.563 7 0.500 47.50 3.39
24 Ismail Kara SUL 14 52 20 29 8 1 3 29 5 1 3 0 0.567 0.923 0.558 12 0.606 55.75 3.98
25 Kareem Ramadan AYY 12 45 23 25 5 0 0 11 6 2 3 1 0.574 0.667 0.556 5 0.529 45.50 3.79
26 Qasim Malik OTT 12 45 10 25 4 2 1 19 1 2 1 0 0.553 0.800 0.556 7 0.500 37.75 3.15
27 Arif Iqbal MUG 12 38 10 21 5 0 0 4 3 1 0 2 0.585 0.684 0.553 5 0.455 30.00 2.50
28 Kashif Waheed SUL 8 29 6 16 3 0 0 7 0 2 1 0 0.533 0.655 0.552 3 0.667 21.00 2.63
29 Moazzam Sheikh AYY 10 42 21 23 2 0 1 3 4 7 0 0 0.587 0.667 0.548 3 0.364 35.00 3.50
30 Khizer Channa OTT 12 46 20 25 5 3 2 19 2 1 2 2 0.540 0.913 0.543 10 0.632 46.00 3.83
31 Jav Ahmed NAS 9 37 7 20 2 0 0 10 1 3 0 0 0.553 0.595 0.541 2 0.588 25.75 2.86
32 Nirvaan Latif MAM 12 50 16 27 3 0 0 12 0 1 1 2 0.529 0.600 0.540 3 0.625 38.75 3.23
33 Imran Lakhanpal MUG 14 49 12 26 4 1 1 18 1 0 4 2 0.500 0.714 0.531 6 0.500 41.50 2.96
34 Michael Arlitt SEL 12 51 23 27 4 0 0 9 2 0 0 1 0.547 0.608 0.529 4 0.714 43.25 3.60
35 Khuram Channa MAM 12 53 22 28 4 3 1 8 1 2 0 0 0.537 0.774 0.528 8 0.455 44.00 3.67
36 Fuzail Thakur SUL 12 40 7 21 2 0 0 8 4 0 2 1 0.543 0.575 0.525 2 0.474 31.00 2.58
37 Umair Jabbar SEL 12 44 19 23 5 3 0 18 3 1 3 1 0.520 0.773 0.523 8 0.556 43.00 3.58
38 Amir Aslam NAS 12 46 8 24 6 1 1 15 2 1 3 2 0.510 0.761 0.522 8 0.500 37.00 3.08
39 Abdullah Akhtar MUG 14 54 14 28 5 2 0 15 1 1 2 2 0.509 0.685 0.519 7 0.480 42.25 3.02
40 Sufyaan Khan SUL 14 60 27 31 3 4 0 7 4 1 0 0 0.547 0.700 0.517 7 0.500 51.50 3.68
41 Luqman Arshad OTT 10 39 12 20 4 0 0 7 4 1 0 1 0.558 0.615 0.513 4 0.500 31.25 3.13
42 Ali Jabbar SEL 12 41 5 21 1 1 0 9 2 0 1 1 0.523 0.585 0.512 2 0.563 28.50 2.38
43 Atik Syed OTT 10 43 15 22 6 2 0 5 1 2 1 1 0.511 0.744 0.512 8 0.400 33.50 3.35
44 Owais Noori SEL 14 55 15 28 6 1 0 11 1 1 0 2 0.518 0.655 0.509 7 0.571 40.50 2.89
45 Omar  Khattab SUL 13 55 24 28 7 4 1 20 3 4 0 1 0.534 0.836 0.509 12 0.500 49.75 3.83
46 Jibran Waqar MAM 10 42 11 21 3 2 2 19 1 3 1 0 0.500 0.810 0.500 7 0.625 34.25 3.43
47 Zeshan Alam MAM 8 34 12 17 7 3 0 13 1 0 0 2 0.514 0.882 0.500 10 0.467 30.25 3.78
48 Saqib Khokhar AYY 10 36 5 18 3 0 0 6 3 1 2 1 0.512 0.583 0.500 3 0.375 25.50 2.55
49 Rayaz Baksh MUG 14 54 17 27 8 4 0 24 2 3 2 3 0.500 0.796 0.500 12 0.559 46.50 3.32
50 Yasir Khan ABB 14 54 5 27 1 0 0 17 1 2 0 1 0.509 0.519 0.500 1 0.640 33.75 2.41
51 Amir Multani OTT 12 48 13 24 0 4 0 16 2 2 1 1 0.510 0.667 0.500 4 0.542 37.50 3.13
52 Faraaz Alvi NAS 12 47 19 23 6 1 0 25 7 3 2 2 0.536 0.660 0.489 7 0.552 45.50 3.79
53 Tamour Sheikh AYY 11 43 10 21 6 0 2 20 1 5 4 1 0.458 0.767 0.488 8 0.346 34.25 3.11
54 Faiz Siddiqi AYY 14 50 14 24 6 2 2 14 6 5 0 2 0.536 0.800 0.480 10 0.409 40.50 2.89
55 Taqi Ahmed OTT 12 46 20 22 7 1 1 14 9 6 3 1 0.534 0.739 0.478 9 0.500 43.75 3.65
56 Eesa Merchant AYY 14 55 12 26 2 3 1 18 2 5 0 1 0.491 0.673 0.473 6 0.464 38.25 2.73
57 Erfan Bhanapatel OTT 12 43 7 20 3 1 0 11 0 1 2 1 0.444 0.581 0.465 4 0.476 28.00 2.33
58 Emad Ahmed ABB 14 52 21 24 1 3 0 10 3 1 0 3 0.491 0.596 0.462 4 0.533 40.50 2.89
59 Riyad Ramjaun MUG 14 46 13 21 2 0 0 10 3 3 0 1 0.490 0.500 0.457 2 0.545 31.25 2.23
60 Shoaib Gaya SEL 14 49 15 22 6 1 0 15 5 2 2 0 0.482 0.612 0.449 7 0.474 39.00 2.79
61 Neal Irfan OTT 12 43 10 19 2 2 0 11 1 4 2 0 0.435 0.581 0.442 4 0.500 28.00 2.33
62 Humeid Khan MAM 12 48 11 21 2 2 0 10 2 2 1 2 0.451 0.563 0.438 4 0.529 31.50 2.63
63 Ahmed Khattab SUL 11 39 8 17 1 1 0 6 3 0 0 0 0.476 0.513 0.436 2 0.429 25.50 2.32
64 Sameer Alam NAS 14 53 10 23 2 2 0 19 4 2 3 1 0.450 0.547 0.434 4 0.423 37.75 2.70
65 Fahad Ahmed SEL 12 42 7 18 0 1 0 6 3 3 0 0 0.467 0.476 0.429 1 0.467 24.25 2.02
66 Zaki Zahur MAM 12 42 6 18 3 0 0 8 2 6 1 2 0.444 0.500 0.429 3 0.350 22.75 1.90
67 Nabeel Jabbar MAM 12 47 14 20 2 2 0 11 1 7 1 0 0.429 0.553 0.426 4 0.368 29.00 2.42
68 Idrees Qureshi MUG 14 59 14 25 3 1 1 12 2 3 0 1 0.443 0.559 0.424 5 0.588 37.00 2.64
69 Hassan Chaudhary MUG 14 52 12 22 3 0 0 16 1 1 1 1 0.426 0.481 0.423 3 0.444 33.50 2.39
70 Shaan Chaudhry MAM 12 44 10 18 5 1 0 12 2 2 0 1 0.435 0.568 0.409 6 0.471 28.25 2.35
71 Ahmed Butt MUG 14 44 8 18 5 2 0 16 5 3 2 0 0.451 0.614 0.409 7 0.429 31.50 2.25
72 Atif Khan SEL 14 53 12 21 3 4 0 9 4 3 0 3 0.439 0.604 0.396 7 0.400 33.50 2.39
73 Yasser Malik MAM 12 46 12 18 1 0 1 11 3 8 2 0 0.412 0.478 0.391 2 0.412 27.00 2.25
74 Aamir H AYY 10 36 8 14 2 0 0 4 1 2 0 2 0.405 0.444 0.389 2 0.308 19.25 1.93
75 Zaid Ghansar ABB 9 31 4 12 2 0 0 4 2 5 0 1 0.424 0.452 0.387 2 0.308 14.50 1.61
76 Saad Ansari MUG 10 31 7 12 1 0 0 3 2 0 0 1 0.424 0.419 0.387 1 0.500 18.00 1.80
77 Imran Qureshi MAM 10 39 5 15 4 0 0 12 0 2 1 0 0.375 0.487 0.385 4 0.579 21.00 2.10
78 Hamid Malik NAS 12 47 5 18 0 0 0 8 1 5 1 1 0.388 0.383 0.383 0 0.409 21.25 1.77
79 Isfan Prebtani SUL 12 47 5 18 2 0 0 8 0 0 1 1 0.375 0.426 0.383 2 0.500 23.50 1.96
80 Mukhtar Hadi SUL 12 42 4 15 0 0 0 3 4 2 0 0 0.413 0.357 0.357 0 0.286 19.75 1.65
81 Mohamed Kala SEL 14 48 5 17 1 0 0 7 3 5 0 0 0.392 0.375 0.354 1 0.350 21.25 1.52
82 Fawad Shaikh SEL 14 46 5 16 3 1 0 6 2 4 1 1 0.367 0.457 0.348 4 0.294 21.25 1.52
83 Raza Zahur MAM 10 40 10 13 0 0 0 9 3 1 0 2 0.372 0.325 0.325 0 0.412 22.00 2.20
84 Awais  Malik ABB 8 25 3 8 0 0 0 1 3 2 0 0 0.393 0.320 0.320 0 0.125 11.00 1.38
85 Belaal Merchant MUG 14 47 7 15 1 1 0 6 2 5 0 2 0.347 0.383 0.319 2 0.261 19.75 1.41
86 Kyce K NAS 14 51 18 16 1 1 1 7 3 11 1 3 0.345 0.431 0.314 3 0.300 25.50 1.82
87 Shahan Salim ABB 12 43 5 13 1 1 0 7 0 5 0 1 0.302 0.372 0.302 2 0.412 15.50 1.29
88 Zohaib Khan SEL 14 47 4 14 2 1 0 12 1 10 2 1 0.300 0.383 0.298 3 0.333 16.75 1.20
89 Shamil Khadaroo OTT 10 37 7 11 1 0 0 5 2 0 0 1 0.333 0.324 0.297 1 0.267 17.50 1.75
90 Adnan Habib ABB 12 42 4 12 1 1 0 2 2 0 0 0 0.318 0.357 0.286 2 0.211 16.75 1.40
91 Zia Beg OTT 12 46 7 13 1 0 0 5 0 2 0 3 0.283 0.304 0.283 1 0.333 17.00 1.42
92 Saoud Ramjaun ABB 9 30 3 8 0 0 0 2 1 5 0 0 0.290 0.267 0.267 0 0.222 8.25 0.92
93 Zayd K NAS 9 30 6 8 0 0 0 3 4 8 0 1 0.353 0.267 0.267 0 0.200 10.75 1.19
94 Muddasir Khan SUL 14 53 9 13 2 0 0 6 0 6 0 3 0.245 0.283 0.245 2 0.350 16.50 1.18
95 Hamza Waheed AYY 9 29 4 7 0 0 1 5 3 2 2 3 0.294 0.345 0.241 1 0.143 13.25 1.47
96 Zayd Ramjaun OTT 7 21 4 5 1 0 0 1 5 2 0 0 0.385 0.286 0.238 1 0.250 10.25 1.46

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.