Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 3 | 5/31/2026, 12:30:00 PM | MUG 11 vs SUL 20 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
| 4 | 6/7/2026, 11:00:00 AM | SEL 11 vs SUL 21 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.375 | 0.429 | 0.429 | ||
| 4 | 6/7/2026, 12:30:00 PM | MUG 7 vs OTT 10 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.455 | 0.455 | ||
| 4 | 6/7/2026, 2:00:00 PM | MUG 16 vs NAS 19 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.400 | 0.400 | ||
| 6 | 6/21/2026, 9:30:00 AM | MUG 4 vs ABB 15 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.350 | 0.368 | 0.368 | ||
| 6 | 6/21/2026, 9:30:00 AM | AYY 7 vs MAM 8 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.391 | 0.348 | ||
| 6 | 6/21/2026, 11:00:00 AM | MAM 15 vs MUG 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.321 | 0.370 | 0.333 | ||
| 6 | 6/21/2026, 12:30:00 PM | OTT 16 vs SUL 13 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.344 | 0.452 | 0.355 | ||
| 7 | 6/28/2026, 9:30:00 AM | NAS 3 vs MUG 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.400 | 0.314 | ||
| 7 | 6/28/2026, 11:00:00 AM | AYY 7 vs NAS 8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.300 | 0.410 | 0.308 | ||
| 7 | 6/28/2026, 12:30:00 PM | SEL 17 vs MAM 12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.419 | 0.326 | ||
| 8 | 7/12/2026, 9:30:00 AM | MUG 9 vs AYY 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.432 | 0.341 | ||
| Totals | 12 | 44 | 7 | 15 | 0 | 9 | 2 | 1 | 0 | 6 | 1 | 0.333 | 0.432 | 0.341 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 3 | 5/31/2026, 12:30:00 PM | MUG 11 vs SUL 20 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 19 | 18 | 0 | 10 | 3 |
| Totals | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 19 | 18 | 0 | 10 | 3 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Ayyubids | 12 | 44 | 7 | 15 | 2 | 1 | 0 | 9 | 0 | 6 | 1 | 0.333 | 0.432 | 0.341 |
| 2022 | Mamluks | 5 | 18 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.389 | 0.333 |
| 2014 | Mughals | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.714 | 0.500 | 0.500 |
| Totals | 19 | 66 | 13 | 23 | 3 | 1 | 0 | 16 | 3 | 6 | 1 | 0.371 | 0.424 | 0.348 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 19 | 66 | 13 | 23 | 3 | 1 | 0 | 16 | 3 | 6 | 1 | 0.371 | 0.424 | 0.348 | |