Brotherhood Softball League - Player Profile - Yousaf Chaudhry
 

Yousaf Chaudhry
#94 | OF | Sultans
Height: 5'8  Weight: 150 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - All Star - 2023 Regular Season - Seljuqs
  • 2021 - All Star - 2021 Regular season - Sultans
  • 2019 - All Star - 2019 Regular Season - Abbasids
  • 2017 - All Star - 2017 Regular Season - Mughals
  • 2014 - All Star - 2014 Regular Season - Seljuqs
  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2017 - Championship - 2017 Playoffs - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Sultans 4 14 8 9 1 0 2 8 1 0 0 0.667 1.143 0.643
2023 Seljuqs 16 62 32 38 6 0 11 43 7 4 4 0.616 1.242 0.613
2022 Abbasids 12 39 17 24 3 1 3 22 3 0 4 0.587 0.974 0.615
2021 Sultans 12 49 18 33 3 2 4 23 1 0 0 0.680 1.061 0.673
2019 Abbasids 14 54 23 31 3 0 7 18 2 0 1 0.579 1.019 0.574
2018 Mamluks 16 60 25 33 5 1 1 21 4 0 0 0.578 0.717 0.550
2017 Mughals 14 47 20 26 1 0 6 18 6 1 1 0.593 0.957 0.553
2016 Ayyubids 10 33 17 17 4 1 1 9 7 1 0 0.600 0.788 0.515
2015 Seljuqs 13 45 15 18 5 1 0 12 5 1 1 0.451 0.556 0.400
2014 Seljuqs 12 39 12 16 5 0 0 17 0 1 2 0.390 0.538 0.410
Totals 123 442 187 245 36 6 35 191 36 8 13 0.572 0.900 0.554
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Sultans 4 16 6 10 2 0 0 4 1 1 0 0.647 0.750 0.625
2023 Seljuqs 2 6 1 4 0 0 0 0 1 0 0 0.714 0.667 0.667
2022 Abbasids 1 6 0 2 0 0 0 0 0 0 0 0.333 0.333 0.333
2021 Sultans 3 11 6 7 0 0 0 3 2 1 0 0.692 0.636 0.636
2019 Abbasids 3 12 7 7 0 0 1 8 1 0 0 0.615 0.833 0.583
2018 Mamluks 2 8 5 4 1 0 0 3 1 0 0 0.556 0.625 0.500
2017 Mughals 2 7 6 5 1 1 0 2 2 0 0 0.778 1.143 0.714
2016 Ayyubids 2 6 3 1 0 0 0 1 2 1 0 0.375 0.167 0.167
2015 Seljuqs 3 13 5 5 2 1 0 0 0 0 0 0.385 0.692 0.385
2014 Seljuqs 1 3 1 2 0 0 0 2 0 0 1 0.500 0.667 0.667
Totals 23 88 40 47 6 2 1 23 10 3 1 0.576 0.682 0.534
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 146 530 227 292 42 8 36 214 46 11 14 0.573 0.864 0.551