Brotherhood Softball League - Player Profile - Ismail Akhter
 

Ismail Akhter
#8 | OF | Mamluks
Height: 5'10  Weight: 200 lbs  Throws: Left  Bats: Right
 
  

  • 2019 - Regular Season MVP - 2019 Regular Season - Mamluks
  • 2024 - All Star - 2024 Regular Season - Mamluks
  • 2023 - All Star - 2023 Regular Season - Ayyubids
  • 2022 - All Star - 2022 Regular Season - Seljuqs
  • 2021 - All Star - 2021 Regular season - Abbasids
  • 2019 - All Star - 2019 Regular Season - Mamluks
  • 2018 - All Star - 2018 Regular Season - Mughals
  • 2016 - All Star - 2016 Regular Season - Mughals
  • 2017 - Championship - 2017 Playoffs - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Mamluks 16 57 17 30 5 3 0 21 1 3 0 0.534 0.719 0.526
2023 Ayyubids 18 76 37 46 5 1 15 44 2 2 1 0.608 1.289 0.605
2022 Seljuqs 19 69 43 47 4 0 20 56 6 0 1 0.697 1.609 0.681
2021 Abbasids 11 42 22 27 1 0 9 19 3 0 1 0.652 1.310 0.643
2019 Mamluks 16 58 32 39 3 0 16 47 3 0 2 0.667 1.552 0.672
2018 Mughals 14 55 29 36 5 0 11 41 0 1 2 0.632 1.345 0.655
2017 Mughals 14 45 16 20 5 0 4 25 5 0 2 0.481 0.822 0.444
2016 Mughals 13 44 28 25 2 1 11 38 7 1 0 0.627 1.409 0.568
Totals 121 446 224 270 30 5 86 291 27 7 9 0.616 1.274 0.605
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Mamluks 2 6 3 2 0 0 0 1 1 0 0 0.429 0.333 0.333
2023 Ayyubids 2 7 2 4 1 0 0 5 1 1 0 0.625 0.714 0.571
2022 Seljuqs 1 5 1 5 0 0 1 4 0 0 0 1.000 1.600 1.000
2021 Abbasids 1 2 1 0 0 0 0 0 2 0 0 0.500 0.000 0.000
2019 Mamluks 3 12 7 8 0 0 3 12 1 0 0 0.692 1.417 0.667
2018 Mughals 1 3 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2017 Mughals 2 6 4 4 1 0 0 4 3 0 0 0.778 0.833 0.667
2016 Mughals 2 9 2 6 0 0 1 6 0 1 0 0.667 1.000 0.667
Totals 14 50 20 29 2 0 5 33 8 2 0 0.638 0.920 0.580
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 135 496 244 299 32 5 91 324 35 9 9 0.619 1.238 0.603