Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 112 74 29 0 0 692.99 1577 1124 815 231 239 172 7.762 2.480 0.394 1.641 0.550 3382 6252 9634 4064 0 1083 671 2639 1419
2 Ali Jabbar 102 53 41 0 0 621.02 1698 1173 958 235 178 100 10.523 2.941 0.454 0.666 0.462 2666 5690 8356 3839 0 982 654 2558 1214
3 Tanseer Khawaja 113 48 55 0 0 667.71 1823 1288 998 265 191 157 10.152 2.952 0.449 0.828 0.512 3186 6275 9461 4140 0 1153 549 2725 1389
4 Rizvan Merchant 73 48 22 0 0 438.33 1105 705 599 149 155 80 9.597 3.005 0.458 0.500 0.600 2459 4103 6562 2592 0 681 465 1668 922
5 Hamza Waheed 99 32 61 0 0 550.03 1524 1225 961 222 384 117 11.826 3.467 0.452 0.318 0.719 3749 5475 9224 3692 0 964 461 2223 1475
6 Zia Beg 71 32 33 0 0 433.67 1245 866 728 162 176 94 12.453 3.397 0.487 0.754 0.515 2154 4144 6298 2763 1 737 383 1829 907
7 A K 43 24 17 0 0 263.68 636 430 350 63 103 53 10.917 3.069 0.446 0.463 0.491 1265 2393 3658 1559 1 419 254 1049 499
8 Nirvaan Latif 51 23 18 0 0 269.36 735 463 391 92 105 73 17.570 4.126 0.447 0.536 0.753 1348 2485 3833 1648 1 408 257 1047 596
9 Basil Jeelany 58 23 25 0 0 318.36 979 643 552 140 82 57 12.319 3.345 0.500 0.663 0.539 1757 3287 5044 2044 0 519 317 1234 812
10 Rehan Ahmad 36 18 13 0 0 195.98 544 394 334 93 72 40 10.881 3.050 0.449 0.512 0.601 1066 1864 2930 1228 0 338 173 733 480
11 Ibrahim Sardar 36 16 13 0 0 211.66 550 383 323 71 86 33 11.074 3.122 0.457 0.397 0.616 1130 2010 3140 1284 0 341 216 843 443
12 Omair Zuberi 40 15 21 0 0 199.35 520 444 297 42 126 61 10.251 3.125 0.419 0.476 0.648 1318 1933 3251 1335 0 295 182 835 507
13 Zia Ali 27 14 11 0 0 139.35 310 272 206 27 126 44 16.343 3.731 0.368 0.252 1.101 1020 1357 2377 893 2 213 124 540 355
14 Aftab Khan 22 14 5 0 0 139 326 209 183 55 43 25 9.424 2.794 0.450 0.502 0.496 545 1055 1600 791 0 267 102 502 270
15 Riyad Ramjaun 49 12 31 0 0 273.68 763 618 458 82 163 60 13.156 3.543 0.468 0.572 0.638 1686 2723 4409 1830 0 475 216 1153 682
16 Mohammed Ali Pasha 24 11 9 0 0 133.68 335 262 171 18 71 44 8.634 2.994 0.413 0.522 0.718 788 1231 2019 848 0 176 119 548 301
17 Taha Iqbal 25 10 8 0 0 115.02 299 252 175 31 89 24 10.270 3.238 0.432 0.374 0.700 833 1136 1969 767 1 195 88 476 291
18 Salman Ahmad 13 5 8 0 0 76.67 240 180 162 43 41 17 14.791 3.665 0.500 0.415 0.642 485 756 1241 521 0 132 72 324 197
19 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
20 Fuzail Thakur 26 3 14 0 0 114.99 408 297 242 40 63 28 13.637 3.922 0.502 0.440 0.603 754 1266 2020 840 0 182 121 487 323
21 Rameez Siddiqi 14 3 6 0 0 72.67 193 190 145 24 83 27 10.782 3.406 0.424 0.363 0.820 615 757 1372 524 0 116 64 289 229
22 Hassan Chaudhry 8 2 3 0 0 45.33 135 95 84 22 13 4 11.061 3.074 0.486 0.386 0.580 267 466 733 284 0 80 44 169 115
23 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
24 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
25 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
26 Zain Malik 4 2 2 0 0 22.67 83 68 49 12 10 3 15.130 4.102 0.539 0.300 0.580 141 243 384 164 0 42 14 106 58
27 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
28 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
29 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
30 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
31 Shaheen Limbada 4 1 1 0 0 16.66 36 24 24 6 12 3 10.084 2.881 0.429 0.250 0.718 94 131 225 96 0 34 12 50 43
32 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
33 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
34 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
35 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
36 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
37 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
38 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
39 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
40 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
41 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
42 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
43 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5
44 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
45 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
46 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
47 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
48 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
49 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
50 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
51 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against