Brotherhood Softball League - Player Profile - Faisal Khan
 

Faisal Khan
#27 | 1B | Sultans
Height: 6'1  Weight: 230 lbs  Throws: Right  Bats: Right
 
  

  • 2014 - All Star - 2014 Regular Season - Ottomans
  • 2022 - Championship - 2022 Playoffs - Nasrids
  • 2018 - Championship - 2018 Playoffs - Sultans
  • 2023 - Gold Glove - 2023 Regular Season - Ottomans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 3 1 2 0 1 0 0 0 0 0 0.500 0.500 0.500
Totals 2 6 1 3 0 1 0 0 0 0 0 0.500 0.500 0.500

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 2 6 1 3 0 0 0 1 0 0 0 0.500 0.500 0.500
2023 Ottomans 17 61 7 28 2 0 1 15 5 4 1 0.493 0.541 0.459
2022 Nasrids 15 51 13 26 3 0 2 17 5 1 1 0.544 0.686 0.510
2021 Mamluks 8 25 5 11 1 0 1 4 1 0 1 0.444 0.600 0.440
2019 Sultans 16 54 19 22 0 0 10 27 2 1 0 0.429 0.963 0.407
2018 Sultans 14 45 10 14 1 0 2 15 4 1 1 0.360 0.467 0.311
2017 Sultans 12 40 12 17 3 0 2 13 5 0 1 0.478 0.650 0.425
2016 Ottomans 11 32 3 7 2 0 0 5 2 0 0 0.265 0.281 0.219
2015 Ottomans 14 47 12 16 1 0 3 18 2 0 0 0.367 0.553 0.340
2014 Ottomans 8 27 9 12 6 1 1 16 0 1 0 0.444 0.852 0.444
Totals 117 388 91 156 19 1 22 131 26 8 5 0.434 0.626 0.402
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ottomans 1 4 2 2 0 0 0 2 1 0 0 0.600 0.500 0.500
2022 Nasrids 2 9 3 7 1 0 0 0 0 0 0 0.778 0.889 0.778
2021 Mamluks 2 8 0 2 0 0 0 1 0 0 0 0.250 0.250 0.250
2018 Sultans 2 8 1 5 2 0 0 5 0 0 0 0.625 0.875 0.625
2017 Sultans 1 2 1 0 0 0 0 0 1 1 0 0.333 0.000 0.000
2016 Ottomans 2 7 0 3 0 0 0 0 0 0 0 0.429 0.429 0.429
2015 Ottomans 2 6 1 2 0 0 1 3 0 0 0 0.333 0.833 0.333
2014 Ottomans 4 17 5 6 1 0 2 17 0 0 2 0.316 0.765 0.353
Totals 16 61 13 27 4 0 3 28 2 1 2 0.446 0.656 0.443
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 133 449 104 183 23 1 25 159 28 9 7 0.436 0.630 0.408