Brotherhood Softball League - Player Profile - Tanseer Khawaja
 

Tanseer Khawaja
#60 | 1B | Sultans
Height: 5'6  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2016 - All Star - 2016 Regular Season - Sultans
  • 2014 - All Star - 2014 Regular Season - Sultans
  • 2014 - Batting Title - 2014 Regular Season - Sultans
  • 2018 - Mid-Season tournament title - 2018 Regular Season - Ottomans
  • 2019 - Pitcher of the Year - 2019 Regular Season - Nasrids
  • 2023 - Playoffs MVP - 2023 Playoffs - Abbasids
  • 2018 - Strikeout Champion - 2018 Regular Season - Ottomans
  • 2017 - Strikeout Champion - 2017 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 2 0 1 0 1 0 0 0 0 0 0.500 0.500 0.500
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 3 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Totals 2 5 0 1 0 1 0 0 0 0 0 0.200 0.200 0.200
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 0 1 0 0 7 10 10 8 1 4 4
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 0 1 0 0 7 15 11 4 0 2 1
Totals 2 0 2 0 0 14 25 21 12 1 6 5

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 2 5 0 1 0 0 0 1 0 0 0 0.200 0.200 0.200
2023 Abbasids 16 58 11 23 1 0 0 6 1 1 0 0.407 0.414 0.397
2022 Ayyubids 19 67 10 32 5 0 1 10 1 0 0 0.485 0.597 0.478
2021 Abbasids 12 46 8 25 4 0 0 8 1 0 0 0.553 0.630 0.543
2019 Nasrids 18 66 14 33 4 0 1 10 1 0 0 0.507 0.606 0.500
2018 Ottomans 16 58 17 27 1 0 1 10 3 2 0 0.492 0.534 0.466
2017 Sultans 12 41 9 16 3 0 0 6 1 1 1 0.395 0.463 0.390
2016 Sultans 14 40 8 20 4 0 4 25 2 1 2 0.500 0.900 0.500
2015 Seljuqs 13 48 12 19 2 0 0 13 4 3 0 0.442 0.438 0.396
2014 Sultans 11 35 14 24 0 0 0 16 2 0 0 0.703 0.686 0.686
Totals 133 464 103 220 24 0 7 105 16 8 3 0.489 0.571 0.474
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Abbasids 2 8 1 5 1 0 0 0 0 0 0 0.625 0.750 0.625
2022 Ayyubids 3 13 2 5 0 0 0 1 0 0 0 0.385 0.385 0.385
2021 Abbasids 1 3 0 1 0 0 0 1 0 0 1 0.250 0.333 0.333
2019 Nasrids 1 3 1 2 0 0 0 1 0 0 1 0.500 0.667 0.667
2018 Ottomans 3 10 3 4 0 0 0 0 0 0 0 0.400 0.400 0.400
2017 Sultans 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667
2016 Sultans 1 3 0 1 1 0 0 0 0 0 0 0.333 0.667 0.333
2015 Seljuqs 3 10 3 5 1 0 0 2 0 0 0 0.500 0.600 0.500
2014 Sultans 1 6 2 3 0 0 0 0 0 1 0 0.500 0.500 0.500
Totals 16 59 12 28 3 0 0 6 0 1 2 0.459 0.525 0.475
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 149 523 115 248 27 0 7 111 16 9 5 0.485 0.566 0.474