Brotherhood Softball League - Player Profile - Akif Waheed
 

Akif Waheed
#20 | OF | Mughals
Height: 5'10  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2017 - All Star - 2017 Regular Season - Sultans
  • 2017 - Most Improved Player - 2017 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 12:00:00 PM ABB 10 vs MUG 10 1 3 1 2 0 1 0 0 0 0 0 0.667 0.667 0.667
1 5/5/2024, 1:30:00 PM MUG 4 vs ABB 11 1 3 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500
2 5/12/2024, 9:00:00 AM MUG 11 vs AYY 11 1 4 1 1 0 2 0 0 0 0 0 0.400 0.400 0.400
2 5/12/2024, 10:30:00 AM MUG 26 vs OTT 26 1 6 4 5 0 4 0 0 1 0 0 0.563 0.750 0.563
Totals 4 16 7 9 0 7 0 0 1 1 0 0.563 0.750 0.563

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Mughals 4 16 7 9 0 0 1 7 0 1 0 0.563 0.750 0.563
2023 Abbasids 16 54 16 25 3 2 5 21 7 1 5 0.485 0.870 0.463
2022 Abbasids 17 60 20 27 3 0 1 14 10 0 1 0.521 0.550 0.450
2021 Sultans 9 27 5 10 3 0 1 5 2 1 1 0.400 0.593 0.370
2019 Seljuqs 16 49 16 20 3 0 0 12 11 1 1 0.508 0.469 0.408
2018 Abbasids 16 42 4 15 3 0 0 5 8 5 0 0.460 0.429 0.357
2017 Sultans 14 46 16 24 3 1 2 23 5 3 1 0.558 0.761 0.522
2016 Nasrids 13 31 12 9 1 0 0 9 6 4 1 0.395 0.323 0.290
2015 Seljuqs 10 32 12 14 2 0 0 5 6 1 0 0.526 0.500 0.438
2014 Seljuqs 12 33 12 9 0 0 0 4 5 1 0 0.368 0.273 0.273
Totals 127 390 120 162 21 3 10 105 60 18 10 0.483 0.562 0.415
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Abbasids 2 8 0 3 0 0 0 1 0 0 0 0.375 0.375 0.375
2022 Abbasids 1 4 2 2 0 0 0 0 1 0 0 0.600 0.500 0.500
2021 Sultans 3 11 2 6 0 0 1 4 1 0 0 0.583 0.818 0.545
2017 Sultans 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2015 Seljuqs 3 7 3 1 0 0 0 1 4 1 0 0.455 0.143 0.143
2014 Seljuqs 1 2 1 1 0 0 0 1 1 0 0 0.667 0.500 0.500
Totals 11 36 9 15 0 0 1 8 7 1 0 0.512 0.500 0.417
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 138 426 129 177 21 3 11 113 67 19 10 0.485 0.556 0.415