Team Stats
|
|
Batting Stats - 2024 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ahmad Ammad | 16 | 60 | 38 | 35 | 12 | 4 | 6 | 29 | 6 | 5 | 0 | 0.621 | 1.217 | 0.583 | 22 | 0.519 | 72.75 | 4.55 |
| 2 | Ismail Kara | 18 | 60 | 24 | 34 | 10 | 1 | 4 | 34 | 2 | 2 | 7 | 0.522 | 0.967 | 0.567 | 15 | 0.581 | 64.50 | 3.58 |
| 3 | Akif Waheed | 14 | 48 | 13 | 26 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0.585 | 0.625 | 0.542 | 2 | 0.762 | 40.00 | 2.86 |
| 4 | Tamour Sheikh | 16 | 56 | 18 | 30 | 6 | 0 | 1 | 18 | 5 | 3 | 1 | 0.565 | 0.696 | 0.536 | 7 | 0.500 | 48.50 | 3.03 |
| 5 | Baseer Yasseen | 16 | 54 | 21 | 27 | 2 | 1 | 0 | 14 | 8 | 5 | 3 | 0.538 | 0.574 | 0.500 | 3 | 0.438 | 47.00 | 2.94 |
| 6 | Shaheen Limbada | 14 | 48 | 15 | 21 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0.438 | 0.583 | 0.438 | 4 | 0.556 | 32.00 | 2.29 |
| 7 | Faraaz Alvi | 14 | 51 | 12 | 22 | 2 | 1 | 0 | 17 | 4 | 3 | 2 | 0.456 | 0.510 | 0.431 | 3 | 0.609 | 35.75 | 2.55 |
| 8 | Riyad Ramjaun | 16 | 49 | 6 | 21 | 0 | 0 | 0 | 13 | 6 | 2 | 1 | 0.482 | 0.429 | 0.429 | 0 | 0.346 | 31.25 | 1.95 |
| 9 | Zia Beg | 16 | 54 | 9 | 22 | 4 | 0 | 0 | 9 | 0 | 3 | 2 | 0.393 | 0.481 | 0.407 | 4 | 0.364 | 29.25 | 1.83 |
| 10 | Hamza Hussain | 14 | 45 | 8 | 16 | 3 | 0 | 0 | 10 | 2 | 5 | 1 | 0.375 | 0.422 | 0.356 | 3 | 0.375 | 22.75 | 1.63 |
| 11 | Hamid Malik | 16 | 53 | 13 | 18 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 0.368 | 0.377 | 0.340 | 2 | 0.269 | 28.00 | 1.75 |
| 12 | Furhan Azmat | 6 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.235 | 0.188 | 0.188 | 0 | 0.200 | 5.00 | 0.83 |
| 13 | Siad Badaloo | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 2.00 | 1.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||

