Brotherhood Softball League - Player Profile - Shaheen Limbada
 

Shaheen Limbada
#22 | OF | Mughals
Height: 5'10  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - All Star - 2023 Regular Season - Ottomans
  • 2022 - All Star - 2022 Regular Season - Mamluks
  • 2021 - All Star - 2021 Regular season - Mughals
  • 2018 - All Star - 2018 Regular Season - Sultans
  • 2016 - All Star - 2016 Regular Season - Ottomans
  • 2015 - All Star - 2015 Regular Season - Ottomans
  • 2014 - All Star - 2014 Regular Season - Ottomans
  • 2015 - All Star Game MVP - 2015 Regular Season - Ottomans
  • 2014 - Best Offensive Player - 2014 Regular Season - Ottomans
  • 2018 - Championship - 2018 Playoffs - Sultans
  • 2018 - Playoffs MVP - 2018 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 12:00:00 PM ABB 10 vs MUG 10 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
1 5/5/2024, 1:30:00 PM MUG 4 vs ABB 11 1 3 0 0 0 0 0 0 0 0 0 0.286 0.286 0.286
Totals 2 7 1 2 0 0 0 0 0 0 0 0.286 0.286 0.286

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Mughals 2 7 1 2 0 0 0 0 0 0 0 0.286 0.286 0.286
2023 Ottomans 14 53 31 34 6 0 11 31 5 0 1 0.661 1.377 0.642
2022 Mamluks 14 57 23 29 3 0 7 19 3 0 0 0.533 0.930 0.509
2021 Mughals 9 28 12 14 2 0 4 12 2 1 0 0.533 1.000 0.500
2019 Mughals 12 43 25 22 2 0 4 18 6 2 0 0.571 0.837 0.512
2018 Sultans 12 45 23 25 3 1 4 19 2 0 2 0.551 0.933 0.556
2017 Ottomans 12 47 30 27 5 0 3 18 2 0 1 0.580 0.872 0.574
2016 Ottomans 14 48 22 27 5 0 6 32 1 0 3 0.538 1.042 0.563
2015 Ottomans 14 51 26 31 5 0 4 24 0 1 0 0.608 0.941 0.608
2014 Ottomans 10 35 12 19 6 1 4 22 1 0 1 0.541 1.114 0.543
Totals 113 414 205 230 37 2 47 195 22 4 8 0.568 0.995 0.556
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ottomans 1 4 2 2 0 0 0 0 1 1 0 0.600 0.500 0.500
2022 Mamluks 3 15 5 7 0 0 2 7 0 0 0 0.467 0.867 0.467
2021 Mughals 1 4 2 3 0 0 2 6 0 0 0 0.750 2.250 0.750
2019 Mughals 1 3 0 2 1 0 0 0 0 0 0 0.667 1.000 0.667
2018 Sultans 2 8 4 6 0 0 3 10 1 0 1 0.700 1.875 0.750
2017 Ottomans 1 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2016 Ottomans 2 7 3 4 1 0 1 5 1 0 0 0.625 1.143 0.571
2015 Ottomans 2 7 2 5 1 0 0 2 0 0 0 0.714 0.857 0.714
2014 Ottomans 4 18 8 7 1 0 1 12 1 0 0 0.421 0.611 0.389
Totals 17 71 26 36 4 0 9 42 4 2 1 0.526 0.944 0.507
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 130 485 231 266 41 2 56 237 26 6 9 0.562 0.988 0.548