Brotherhood Softball League - Player Profile - Hamza Waheed
 

Hamza Waheed
#17 | OF | Ayyubids
Height: 6'1  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2014 - All Star - 2014 Regular Season - Seljuqs
  • 2015 - Brotherhood Award - 2015 Regular Season - Abbasids
  • 2014 - Most Improved Player - 2014 Regular Season - Seljuqs

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/12/2024, 9:00:00 AM MUG 11 vs AYY 11 1 2 1 1 1 0 0 0 0 0 0 0.667 0.500 0.500
2 5/12/2024, 10:30:00 AM ABB 8 vs AYY 9 1 3 0 0 0 2 0 0 0 0 0 0.333 0.200 0.200
Totals 2 5 1 1 1 2 0 0 0 0 0 0.333 0.200 0.200

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Ayyubids 2 5 1 1 0 0 0 2 1 0 0 0.333 0.200 0.200
2023 Ottomans 15 52 14 19 1 0 1 5 3 4 0 0.400 0.442 0.365
2022 Ayyubids 17 54 7 19 1 0 3 17 1 1 1 0.357 0.537 0.352
2021 Ottomans 10 29 7 17 3 0 2 15 3 1 0 0.625 0.897 0.586
2019 Seljuqs 18 59 14 27 1 0 0 12 5 2 0 0.500 0.475 0.458
2018 Seljuqs 16 48 10 14 1 0 0 12 5 2 0 0.358 0.313 0.292
2017 Abbasids 12 34 7 12 2 0 0 6 4 1 0 0.421 0.412 0.353
2016 Nasrids 14 32 6 10 1 0 0 8 6 2 0 0.421 0.344 0.313
2015 Abbasids 13 37 8 14 3 0 1 8 4 0 1 0.429 0.541 0.378
2014 Seljuqs 12 36 19 20 5 1 1 9 6 1 0 0.619 0.833 0.556
Totals 129 386 93 153 18 1 8 94 38 14 2 0.448 0.510 0.396
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ottomans 1 4 0 2 1 0 0 2 0 0 0 0.500 0.750 0.500
2022 Ayyubids 3 12 2 3 1 0 0 0 0 0 0 0.250 0.333 0.250
2021 Ottomans 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2015 Abbasids 1 3 1 3 0 0 1 3 0 0 0 1.000 2.000 1.000
2014 Seljuqs 1 4 3 3 0 0 1 1 0 0 0 0.750 1.500 0.750
Totals 7 27 6 11 2 0 2 6 0 0 0 0.407 0.704 0.407
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 136 413 99 164 20 1 10 100 38 14 2 0.446 0.523 0.397