Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/28/2023, 1:45:00 PM | SUL 5 vs MUG 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | ||
1 | 5/28/2023, 3:15:00 PM | MUG 16 vs MAM 17 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.143 | 0.714 | ||
2 | 6/4/2023, 5:00:00 PM | MUG 11 vs ABB 18 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1.000 | 0.700 | ||
2 | 6/4/2023, 6:30:00 PM | OTT 8 vs MUG 9 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.692 | 1.000 | 0.692 | ||
3 | 6/11/2023, 2:00:00 PM | NAS 8 vs MUG 7 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.938 | 0.688 | ||
3 | 6/11/2023, 3:30:00 PM | MUG 9 vs AYY 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.579 | 0.789 | 0.579 | ||
6 | 7/9/2023, 2:00:00 PM | AYY 11 vs MUG 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.522 | 0.696 | 0.522 | ||
6 | 7/9/2023, 3:30:00 PM | MUG 8 vs OTT 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.667 | 0.519 | ||
11 | 8/20/2023, 5:00:00 PM | MUG 6 vs MAM 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.467 | 0.621 | 0.483 | ||
11 | 8/20/2023, 6:30:00 PM | SEL 14 vs MUG 16 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.441 | 0.576 | 0.455 | ||
Totals | 10 | 33 | 11 | 15 | 0 | 6 | 1 | 0 | 1 | 5 | 1 | 0.441 | 0.576 | 0.455 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Mughals | 10 | 33 | 11 | 15 | 1 | 0 | 1 | 6 | 0 | 5 | 1 | 0.441 | 0.576 | 0.455 |
2022 | Mughals | 17 | 62 | 16 | 33 | 3 | 0 | 2 | 18 | 2 | 1 | 0 | 0.547 | 0.677 | 0.532 |
Totals | 27 | 95 | 27 | 48 | 4 | 0 | 3 | 24 | 2 | 6 | 1 | 0.510 | 0.642 | 0.505 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Mughals | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
2022 | Mughals | 2 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.556 | 0.625 | 0.625 |
Totals | 3 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.538 | 0.667 | 0.583 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 30 | 107 | 32 | 55 | 5 | 0 | 3 | 27 | 2 | 6 | 2 | 0.514 | 0.645 | 0.514 |