Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 107 70 27 0 0 663.33 1531 1101 785 201 249 156 8.487 2.776 0.409 0.642 0.580 3453 6209 9662 3959 0 1028 659 2609 1356
2 Ali Jabbar 97 54 38 0 0 593.69 1587 1098 878 214 169 80 10.056 2.966 0.453 0.392 0.486 2606 5498 8104 3641 0 929 642 2470 1174
3 Rizvan Merchant 81 54 24 0 0 508.32 1260 816 711 169 187 94 10.328 2.838 0.442 0.721 0.587 2885 4782 7667 2993 0 792 540 1927 1067
4 Tanseer Khawaja 109 43 56 0 0 647.37 1746 1245 966 248 182 141 11.024 3.083 0.456 0.767 0.490 3038 6156 9194 4004 0 1103 546 2733 1273
5 Hamza Waheed 89 29 55 0 0 492.36 1340 1084 831 191 348 96 10.653 3.261 0.415 0.271 0.762 3367 4878 8245 3296 0 850 424 2022 1282
6 A  K 47 27 19 0 0 292.67 728 503 403 79 122 56 11.188 3.221 0.449 0.365 0.573 1550 2808 4358 1766 1 448 305 1173 595
7 Zia Beg 57 27 30 0 0 350.01 976 719 588 140 160 61 12.027 3.161 0.449 0.774 0.520 1905 3490 5395 2241 1 597 324 1494 749
8 Basil Jeelany 47 22 20 0 0 280.02 830 516 454 112 71 34 11.141 3.057 0.478 0.349 0.551 1524 2834 4358 1759 0 457 292 1078 684
9 Ibrahim Sardar 43 20 16 0 0 258.99 667 469 386 85 103 40 10.879 3.176 0.459 0.432 0.641 1406 2468 3874 1565 0 408 271 1020 547
10 Nirvaan Latif 36 18 10 0 0 179.68 453 282 237 57 67 24 21.528 4.467 0.448 0.135 0.742 900 1645 2545 1057 1 278 187 683 374
11 Omair Zuberi 43 16 23 0 0 220.02 572 484 325 49 139 67 9.635 3.068 0.414 0.428 0.667 1443 2113 3556 1467 0 325 202 913 561
12 Rehan Ahmad 34 16 13 0 0 173.99 503 372 314 91 66 29 12.464 3.424 0.470 0.277 0.637 980 1712 2692 1108 0 299 162 691 418
13 Zia Ali 30 15 13 0 0 159.02 344 306 226 31 144 49 13.265 3.369 0.350 0.261 0.996 1172 1551 2723 1019 3 239 149 613 408
14 Mohammed Ali Pasha 28 13 11 0 0 160.35 403 333 207 27 102 54 8.838 3.173 0.411 0.472 0.762 1021 1492 2513 1047 0 219 135 669 379
15 Riyad Ramjaun 49 11 30 0 0 264.01 748 608 448 78 164 54 17.176 4.571 0.500 0.269 0.666 1650 2637 4287 1786 0 457 212 1136 655
16 Taha Iqbal 27 10 10 0 0 124.69 329 274 194 36 97 25 11.202 3.397 0.450 0.285 0.706 916 1237 2153 836 1 210 98 512 324
17 Salman Ahmad 15 6 8 0 0 89.67 284 209 184 51 44 19 13.318 3.640 0.509 0.541 0.571 551 888 1439 609 0 154 84 380 229
18 Zain Malik 6 3 3 0 0 34.34 123 99 74 17 14 3 15.063 3.936 0.533 0.150 0.534 201 366 567 244 0 66 24 157 87
19 Bilal Javed 5 3 0 0 0 21.01 41 22 16 3 11 2 6.237 2.788 0.423 0.125 0.790 128 171 299 116 0 45 15 64 51
20 Hassan Chaudhry 9 2 3 0 0 47.66 139 95 84 22 13 5 7.374 2.621 0.445 0.258 0.615 280 485 765 295 0 81 48 175 120
21 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
22 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
23 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
24 Aftab Khan 7 1 3 0 0 30.33 87 53 45 10 8 3 18.893 4.517 0.511 0.188 0.283 119 275 394 189 0 60 24 137 51
25 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
26 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
27 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
28 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
29 Rameez Siddiqi 10 1 5 0 0 47 117 124 92 13 62 15 8.327 3.157 0.386 0.197 0.951 459 509 968 345 0 73 44 189 156
30 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5
31 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
32 Shaheen Limbada 1 0 0 0 0 2 8 8 5 0 2 1 17.500 5.000 0.500 0.500 0.741 20 27 47 18 0 2 3 11 7
33 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
34 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
35 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
36 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
37 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
38 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
39 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
40 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
41 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
42 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
43 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
44 Fuzail Thakur 15 0 9 0 0 62.33 235 179 139 20 34 9 14.765 4.169 0.525 0.305 0.576 408 702 1110 471 0 104 65 312 159
45 Osama Mujahid 1 0 1 0 0 3.67 19 14 12 2 8 0 22.888 7.357 0.679 0.000 1.138 66 58 124 36 0 5 3 12 25
46 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
47 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
48 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
49 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
50 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
51 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against