Player Profile
- 2022 - All Star - 2022 Regular Season - Ayyubids
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2022, 5:00:00 PM | AYY 12 vs SEL 13 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 | ||
1 | 5/29/2022, 6:30:00 PM | OTT 9 vs AYY 20 | 1 | 5 | 2 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0.778 | 2.000 | 0.750 | ||
2 | 6/5/2022, 5:00:00 PM | AYY 11 vs MAM 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 1.417 | 0.583 | ||
2 | 6/5/2022, 6:30:00 PM | MUG 11 vs AYY 8 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.688 | 1.533 | 0.667 | ||
3 | 6/12/2022, 2:00:00 PM | AYY 11 vs OTT 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 1.211 | 0.526 | ||
3 | 6/12/2022, 3:30:00 PM | AYY 13 vs ABB 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 1.091 | 0.500 | ||
4 | 6/19/2022, 5:00:00 PM | AYY 6 vs NAS 13 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 1.080 | 0.520 | ||
4 | 6/19/2022, 6:30:00 PM | SEL 16 vs AYY 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.567 | 1.143 | 0.536 | ||
5 | 6/26/2022, 2:00:00 PM | SUL 10 vs AYY 19 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0.559 | 1.226 | 0.548 | ||
5 | 6/26/2022, 3:30:00 PM | MAM 22 vs AYY 15 | 1 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0.605 | 1.543 | 0.600 | ||
7 | 7/24/2022, 2:00:00 PM | AYY 3 vs SUL 18 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.610 | 1.632 | 0.605 | ||
7 | 7/24/2022, 3:30:00 PM | AYY 10 vs MUG 11 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.610 | 0.585 | ||
9 | 8/7/2022, 3:30:00 PM | NAS 19 vs AYY 11 | 1 | 4 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.633 | 1.689 | 0.622 | ||
9 | 8/7/2022, 6:30:00 PM | ABB 19 vs AYY 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.604 | 1.583 | 0.583 | ||
10 | 8/14/2022, 5:00:00 PM | AYY 6 vs MAM 11 | 1 | 3 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.625 | 1.627 | 0.608 | ||
10 | 8/14/2022, 6:30:00 PM | MUG 21 vs AYY 17 | 1 | 5 | 4 | 4 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0.639 | 1.732 | 0.625 | ||
11 | 8/21/2022, 2:00:00 PM | NAS 17 vs AYY 8 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.625 | 1.741 | 0.621 | ||
11 | 8/21/2022, 3:30:00 PM | AYY 5 vs SEL 18 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 1.661 | 0.613 | ||
12 | 8/28/2022, 2:00:00 PM | MAM 18 vs AYY 9 | 1 | 4 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.639 | 1.712 | 0.636 | ||
Totals | 19 | 66 | 29 | 42 | 4 | 53 | 4 | 2 | 21 | 0 | 2 | 0.639 | 1.712 | 0.636 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 19 | 66 | 29 | 42 | 4 | 2 | 21 | 53 | 4 | 0 | 2 | 0.639 | 1.712 | 0.636 |
Totals | 19 | 66 | 29 | 42 | 4 | 2 | 21 | 53 | 4 | 0 | 2 | 0.639 | 1.712 | 0.636 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Ayyubids | 3 | 14 | 6 | 10 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.714 | 1.857 | 0.714 |
Totals | 3 | 14 | 6 | 10 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.714 | 1.857 | 0.714 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 80 | 35 | 52 | 5 | 2 | 26 | 66 | 4 | 0 | 2 | 0.651 | 1.738 | 0.650 |