Brotherhood Softball League - Stats - BSL - 2024 Regular Season

BSL Stats - BSL - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Hammad Shabbir
AVG 0.875
HR 1
RBI 7
HITS 7
Ismail Kara
HR 3
AVG 0.563
RBI 9
HITS 9
Ammer Askary
RBI 16
HR 2
AVG 0.643
HITS 9
Imran Lakhanpal
OBP 0.857
HR 0
RBI 6
HITS 6
Sameer Alam
HITS 10
HR 0
RBI 7
AVG 0.714
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Hammad Shabbir OTT 2 8 6 7 2 1 1 7 1 0 1 0.800 1.750 0.875 4 0.800 14.75 7.38
2 Safwan Khan AYY 2 7 4 6 0 1 0 2 0 0 0 0.857 1.143 0.857 1 1.000 9.00 4.50
3 Imran Lakhanpal AYY 2 7 3 6 2 1 0 6 0 0 0 0.857 1.429 0.857 3 0.750 10.00 5.00
4 Emad Ahmed AYY 2 6 4 5 1 0 0 2 0 0 1 0.714 1.000 0.833 1 0.667 8.25 4.13
5 Bilal Javed OTT 2 9 3 7 1 1 0 7 0 0 1 0.700 1.111 0.778 2 0.800 11.50 5.75
6 Khizer Channa OTT 2 8 7 6 4 0 0 4 1 0 1 0.700 1.250 0.750 4 1.000 12.75 6.38
7 Sameer Alam ABB 4 14 6 10 2 0 0 7 0 0 0 0.714 0.857 0.714 2 0.625 15.25 3.81
8 Rameez Siddiqi OTT 2 9 3 6 3 1 0 3 0 0 0 0.667 1.222 0.667 4 0.333 9.50 4.75
9 Ammer Askary SEL 4 14 5 9 6 1 2 16 0 0 0 0.643 1.643 0.643 9 0.889 19.00 4.75
10 Khuram Channa ABB 4 13 7 8 2 0 0 4 2 1 0 0.667 0.769 0.615 2 0.833 14.00 3.50
11 Taher Mirza ABB 4 13 2 8 1 0 0 2 1 0 0 0.643 0.692 0.615 1 0.400 10.50 2.63
12 Osman Buttar NAS 4 13 5 8 2 0 0 8 0 0 2 0.533 0.769 0.615 2 0.571 14.00 3.50
13 Imran Qureshi ABB 4 15 7 9 2 2 0 10 0 0 0 0.600 1.000 0.600 4 0.778 16.50 4.13
14 Abdullah Akhtar OTT 2 10 6 6 2 0 0 6 0 0 0 0.600 0.800 0.600 2 0.750 11.00 5.50
15 Faisal Saeed NAS 4 15 9 9 4 0 1 5 0 0 0 0.600 1.067 0.600 5 0.600 16.50 4.13
16 Hannan Uppal MAM 2 7 3 4 0 0 0 3 0 0 0 0.571 0.571 0.571 0 0.333 6.25 3.13
17 Imran Merchant AYY 2 7 5 4 0 0 0 0 0 0 0 0.571 0.571 0.571 0 0.000 6.50 3.25
18 Ismail Kara MUG 4 16 7 9 1 0 3 9 0 0 1 0.529 1.188 0.563 4 0.500 17.75 4.44
19 Idrees Qureshi ABB 4 16 5 9 0 0 1 3 0 2 0 0.563 0.750 0.563 1 0.286 12.00 3.00
20 Akif Waheed MUG 4 16 7 9 0 0 1 7 0 1 0 0.563 0.750 0.563 1 0.700 14.50 3.63
21 Owais Noori OTT 2 9 2 5 0 0 0 2 0 0 0 0.556 0.556 0.556 0 0.600 6.50 3.25
22 Baseer Yasseen MUG 4 11 4 6 2 0 0 6 3 1 1 0.600 0.727 0.545 2 0.500 12.25 3.06
23 Riyad Ramjaun MUG 4 13 1 7 0 0 0 2 2 1 1 0.563 0.538 0.538 0 0.286 9.50 2.38
24 Nirvaan Latif NAS 4 13 3 7 1 0 0 4 1 1 1 0.533 0.615 0.538 1 0.600 10.50 2.63
25 Tamour Sheikh MUG 4 17 4 9 0 0 1 6 0 1 0 0.529 0.706 0.529 1 0.500 12.75 3.19
26 Mohamed Kala NAS 4 12 2 6 0 0 0 1 0 1 0 0.500 0.500 0.500 0 0.333 6.75 1.69
27 Fuzail Thakur NAS 4 12 1 6 0 0 0 2 0 1 0 0.500 0.500 0.500 0 1.000 6.50 1.63
28 Hamid Malik MUG 2 6 1 3 0 0 0 0 1 0 0 0.571 0.500 0.500 0 0.500 4.25 2.13
29 Sabeeh Masud SUL 2 6 1 3 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000 3.50 1.75
30 Michael Arlitt NAS 2 8 4 4 0 1 0 1 0 0 0 0.500 0.750 0.500 1 1.000 6.75 3.38
31 Sameer Rafique ABB 2 8 4 4 1 1 1 2 0 0 0 0.500 1.250 0.500 3 0.500 8.00 4.00
32 Umair Sheikh MAM 2 8 1 4 0 0 0 2 0 0 0 0.500 0.500 0.500 0 1.000 5.00 2.50
33 Faisal Khan SUL 2 6 1 3 0 0 0 1 0 0 0 0.500 0.500 0.500 0 1.000 3.75 1.88
34 Zaid Ghansar SEL 4 10 3 5 0 0 0 1 3 0 0 0.615 0.500 0.500 0 0.500 9.00 2.25
35 Mukhtar Hadi ABB 4 12 1 6 1 0 0 3 1 1 0 0.538 0.583 0.500 1 0.400 7.75 1.94
36 Nabeel Alam MAM 2 6 3 3 0 0 0 0 1 1 0 0.571 0.500 0.500 0 0.500 4.75 2.38
37 Jibran Waqar MAM 2 6 2 3 0 0 0 2 1 0 1 0.500 0.500 0.500 0 0.000 5.75 2.88
38 Aqib Khokhar SUL 2 6 2 3 2 0 0 2 1 0 0 0.571 0.833 0.500 2 1.000 5.75 2.88
39 Hamza Hussain MUG 4 13 3 6 3 0 0 8 2 0 1 0.500 0.692 0.462 3 0.600 12.25 3.06
40 Ahmad Ammad MUG 4 13 8 6 2 0 0 3 4 2 0 0.588 0.615 0.462 2 0.400 13.25 3.31
41 Raza Zahur MAM 2 7 1 3 0 0 0 1 2 0 0 0.556 0.429 0.429 0 0.333 5.25 2.63
42 Zohaib Khan ABB 4 14 0 6 1 0 0 6 0 4 0 0.429 0.500 0.429 1 0.556 5.75 1.44
43 Amir Multani AYY 2 7 2 3 0 0 0 2 0 0 0 0.429 0.429 0.429 0 0.500 4.50 2.25
44 Fahad Ahmed OTT 2 7 2 3 0 0 0 1 1 1 0 0.500 0.429 0.429 0 0.333 4.50 2.25
45 Jav Ahmed NAS 4 14 3 6 0 0 0 3 0 0 1 0.400 0.429 0.429 0 1.000 8.75 2.19
46 Umer Jabbar SEL 4 12 2 5 1 1 0 6 0 1 2 0.357 0.667 0.417 2 0.500 8.75 2.19
47 Zahid M SEL 4 13 6 5 1 0 0 2 2 0 1 0.438 0.462 0.385 1 0.200 10.75 2.69
48 Shahan Salim SEL 4 11 2 4 0 0 0 1 2 3 0 0.462 0.364 0.364 0 0.250 5.25 1.31
49 Faraaz Alvi MUG 4 14 5 5 1 0 0 3 3 1 0 0.471 0.429 0.357 1 0.500 10.25 2.56
50 Farhan Shah SEL 4 12 1 4 1 0 0 4 1 1 0 0.385 0.417 0.333 1 0.667 6.00 1.50
51 Shoaib Gaya SEL 4 12 3 4 0 1 0 1 1 2 0 0.385 0.500 0.333 1 0.333 6.00 1.50
52 Atif Khan SEL 2 6 4 2 0 0 0 0 1 0 0 0.429 0.333 0.333 0 0.000 4.75 2.38
53 Kashif Waheed SUL 2 6 0 2 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.333 1.50 0.75
54 Taha Durrani ABB 4 15 5 5 3 0 0 2 2 1 0 0.412 0.533 0.333 3 1.000 9.75 2.44
55 Mustafa Alam MAM 2 6 3 2 0 0 0 3 1 0 0 0.429 0.333 0.333 0 0.250 5.00 2.50
56 Yasser Malik ABB 2 6 1 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000 2.50 1.25
57 Sufyaan Khan SUL 2 6 0 2 0 0 0 1 1 0 0 0.429 0.333 0.333 0 0.000 3.00 1.50
58 Arif Iqbal SUL 2 6 1 2 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000 2.75 1.38
59 Umair Jabbar SUL 2 6 0 2 0 0 0 0 1 1 0 0.429 0.333 0.333 0 0.333 2.25 1.13
60 Ali  Hadi SEL 4 13 5 4 1 0 0 0 1 0 0 0.357 0.385 0.308 1 0.200 7.50 1.88
61 A R AYY 2 7 0 2 0 0 0 2 0 1 0 0.286 0.286 0.286 0 0.400 2.00 1.00
62 Zia Beg MUG 4 14 3 4 0 0 0 2 0 2 1 0.267 0.286 0.286 0 0.250 5.50 1.38
63 Saqib Khokhar NAS 4 14 2 4 0 0 0 3 0 0 0 0.286 0.286 0.286 0 0.400 5.75 1.44
64 Nabeel Jabbar MAM 2 7 1 2 0 0 0 1 0 0 0 0.286 0.286 0.286 0 0.333 2.75 1.38
65 Shaheen Limbada MUG 2 7 1 2 0 0 0 0 0 0 0 0.286 0.286 0.286 0 0.667 2.50 1.25
66 Rehan Ahmad MAM 2 8 3 2 1 0 0 3 0 1 0 0.250 0.375 0.250 1 0.500 4.00 2.00
67 Zayd Ramjaun SEL 4 12 1 3 0 0 0 1 1 2 0 0.308 0.250 0.250 0 0.167 3.50 0.88
68 Shamil Khadaroo OTT 2 8 1 2 1 0 0 2 0 0 1 0.222 0.375 0.250 1 0.286 3.75 1.88
69 Muddasir Khan OTT 2 8 3 2 0 0 0 2 0 1 0 0.250 0.250 0.250 0 0.400 3.50 1.75
70 Tanseer Khawaja SUL 2 5 0 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0 1.000 1.25 0.63
71 Zayd Keimouz AYY 2 5 1 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0 0.000 1.00 0.50
72 Hamza Waheed AYY 2 5 1 1 0 0 0 2 1 0 0 0.333 0.200 0.200 0 0.000 2.75 1.38
73 Arshad Chawdhry NAS 4 11 1 2 0 0 0 1 0 2 0 0.182 0.182 0.182 0 0.250 1.75 0.44
74 Adnan Habib SUL 2 6 2 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.000 2.00 1.00
75 Ali Jabbar AYY 2 6 1 1 1 0 0 3 0 1 1 0.143 0.333 0.167 1 0.333 2.50 1.25
76 Saad Ansari AYY 2 6 0 1 0 0 0 0 0 2 0 0.167 0.167 0.167 0 0.500 0.00 0.00
77 Hashim Ghazi SEL 2 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0 0.000 1.50 0.75
78 Luqman Arshad SEL 4 13 0 2 0 0 0 1 0 2 0 0.154 0.154 0.154 0 0.143 1.25 0.31
79 Ahmed Butt NAS 4 13 2 2 0 0 0 2 1 2 0 0.214 0.154 0.154 0 1.000 3.25 0.81
80 Ahmad Hussain AYY 2 7 0 1 0 0 0 2 0 0 0 0.143 0.143 0.143 0 0.333 1.50 0.75
81 Hassan Chaudhary SUL 2 7 1 1 0 0 0 2 0 2 0 0.143 0.143 0.143 0 0.000 1.00 0.50
82 A K ABB 4 11 1 1 0 0 0 0 2 2 0 0.231 0.091 0.091 0 0.000 2.00 0.50
83 Siad Badaloo MUG 2 4 2 0 0 0 0 0 2 1 0 0.333 0.000 0.000 0 0.000 2.00 1.00
84 Zaki Zahur MAM 2 7 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0 0.000 -0.75 -0.38
85 Saoud Ramjaun OTT 2 5 2 0 0 0 0 1 3 3 0 0.375 0.000 0.000 0 0.000 2.00 1.00
86 Aamir Husainy NAS 4 11 1 0 0 0 0 0 1 2 0 0.083 0.000 0.000 0 0.000 0.25 0.06

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated.