Brotherhood Softball League - Player Profile - Emad Ahmed
 

Emad Ahmed
#6 | OF | Sultans
Height: 5'11  Weight: 150 lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2023, 1:45:00 PM SUL 5 vs MUG 6 1 4 0 1 0 1 1 0 0 0 0 0.250 0.500 0.250
1 5/28/2023, 3:15:00 PM SUL 10 vs SEL 23 1 4 0 0 0 0 0 0 0 0 0 0.125 0.250 0.125
2 6/4/2023, 2:00:00 PM SUL 19 vs AYY 19 1 5 2 2 0 0 0 0 0 1 0 0.231 0.308 0.231
2 6/4/2023, 3:30:00 PM SUL 17 vs NAS 12 1 5 3 3 0 1 0 0 0 0 0 0.333 0.389 0.333
3 6/11/2023, 5:00:00 PM SUL 6 vs OTT 14 1 4 0 3 0 0 1 0 0 0 0 0.409 0.500 0.409
3 6/11/2023, 6:30:00 PM ABB 5 vs SUL 20 1 4 2 3 0 1 1 0 0 0 0 0.462 0.577 0.462
4 6/18/2023, 5:00:00 PM SUL 20 vs MAM 14 1 5 2 2 0 1 1 0 0 0 0 0.452 0.581 0.452
4 6/18/2023, 6:30:00 PM SEL 5 vs SUL 6 1 4 1 3 0 0 0 0 0 0 0 0.486 0.600 0.486
5 6/25/2023, 2:00:00 PM MUG 6 vs SUL 15 1 4 1 2 1 0 1 0 0 0 0 0.500 0.615 0.487
5 6/25/2023, 3:30:00 PM MAM 16 vs SUL 10 1 4 0 0 1 0 0 0 0 0 0 0.467 0.558 0.442
6 7/9/2023, 5:00:00 PM SUL 11 vs ABB 17 1 5 1 3 0 0 0 0 0 0 0 0.480 0.563 0.458
6 7/9/2023, 6:30:00 PM NAS 11 vs SUL 11 1 4 0 2 0 0 0 0 0 0 0 0.481 0.558 0.462
8 7/30/2023, 3:30:00 PM OTT 8 vs SUL 11 1 3 1 2 0 0 0 0 0 0 0 0.491 0.564 0.473
8 7/30/2023, 6:30:00 PM AYY 6 vs SUL 12 1 4 1 2 0 0 0 0 0 0 0 0.492 0.559 0.475
11 8/20/2023, 2:00:00 PM OTT 4 vs SUL 12 1 4 2 2 0 1 0 1 0 0 0 0.492 0.587 0.476
11 8/20/2023, 3:30:00 PM SUL 18 vs ABB 19 1 5 2 3 0 4 0 0 2 1 0 0.500 0.676 0.485
Totals 16 68 18 33 2 9 5 1 2 2 0 0.500 0.676 0.485

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Sultans 16 68 18 33 5 1 2 9 2 2 0 0.500 0.676 0.485
2022 Ayyubids 17 55 14 22 5 0 1 8 5 1 0 0.450 0.545 0.400
2021 Mamluks 12 39 13 17 2 0 0 4 2 0 0 0.463 0.487 0.436
Totals 45 162 45 72 12 1 3 21 9 3 0 0.474 0.586 0.444
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Sultans 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2022 Ayyubids 3 12 1 6 2 0 0 3 0 0 1 0.462 0.667 0.500
2021 Mamluks 2 7 2 2 0 0 0 0 0 1 0 0.286 0.286 0.286
Totals 6 22 3 8 2 0 0 3 0 1 1 0.348 0.455 0.364
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 51 184 48 80 14 1 3 24 9 4 1 0.459 0.571 0.435