Brotherhood Softball League - Player Profile - Hashim Ghazi
 

Hashim Ghazi
#4 | 1B | Seljuqs
Height: 6'1  Weight: 230 lbs  Throws: Left  Bats: Left
 
  

  • 2018 - Mid-Season tournament title - 2018 Regular Season - Ottomans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM SEL 10 vs SUL 3 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 5/5/2024, 10:30:00 AM SEL 8 vs MAM 3 1 3 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Totals 2 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Seljuqs 2 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167
2023 Ayyubids 8 28 3 14 1 0 1 6 3 1 0 0.548 0.643 0.500
2021 Mughals 2 5 2 3 0 0 0 0 2 0 0 0.714 0.600 0.600
2019 Seljuqs 11 34 9 15 3 0 0 5 4 1 0 0.500 0.529 0.441
2018 Ottomans 10 32 3 18 5 0 1 11 3 0 2 0.568 0.813 0.563
2017 Ottomans 8 25 6 8 5 0 1 8 2 0 1 0.357 0.640 0.320
2016 Ottomans 12 32 8 17 1 0 1 12 5 3 3 0.550 0.656 0.531
2015 Ottomans 10 27 13 10 4 0 0 5 7 1 0 0.500 0.519 0.370
2014 Ottomans 10 30 10 11 3 0 0 9 3 1 1 0.412 0.467 0.367
Totals 73 219 55 97 22 0 4 56 29 7 7 0.494 0.598 0.443
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 8 2 4 1 0 0 2 0 0 0 0.500 0.625 0.500
2018 Ottomans 3 9 4 4 0 0 1 5 1 1 0 0.500 0.778 0.444
2017 Ottomans 2 10 2 4 0 0 1 3 0 1 0 0.400 0.700 0.400
2016 Ottomans 2 8 0 1 0 0 0 1 0 0 0 0.125 0.125 0.125
2015 Ottomans 2 4 1 1 0 0 0 0 2 0 0 0.500 0.250 0.250
2014 Ottomans 4 16 4 7 3 0 2 5 2 0 0 0.500 1.000 0.438
Totals 15 55 13 21 4 0 4 16 5 2 0 0.433 0.673 0.382
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 88 274 68 118 26 0 8 72 34 9 7 0.483 0.613 0.431