Brotherhood Softball League - Player Profile - Umair Sheikh
 

Umair Sheikh
#1 | 1B | Mamluks
Height: 5'10  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - All Star - 2023 Regular Season - Abbasids
  • 2021 - All Star - 2021 Regular season - Mughals
  • 2018 - All Star - 2018 Regular Season - Ayyubids
  • 2016 - Championship - 2016 Playoffs - Mamluks
  • 2017 - Gold Glove - 2017 Regular Season - Mamluks
  • 2016 - Gold Glove - 2016 Regular Season - Mamluks
  • 2017 - Tournament Title - 2017 Regular Season - Mamluks
  • 2016 - Tournament Title - 2016 Regular Season - Mamluks

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM NAS 10 vs MAM 16 1 5 1 3 0 1 0 0 0 0 0 0.600 0.600 0.600
1 5/5/2024, 10:30:00 AM SEL 8 vs MAM 3 1 3 0 1 0 1 0 0 0 0 0 0.500 0.500 0.500
Totals 2 8 1 4 0 2 0 0 0 0 0 0.500 0.500 0.500

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Mamluks 2 8 1 4 0 0 0 2 0 0 0 0.500 0.500 0.500
2023 Abbasids 16 66 43 42 3 1 10 27 4 0 0 0.657 1.167 0.636
2022 Mamluks 15 59 25 29 10 0 4 21 2 1 2 0.492 0.864 0.492
2021 Mughals 12 40 14 26 4 0 8 23 1 0 1 0.643 1.350 0.650
2019 Ayyubids 18 58 22 30 3 0 3 21 5 4 6 0.507 0.724 0.517
2018 Ayyubids 14 51 26 31 13 1 1 9 4 2 0 0.636 0.961 0.608
2017 Mamluks 14 47 20 22 5 0 2 14 7 2 1 0.527 0.702 0.468
2016 Mamluks 13 43 18 24 4 0 2 17 7 1 1 0.608 0.791 0.558
Totals 104 372 169 208 42 2 30 134 30 10 11 0.576 0.925 0.559
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Abbasids 2 8 2 3 0 0 1 3 0 0 0 0.375 0.750 0.375
2022 Mamluks 3 15 5 7 0 0 1 6 0 1 0 0.467 0.667 0.467
2021 Mughals 1 4 3 4 0 0 1 4 0 0 0 1.000 1.750 1.000
2019 Ayyubids 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2018 Ayyubids 1 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2017 Mamluks 3 12 5 8 2 0 0 9 1 0 0 0.692 0.833 0.667
2016 Mamluks 2 7 4 4 2 0 0 1 1 0 0 0.625 0.857 0.571
Totals 13 53 20 27 4 0 3 23 2 1 0 0.527 0.755 0.509
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 117 425 189 235 46 2 33 157 32 11 11 0.571 0.904 0.553