Brotherhood Softball League - Player Profile - Michael Arlitt
 

Michael Arlitt
#29 | OF | Nasrids
Height: 6'0  Weight: 180 lbs  Throws: Left  Bats: Right
 
  

  • 2022 - All Star - 2022 Regular Season - Ayyubids
  • 2019 - All Star - 2019 Regular Season - Ayyubids
  • 2017 - All Star - 2017 Regular Season - Seljuqs
  • 2015 - All Star - 2015 Regular Season - Ottomans
  • 2022 - Gold Glove - 2022 Regular Season - Ayyubids
  • 2021 - Gold Glove - 2021 Regular season - Sultans
  • 2019 - Gold Glove - 2019 Regular Season - Ayyubids
  • 2017 - Gold Glove - 2017 Regular Season - Seljuqs

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM NAS 10 vs MAM 16 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 4 3 2 0 1 0 1 0 0 0 0.500 0.750 0.500
Totals 2 8 4 4 0 1 0 1 0 0 0 0.500 0.750 0.500

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Nasrids 2 8 4 4 0 1 0 1 0 0 0 0.500 0.750 0.500
2023 Ayyubids 10 38 14 24 2 0 2 10 4 0 0 0.667 0.842 0.632
2022 Ayyubids 17 61 32 35 6 2 4 16 5 0 0 0.606 0.934 0.574
2021 Sultans 8 33 14 16 2 0 3 9 3 1 0 0.528 0.818 0.485
2019 Ayyubids 16 57 29 32 4 0 4 17 3 2 1 0.574 0.842 0.561
2018 Ayyubids 8 28 14 16 2 0 0 4 1 1 1 0.567 0.643 0.571
2017 Seljuqs 10 36 11 22 3 1 1 6 5 0 0 0.659 0.833 0.611
2016 Ottomans 14 53 20 26 2 0 0 6 1 2 0 0.500 0.528 0.491
2015 Ottomans 12 42 18 23 3 1 2 9 2 1 0 0.568 0.810 0.548
Totals 97 356 156 198 24 5 16 78 24 7 2 0.581 0.787 0.556
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 8 1 3 1 0 0 4 0 0 0 0.375 0.500 0.375
2022 Ayyubids 3 13 3 5 1 0 0 1 0 0 1 0.357 0.462 0.385
2021 Sultans 3 14 3 5 0 1 0 1 0 0 0 0.357 0.500 0.357
2017 Seljuqs 1 3 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2016 Ottomans 2 9 3 3 0 0 0 0 0 2 0 0.333 0.333 0.333
2015 Ottomans 2 6 1 1 0 0 0 0 1 1 0 0.286 0.167 0.167
Totals 13 53 12 17 2 1 0 7 1 3 1 0.327 0.396 0.321
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 110 409 168 215 26 6 16 85 25 10 3 0.549 0.736 0.526