Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Faisal Saeed | 9 | 38 | 19 | 27 | 8 | 0 | 5 | 20 | 2 | 0 | 2 | 0.690 | 1.316 | 0.711 | 13 | 0.667 | 49.75 | 5.53 |
| 2 | Safwan Khan | 10 | 45 | 24 | 31 | 14 | 2 | 1 | 31 | 1 | 0 | 1 | 0.681 | 1.156 | 0.689 | 17 | 0.750 | 57.25 | 5.73 |
| 3 | Sami Khan | 10 | 44 | 21 | 26 | 3 | 1 | 1 | 11 | 3 | 1 | 0 | 0.617 | 0.773 | 0.591 | 5 | 0.889 | 43.00 | 4.30 |
| 4 | Nirvaan Latif | 8 | 33 | 7 | 19 | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0.528 | 0.758 | 0.576 | 4 | 0.571 | 27.75 | 3.47 |
| 5 | Faraaz Alvi | 10 | 44 | 6 | 23 | 3 | 2 | 0 | 18 | 2 | 6 | 1 | 0.532 | 0.682 | 0.523 | 5 | 0.583 | 31.25 | 3.13 |
| 6 | Fahim Shaikh | 10 | 45 | 18 | 22 | 3 | 3 | 0 | 9 | 0 | 2 | 1 | 0.478 | 0.689 | 0.489 | 6 | 0.471 | 35.00 | 3.50 |
| 7 | Belaal Merchant | 12 | 43 | 6 | 20 | 2 | 0 | 0 | 5 | 7 | 4 | 0 | 0.540 | 0.512 | 0.465 | 2 | 0.667 | 28.00 | 2.33 |
| 8 | Arshad Chawdhry | 10 | 39 | 7 | 18 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0.452 | 0.462 | 0.462 | 0 | 0.300 | 22.75 | 2.28 |
| 9 | Rayaz Baksh | 11 | 48 | 7 | 20 | 5 | 0 | 0 | 16 | 0 | 1 | 1 | 0.408 | 0.521 | 0.417 | 5 | 0.458 | 28.75 | 2.61 |
| 10 | Idrees Qureshi | 10 | 44 | 17 | 18 | 1 | 1 | 0 | 8 | 4 | 2 | 0 | 0.458 | 0.477 | 0.409 | 2 | 0.429 | 31.25 | 3.13 |
| 11 | Jav Ahmed | 6 | 22 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.360 | 0.273 | 0.273 | 0 | 0.364 | 8.50 | 1.42 |
| 12 | Aamir H | 12 | 46 | 7 | 12 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0.292 | 0.326 | 0.261 | 3 | 0.105 | 17.75 | 1.48 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

