Brotherhood Softball League - Abbasids Batting Stats - 2023 Regular Season
 

Abbasids


  

Batting Stats - 2023 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 2 GP)
Batting Avg Home Runs RBI OBP Hits
Bilal Javed
AVG 0.800
HR 5
RBI 12
HITS 12
Ahmad Ammad
HR 7
AVG 0.647
RBI 20
HITS 11
Ahmad Ammad
RBI 20
HR 7
AVG 0.647
HITS 11
Bilal Javed
OBP 0.813
HR 5
RBI 12
HITS 12
Bilal Javed
HITS 12
HR 5
RBI 12
AVG 0.800

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Bilal Javed 4 15 7 12 0 0 5 12 1 1 0 0.813 1.800 0.800 5 0.750
2 Umair Sheikh 4 17 11 12 2 0 1 3 0 0 0 0.706 1.000 0.706 3 1.000
3 Ahmad Ammad 4 17 9 11 1 0 7 20 0 2 0 0.647 1.941 0.647 8 0.625
4 Abdullah Akhtar 4 16 7 10 2 0 2 5 0 0 0 0.625 1.125 0.625 4 0.500
5 Saqib Khokhar 4 16 9 9 0 0 2 6 1 0 0 0.588 0.938 0.563 2 0.600
6 Akif Waheed 4 14 3 6 0 1 1 2 0 0 0 0.429 0.786 0.429 2 0.429
7 Ahmed Butt 2 5 1 2 0 0 0 1 0 1 0 0.400 0.400 0.400 0 0.500
8 Muddasir Khan 4 13 6 5 2 0 0 3 0 0 0 0.385 0.538 0.385 2 0.500
9 Mohamed Kala 4 15 2 5 0 1 0 5 0 3 0 0.333 0.467 0.333 1 0.375
10 Farhan Shah 2 7 0 2 0 0 0 0 0 0 0 0.286 0.286 0.286 0 0.000
11 Arif Iqbal 4 14 2 4 1 0 0 2 0 1 0 0.286 0.357 0.286 1 0.286
12 Tanseer Khawaja 4 15 4 4 0 0 0 1 0 0 0 0.267 0.267 0.267 0 0.250

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 2 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *