Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ammer Askary | 10 | 41 | 17 | 27 | 13 | 4 | 0 | 26 | 2 | 1 | 4 | 0.617 | 1.171 | 0.659 | 17 | 0.789 | 50.25 | 5.03 |
| 2 | Mukhtar Hadi | 8 | 31 | 5 | 17 | 3 | 2 | 0 | 13 | 1 | 3 | 2 | 0.529 | 0.774 | 0.548 | 5 | 0.533 | 24.75 | 3.09 |
| 3 | Rehan Ahmad | 10 | 43 | 14 | 23 | 8 | 1 | 0 | 12 | 4 | 1 | 1 | 0.563 | 0.767 | 0.535 | 9 | 0.400 | 38.50 | 3.85 |
| 4 | Shoaib Gaya | 7 | 29 | 8 | 15 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0.548 | 0.517 | 0.517 | 0 | 0.462 | 20.75 | 2.96 |
| 5 | Sufyaan Khan | 10 | 42 | 20 | 21 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0.551 | 0.595 | 0.500 | 3 | 0.333 | 38.25 | 3.83 |
| 6 | Umair Jabbar | 4 | 14 | 9 | 7 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0.632 | 0.786 | 0.500 | 3 | 0.556 | 16.75 | 4.19 |
| 7 | Shaheen Limbada | 8 | 35 | 16 | 17 | 4 | 1 | 0 | 14 | 1 | 2 | 1 | 0.486 | 0.657 | 0.486 | 5 | 0.588 | 30.25 | 3.78 |
| 8 | Fuzail Thakur | 9 | 35 | 7 | 17 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0.474 | 0.571 | 0.486 | 3 | 0.333 | 24.25 | 2.69 |
| 9 | Amir Aslam | 8 | 36 | 6 | 17 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0.447 | 0.528 | 0.472 | 2 | 0.565 | 24.50 | 3.06 |
| 10 | Saad G | 8 | 32 | 9 | 14 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 0.457 | 0.531 | 0.438 | 2 | 0.313 | 22.25 | 2.78 |
| 11 | Saoud Ramjaun | 7 | 23 | 8 | 8 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0.500 | 0.348 | 0.348 | 0 | 0.444 | 16.50 | 2.36 |
| 12 | Faisal Khan | 8 | 33 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.343 | 0.333 | 0.303 | 1 | 0.267 | 14.25 | 1.78 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

