Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Aqib Khokhar | 18 | 65 | 25 | 42 | 6 | 4 | 3 | 31 | 3 | 0 | 5 | 0.616 | 1.000 | 0.646 | 13 | 0.692 | 72.75 | 4.04 |
| 2 | Baseer Yasseen | 16 | 66 | 27 | 42 | 7 | 2 | 0 | 15 | 2 | 2 | 1 | 0.638 | 0.803 | 0.636 | 9 | 0.647 | 63.00 | 3.94 |
| 3 | Osman Buttar | 20 | 73 | 32 | 46 | 11 | 5 | 5 | 43 | 1 | 1 | 7 | 0.580 | 1.123 | 0.630 | 21 | 0.622 | 85.50 | 4.28 |
| 4 | Sameer Rafique | 18 | 65 | 38 | 39 | 18 | 0 | 6 | 33 | 6 | 1 | 3 | 0.608 | 1.154 | 0.600 | 24 | 0.654 | 80.75 | 4.49 |
| 5 | Yasir Khan | 18 | 70 | 14 | 38 | 2 | 0 | 0 | 23 | 2 | 2 | 0 | 0.556 | 0.571 | 0.543 | 2 | 0.667 | 51.75 | 2.88 |
| 6 | Hannan Uppal | 20 | 73 | 14 | 38 | 4 | 1 | 0 | 16 | 3 | 1 | 3 | 0.519 | 0.603 | 0.521 | 5 | 0.500 | 53.75 | 2.69 |
| 7 | Emad Ahmed | 20 | 77 | 28 | 40 | 2 | 4 | 0 | 18 | 3 | 1 | 0 | 0.538 | 0.649 | 0.519 | 6 | 0.654 | 62.75 | 3.14 |
| 8 | Zaid Ghansar | 9 | 31 | 4 | 12 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 0.424 | 0.452 | 0.387 | 2 | 0.308 | 14.50 | 1.61 |
| 9 | Shahan Salim | 18 | 58 | 9 | 22 | 2 | 1 | 0 | 12 | 4 | 5 | 0 | 0.419 | 0.448 | 0.379 | 3 | 0.500 | 31.00 | 1.72 |
| 10 | Awais Malik | 12 | 34 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0.400 | 0.294 | 0.294 | 0 | 0.182 | 17.00 | 1.42 |
| 11 | Adnan Habib | 16 | 54 | 7 | 14 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0.298 | 0.315 | 0.259 | 2 | 0.200 | 20.50 | 1.28 |
| 12 | Saoud Ramjaun | 13 | 40 | 6 | 10 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.231 | 14.00 | 1.08 |
| 13 | Aftab Sheikh | 2 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0.222 | 0.444 | 0.222 | 1 | 0.333 | 2.00 | 1.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||



