Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Yousaf Chaudhry | 4 | 14 | 8 | 9 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0.667 | 1.143 | 0.643 | 3 | 0.800 | 17.50 | 4.38 |
| 2 | Lucas Habibulah | 13 | 53 | 15 | 33 | 5 | 1 | 1 | 33 | 0 | 1 | 1 | 0.611 | 0.811 | 0.623 | 7 | 0.625 | 51.25 | 3.94 |
| 3 | Shaheen Limbada | 18 | 79 | 25 | 45 | 8 | 0 | 0 | 13 | 3 | 1 | 1 | 0.578 | 0.671 | 0.570 | 8 | 0.636 | 65.00 | 3.61 |
| 4 | Faisal Khan | 22 | 85 | 18 | 48 | 4 | 2 | 0 | 27 | 2 | 1 | 1 | 0.568 | 0.659 | 0.565 | 6 | 0.750 | 67.25 | 3.06 |
| 5 | Ismail Kara | 22 | 84 | 29 | 46 | 11 | 2 | 5 | 42 | 6 | 3 | 3 | 0.559 | 0.905 | 0.548 | 18 | 0.596 | 83.00 | 3.77 |
| 6 | Omar Khattab | 17 | 70 | 30 | 37 | 8 | 4 | 1 | 23 | 5 | 4 | 0 | 0.560 | 0.800 | 0.529 | 13 | 0.516 | 64.25 | 3.78 |
| 7 | Sufyaan Khan | 22 | 93 | 38 | 47 | 4 | 6 | 3 | 21 | 6 | 2 | 0 | 0.535 | 0.774 | 0.505 | 13 | 0.529 | 81.00 | 3.68 |
| 8 | Fuzail Thakur | 18 | 61 | 9 | 30 | 4 | 1 | 0 | 11 | 4 | 2 | 2 | 0.507 | 0.590 | 0.492 | 5 | 0.440 | 41.75 | 2.32 |
| 9 | Ahmed Khattab | 17 | 61 | 18 | 28 | 1 | 2 | 1 | 12 | 5 | 1 | 1 | 0.493 | 0.590 | 0.459 | 4 | 0.429 | 45.75 | 2.69 |
| 10 | Kashif Waheed | 16 | 58 | 9 | 26 | 3 | 0 | 0 | 8 | 1 | 5 | 1 | 0.450 | 0.500 | 0.448 | 3 | 0.417 | 32.00 | 2.00 |
| 11 | Isfan Prebtani | 20 | 76 | 5 | 30 | 4 | 0 | 0 | 16 | 0 | 2 | 2 | 0.385 | 0.447 | 0.395 | 4 | 0.536 | 37.50 | 1.88 |
| 12 | Mukhtar Hadi | 20 | 67 | 10 | 25 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 0.425 | 0.403 | 0.373 | 2 | 0.310 | 33.75 | 1.69 |
| 13 | Muddasir Khan | 18 | 65 | 12 | 16 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 0.246 | 0.277 | 0.246 | 2 | 0.308 | 20.75 | 1.15 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||


