Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Taher Mirza | 18 | 73 | 42 | 53 | 12 | 5 | 3 | 33 | 10 | 1 | 1 | 0.750 | 1.151 | 0.726 | 20 | 0.686 | 97.50 | 5.42 |
| 2 | Rehan Ahmad | 22 | 94 | 42 | 64 | 18 | 8 | 1 | 68 | 4 | 3 | 7 | 0.648 | 1.074 | 0.681 | 27 | 0.726 | 116.25 | 5.28 |
| 3 | Hammad Shabbir | 19 | 84 | 50 | 57 | 22 | 7 | 3 | 40 | 3 | 0 | 3 | 0.667 | 1.214 | 0.679 | 32 | 0.622 | 107.00 | 5.63 |
| 4 | Nabeel Alam | 16 | 64 | 26 | 41 | 7 | 2 | 6 | 26 | 6 | 3 | 3 | 0.644 | 1.094 | 0.641 | 15 | 0.526 | 72.25 | 4.52 |
| 5 | Umair Sheikh | 16 | 74 | 39 | 46 | 11 | 1 | 3 | 20 | 1 | 5 | 2 | 0.610 | 0.919 | 0.622 | 15 | 0.727 | 75.25 | 4.70 |
| 6 | Faraaz Alvi | 20 | 79 | 32 | 44 | 10 | 1 | 2 | 41 | 13 | 4 | 3 | 0.600 | 0.785 | 0.557 | 13 | 0.574 | 84.00 | 4.20 |
| 7 | Jav Ahmed | 16 | 68 | 20 | 36 | 3 | 3 | 1 | 21 | 4 | 9 | 0 | 0.556 | 0.706 | 0.529 | 7 | 0.500 | 52.75 | 3.30 |
| 8 | Sameer Alam | 22 | 86 | 22 | 42 | 8 | 2 | 0 | 27 | 6 | 3 | 5 | 0.495 | 0.628 | 0.488 | 10 | 0.462 | 68.25 | 3.10 |
| 9 | Hamid Malik | 18 | 74 | 11 | 36 | 1 | 0 | 0 | 18 | 1 | 5 | 2 | 0.481 | 0.500 | 0.486 | 1 | 0.526 | 45.50 | 2.53 |
| 10 | Amir Aslam | 20 | 81 | 19 | 38 | 10 | 1 | 2 | 25 | 3 | 2 | 5 | 0.461 | 0.691 | 0.469 | 13 | 0.382 | 62.00 | 3.10 |
| 11 | K K | 20 | 75 | 26 | 29 | 3 | 2 | 1 | 15 | 4 | 15 | 2 | 0.407 | 0.520 | 0.387 | 6 | 0.314 | 44.75 | 2.24 |
| 12 | Z K | 15 | 54 | 15 | 17 | 1 | 1 | 0 | 11 | 5 | 11 | 0 | 0.373 | 0.370 | 0.315 | 2 | 0.385 | 26.25 | 1.75 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||


