Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ali Chaudhry | 10 | 46 | 12 | 31 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0.681 | 0.783 | 0.674 | 4 | 0.667 | 42.00 | 4.20 |
| 2 | Yasser Malik | 8 | 35 | 17 | 22 | 3 | 4 | 2 | 12 | 2 | 3 | 2 | 0.615 | 1.114 | 0.629 | 9 | 0.727 | 38.75 | 4.84 |
| 3 | Ahad Bhatti | 5 | 18 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.526 | 0.556 | 0.556 | 0 | 0.750 | 13.00 | 2.60 |
| 4 | Khizer Channa | 12 | 49 | 12 | 25 | 6 | 1 | 0 | 14 | 3 | 0 | 3 | 0.509 | 0.673 | 0.510 | 7 | 0.579 | 40.25 | 3.35 |
| 5 | Hassan Chaudhry | 12 | 52 | 17 | 26 | 7 | 2 | 0 | 20 | 2 | 2 | 1 | 0.509 | 0.712 | 0.500 | 9 | 0.652 | 43.25 | 3.60 |
| 6 | Awais Malik | 10 | 36 | 13 | 17 | 2 | 2 | 0 | 8 | 3 | 2 | 1 | 0.500 | 0.639 | 0.472 | 4 | 0.538 | 28.75 | 2.88 |
| 7 | Hannan Uppal | 11 | 43 | 8 | 20 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0.500 | 0.605 | 0.465 | 6 | 0.444 | 27.75 | 2.52 |
| 8 | Taqi Ahmed | 12 | 47 | 18 | 21 | 6 | 2 | 0 | 16 | 5 | 3 | 3 | 0.473 | 0.660 | 0.447 | 8 | 0.421 | 40.25 | 3.35 |
| 9 | Adnan Habib | 12 | 45 | 9 | 19 | 1 | 2 | 0 | 11 | 1 | 2 | 1 | 0.426 | 0.533 | 0.422 | 3 | 0.421 | 27.75 | 2.31 |
| 10 | Umair Sheikh | 10 | 39 | 8 | 15 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 0.409 | 0.436 | 0.385 | 2 | 0.389 | 23.75 | 2.38 |
| 11 | Nabeel Jabbar | 12 | 44 | 7 | 15 | 0 | 2 | 0 | 8 | 5 | 4 | 0 | 0.408 | 0.432 | 0.341 | 2 | 0.333 | 23.25 | 1.94 |
| 12 | Zaki Zahur | 12 | 42 | 6 | 11 | 0 | 1 | 0 | 11 | 5 | 4 | 1 | 0.333 | 0.310 | 0.262 | 1 | 0.333 | 19.50 | 1.63 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||


