Team Stats
|
|
Batting Stats - 2017 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Jibran Waqar | 14 | 51 | 30 | 35 | 3 | 1 | 16 | 49 | 4 | 2 | 2 | 0.684 | 1.725 | 0.686 | 20 | 0.696 | 78.50 | 5.61 |
| 2 | Zain Khilji | 12 | 43 | 18 | 25 | 3 | 1 | 2 | 22 | 2 | 2 | 0 | 0.600 | 0.837 | 0.581 | 6 | 0.571 | 42.75 | 3.56 |
| 3 | Aftab Sheikh | 12 | 31 | 10 | 18 | 4 | 0 | 1 | 14 | 6 | 1 | 2 | 0.615 | 0.806 | 0.581 | 5 | 0.643 | 33.25 | 2.77 |
| 4 | Jav Ahmed | 12 | 36 | 11 | 19 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 0.548 | 0.611 | 0.528 | 3 | 0.500 | 31.75 | 2.65 |
| 5 | Rizvan Merchant | 14 | 49 | 16 | 25 | 3 | 0 | 2 | 16 | 7 | 1 | 0 | 0.571 | 0.694 | 0.510 | 5 | 0.474 | 44.00 | 3.14 |
| 6 | Umair Sheikh | 14 | 47 | 20 | 22 | 5 | 0 | 2 | 14 | 7 | 2 | 1 | 0.527 | 0.702 | 0.468 | 7 | 0.385 | 43.00 | 3.07 |
| 7 | Hassan Chaudhry | 14 | 47 | 23 | 22 | 4 | 2 | 0 | 11 | 9 | 4 | 1 | 0.544 | 0.638 | 0.468 | 6 | 0.538 | 43.50 | 3.11 |
| 8 | Asad Moten | 9 | 31 | 13 | 14 | 5 | 1 | 1 | 15 | 2 | 1 | 0 | 0.485 | 0.774 | 0.452 | 7 | 0.700 | 27.75 | 3.08 |
| 9 | Arshad Chawdhry | 14 | 46 | 17 | 17 | 1 | 0 | 0 | 6 | 7 | 3 | 1 | 0.444 | 0.391 | 0.370 | 1 | 0.294 | 31.50 | 2.25 |
| 10 | Baseer Yasseen | 12 | 43 | 11 | 14 | 2 | 0 | 1 | 12 | 2 | 4 | 0 | 0.356 | 0.442 | 0.326 | 3 | 0.238 | 23.25 | 1.94 |
| 11 | Saoud Ramjaun | 12 | 34 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.289 | 0.206 | 0.206 | 0 | 0.250 | 13.00 | 1.08 |
| 12 | Noor Sheikh | 12 | 34 | 6 | 6 | 2 | 0 | 0 | 5 | 3 | 4 | 1 | 0.237 | 0.235 | 0.176 | 2 | 0.188 | 11.50 | 0.96 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||
