Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hassan Chaudhary | 4 | 16 | 7 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.778 | 0.813 | 0.750 | 1 | 1.000 | 17.75 | 4.44 |
| 2 | Imran Qureshi | 4 | 19 | 3 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.632 | 0.789 | 0.632 | 2 | 0.714 | 15.50 | 3.88 |
| 3 | Jibran Waqar | 4 | 20 | 9 | 12 | 10 | 0 | 1 | 14 | 0 | 0 | 1 | 0.571 | 1.250 | 0.600 | 11 | 0.500 | 23.75 | 5.94 |
| 4 | Hassan Shabbir | 6 | 32 | 13 | 19 | 9 | 2 | 1 | 12 | 0 | 0 | 0 | 0.594 | 1.094 | 0.594 | 12 | 0.556 | 32.50 | 5.42 |
| 5 | Abdullah Akhtar | 6 | 29 | 9 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 0.548 | 0.724 | 0.586 | 3 | 0.400 | 26.25 | 4.38 |
| 6 | Saad Ansari | 6 | 27 | 8 | 15 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.571 | 0.556 | 0.556 | 0 | 0.500 | 20.50 | 3.42 |
| 7 | Kashif Waheed | 6 | 27 | 7 | 14 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0.517 | 0.556 | 0.519 | 1 | 0.538 | 19.00 | 3.17 |
| 8 | Mohammed Shaikh | 6 | 28 | 11 | 14 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0.548 | 0.679 | 0.500 | 4 | 0.556 | 25.25 | 4.21 |
| 9 | Baseer Yasseen | 6 | 31 | 13 | 14 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0.469 | 0.484 | 0.452 | 1 | 0.273 | 21.25 | 3.54 |
| 10 | Owais Noori | 6 | 25 | 8 | 11 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0.448 | 0.480 | 0.440 | 1 | 0.500 | 19.50 | 3.25 |
| 11 | Isfan Prebtani | 6 | 30 | 8 | 12 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 0.400 | 0.700 | 0.400 | 5 | 0.583 | 21.00 | 3.50 |
| 12 | Hamza Waheed | 6 | 26 | 3 | 9 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0.393 | 0.385 | 0.346 | 1 | 0.500 | 14.00 | 2.33 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||


