Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Safwan Khan | 6 | 28 | 16 | 21 | 10 | 2 | 0 | 23 | 1 | 0 | 0 | 0.759 | 1.250 | 0.750 | 12 | 0.800 | 39.00 | 6.50 |
| 2 | Faisal Saeed | 4 | 17 | 10 | 12 | 4 | 0 | 1 | 9 | 1 | 0 | 1 | 0.684 | 1.118 | 0.706 | 5 | 0.714 | 22.25 | 5.56 |
| 3 | Sami Khan | 4 | 16 | 11 | 11 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0.737 | 0.875 | 0.688 | 1 | 0.800 | 20.75 | 5.19 |
| 4 | Idrees Qureshi | 4 | 18 | 9 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.632 | 0.722 | 0.611 | 1 | 0.500 | 17.75 | 4.44 |
| 5 | Fahim Shaikh | 6 | 28 | 13 | 16 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0.571 | 0.893 | 0.571 | 6 | 0.556 | 24.75 | 4.13 |
| 6 | Faraaz Alvi | 4 | 18 | 2 | 10 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0.526 | 0.667 | 0.556 | 1 | 0.583 | 13.25 | 3.31 |
| 7 | Rayaz Baksh | 6 | 26 | 5 | 13 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0.481 | 0.654 | 0.500 | 4 | 0.600 | 20.25 | 3.38 |
| 8 | Nirvaan Latif | 4 | 17 | 5 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0.421 | 0.765 | 0.471 | 3 | 0.625 | 14.00 | 3.50 |
| 9 | Arshad Chawdhry | 6 | 23 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0.400 | 0.435 | 0.435 | 0 | 0.333 | 13.50 | 2.25 |
| 10 | Belaal Merchant | 6 | 20 | 3 | 7 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0.500 | 0.400 | 0.350 | 1 | 0.500 | 11.75 | 1.96 |
| 11 | Aamir H | 6 | 23 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.304 | 0.217 | 2 | 0.000 | 8.50 | 1.42 |
| 12 | Jav Ahmed | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.353 | 0.214 | 0.214 | 0 | 0.333 | 5.50 | 1.38 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||

