Team Stats
|
|
Batting Stats - 2025 Playoffs Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Zahid M | 6 | 24 | 11 | 15 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0.654 | 0.750 | 0.625 | 2 | 0.833 | 24.00 | 4.00 |
| 2 | Ammer Askary | 6 | 23 | 9 | 12 | 8 | 0 | 0 | 8 | 0 | 1 | 2 | 0.480 | 0.870 | 0.522 | 8 | 0.500 | 21.00 | 3.50 |
| 3 | Abdullah Akhtar | 6 | 23 | 8 | 12 | 1 | 2 | 1 | 12 | 0 | 0 | 3 | 0.462 | 0.870 | 0.522 | 4 | 0.778 | 22.50 | 3.75 |
| 4 | Hassan Chaudhary | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 | 4.00 | 2.00 |
| 5 | Rayaz Baksh | 6 | 23 | 5 | 11 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0.440 | 0.609 | 0.478 | 3 | 0.455 | 16.75 | 2.79 |
| 6 | Imran Lakhanpal | 6 | 23 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.520 | 0.522 | 0.478 | 1 | 0.500 | 15.25 | 2.54 |
| 7 | Idrees Qureshi | 6 | 25 | 11 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.481 | 0.560 | 0.440 | 3 | 0.143 | 19.00 | 3.17 |
| 8 | Arif Iqbal | 6 | 22 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0.480 | 0.455 | 0.409 | 1 | 0.375 | 13.00 | 2.17 |
| 9 | Riyad Ramjaun | 6 | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.368 | 0.368 | 0 | 0.250 | 9.50 | 1.58 |
| 10 | Belaal Merchant | 6 | 22 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.391 | 0.364 | 0.364 | 0 | 0.125 | 9.00 | 1.50 |
| 11 | Ahmed Butt | 6 | 25 | 3 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.360 | 0.560 | 0.360 | 4 | 0.500 | 13.25 | 2.21 |
| 12 | Saad Ansari | 6 | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.300 | 0.300 | 0 | 0.286 | 7.25 | 1.21 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||

