Team Stats
|
|
Batting Stats - 2025 Playoffs Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ahmad Ammad | 3 | 12 | 5 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0.692 | 1.083 | 0.667 | 4 | 0.600 | 13.25 | 4.42 |
| 2 | Atif Khan | 3 | 13 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.769 | 0.615 | 1 | 0.500 | 10.75 | 3.58 |
| 3 | Umer Jabbar | 3 | 12 | 2 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0.615 | 0.667 | 0.583 | 1 | 0.500 | 10.25 | 3.42 |
| 4 | Ali Jabbar | 3 | 13 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.462 | 0.769 | 0.462 | 2 | 0.200 | 8.75 | 2.92 |
| 5 | Owais Noori | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.417 | 0.455 | 0.455 | 0 | 0.667 | 6.00 | 2.00 |
| 6 | Mohamed Kala | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.333 | 4.25 | 1.42 |
| 7 | Michael Arlitt | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.385 | 0.462 | 0.385 | 1 | 0.333 | 6.75 | 2.25 |
| 8 | Umair Jabbar | 3 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.385 | 0.385 | 0.385 | 0 | 0.286 | 6.50 | 2.17 |
| 9 | Zeshan Syed | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 | 4.50 | 1.50 |
| 10 | Fawad Shaikh | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.500 | 2.50 | 0.83 |
| 11 | Fahad Ahmed | 3 | 11 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.273 | 0.636 | 0.273 | 3 | 0.500 | 5.00 | 1.67 |
| 12 | Shoaib Gaya | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.250 | 0.250 | 0 | 0.000 | 4.25 | 1.42 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||


