Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Erfan Bhanapatel | 4 | 15 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.750 | 0.733 | 0.733 | 0 | 1.000 | 13.50 | 3.38 |
| 2 | Sameer Rafique | 2 | 9 | 3 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.667 | 1.556 | 0.667 | 4 | 0.333 | 10.75 | 5.38 |
| 3 | Imran Merchant | 6 | 26 | 13 | 16 | 6 | 2 | 4 | 21 | 2 | 1 | 0 | 0.643 | 1.462 | 0.615 | 12 | 0.600 | 34.25 | 5.71 |
| 4 | Sufyaan Shaikh | 4 | 15 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.625 | 0.667 | 0.600 | 1 | 0.400 | 10.75 | 2.69 |
| 5 | Humeid Khan | 6 | 27 | 9 | 15 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0.536 | 0.815 | 0.556 | 5 | 0.500 | 22.50 | 3.75 |
| 6 | Michael Arlitt | 4 | 17 | 8 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.375 | 15.00 | 3.75 |
| 7 | Eesa Merchant | 2 | 8 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.556 | 0.750 | 0.500 | 1 | 1.000 | 6.50 | 3.25 |
| 8 | Ali Hadi | 4 | 20 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.524 | 0.500 | 0.500 | 0 | 0.400 | 14.75 | 3.69 |
| 9 | Faiz Siddiqi | 6 | 23 | 7 | 11 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0.500 | 0.565 | 0.478 | 2 | 0.364 | 17.50 | 2.92 |
| 10 | Arif Iqbal | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 1.000 | 3.25 | 1.63 |
| 11 | Riyad Ramjaun | 6 | 21 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0.520 | 0.429 | 0.429 | 0 | 0.462 | 14.00 | 2.33 |
| 12 | Imran Lakhanpal | 6 | 26 | 6 | 10 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0.407 | 0.423 | 0.385 | 1 | 0.333 | 15.00 | 2.50 |
| 13 | Philin Ayyubid | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.333 | 0.375 | 0.375 | 0 | 0.286 | 5.50 | 2.75 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
.png)
