Brotherhood Softball League - Weekly Teams Batting Stats - 2024 Regular Season

BSL Weekly Teams Batting Stats - 2024 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 5/5/20241 71 21 36 7 1 0 21 7 5 0 0.506 0.577 0.462 8 0.529
Mamluks 5/5/20241 69 19 25 2 0 0 19 5 4 1 0.370 0.360 0.333 2 0.344
Mughals 5/5/20241 71 14 29 4 0 1 14 6 4 0 0.422 0.468 0.377 5 0.394
Nasrids 5/5/20241 73 21 30 5 1 1 20 3 3 2 0.398 0.513 0.385 7 0.560
Seljuqs 5/5/20241 70 18 24 5 2 1 18 6 4 2 0.349 0.462 0.308 8 0.444
Sultans 5/5/20241 60 8 20 2 0 0 8 3 4 0 0.348 0.349 0.317 2 0.389
Abbasids 5/12/20242 72 19 32 6 2 2 19 2 6 0 0.447 0.649 0.432 10 0.444
Ayyubids 5/12/20242 70 20 31 4 2 0 20 1 5 2 0.421 0.534 0.425 6 0.484
Mughals 5/12/20242 81 37 42 5 2 4 37 11 6 5 0.469 0.649 0.433 11 0.579
Nasrids 5/12/20242 63 12 24 2 0 0 10 0 6 2 0.358 0.400 0.369 2 0.500
Ottomans 5/12/20242 81 35 45 13 3 1 35 6 5 4 0.505 0.736 0.495 17 0.524
Seljuqs 5/12/20242 64 15 25 5 1 1 15 6 7 1 0.397 0.493 0.352 7 0.357
Ayyubids 5/26/20243 62 13 19 6 3 1 13 3 5 1 0.314 0.515 0.288 10 0.375
Mamluks 5/26/20243 65 12 24 4 3 1 12 3 6 2 0.360 0.529 0.343 8 0.571
Nasrids 5/26/20243 64 18 28 6 1 1 18 1 1 3 0.403 0.574 0.412 8 0.556
Ottomans 5/26/20243 75 15 31 8 0 0 15 2 7 0 0.418 0.506 0.403 8 0.389
Seljuqs 5/26/20243 71 24 29 5 4 0 23 7 3 0 0.424 0.538 0.372 9 0.484
Sultans 5/26/20243 61 11 22 2 2 0 11 3 7 2 0.352 0.424 0.333 4 0.500
Abbasids 6/2/20244 63 10 24 3 2 0 10 2 5 4 0.347 0.449 0.348 5 0.227
Ayyubids 6/2/20244 64 13 25 6 0 0 13 2 2 2 0.375 0.456 0.368 6 0.417
Mamluks 6/2/20244 79 25 37 10 7 1 25 4 8 2 0.451 0.753 0.435 18 0.385
Mughals 6/2/20244 76 24 35 4 0 1 24 9 4 2 0.449 0.483 0.402 5 0.472
Ottomans 6/2/20244 71 21 31 8 2 0 21 2 1 1 0.429 0.581 0.419 10 0.429
Sultans 6/2/20244 79 25 39 3 2 0 25 2 3 4 0.451 0.541 0.459 5 0.556
Abbasids 6/9/20245 74 21 35 11 3 0 21 2 1 1 0.463 0.675 0.455 14 0.500
Ayyubids 6/9/20245 73 17 31 5 3 0 13 1 4 1 0.416 0.560 0.413 8 0.379
Mughals 6/9/20245 77 34 41 8 3 4 32 6 5 5 0.475 0.761 0.466 15 0.543
Nasrids 6/9/20245 69 17 31 6 0 1 17 1 3 1 0.438 0.563 0.437 7 0.462
Seljuqs 6/9/20245 63 12 22 6 1 1 11 5 6 1 0.360 0.478 0.319 8 0.250
Sultans 6/9/20245 73 23 40 5 5 1 23 4 2 1 0.530 0.744 0.513 11 0.536
Abbasids 6/23/20247 56 14 17 5 0 0 14 10 7 2 0.338 0.324 0.250 5 0.385
Ayyubids 6/23/20247 57 18 22 4 0 2 18 3 3 2 0.373 0.516 0.355 6 0.556
Mamluks 6/23/20247 68 17 31 6 0 0 15 6 5 2 0.440 0.487 0.408 6 0.407
Ottomans 6/23/20247 55 8 16 1 0 0 8 3 4 2 0.292 0.283 0.267 1 0.300
Seljuqs 6/23/20247 65 12 26 9 1 0 12 1 4 1 0.391 0.552 0.388 10 0.417
Sultans 6/23/20247 67 8 24 3 0 0 8 0 5 0 0.358 0.403 0.358 3 0.375
Abbasids 7/7/20248 68 24 33 6 4 1 22 9 8 2 0.467 0.633 0.418 11 0.393
Ayyubids 7/7/20248 67 13 26 4 1 1 13 6 8 2 0.386 0.467 0.347 6 0.250
Mamluks 7/7/20248 68 24 33 6 5 2 24 6 3 2 0.464 0.724 0.434 13 0.542
Mughals 7/7/20248 75 23 39 7 2 1 23 3 2 2 0.494 0.663 0.488 10 0.500
Nasrids 7/7/20248 70 18 27 5 2 0 16 4 3 1 0.388 0.480 0.360 7 0.615
Ottomans 7/7/20248 74 28 35 9 1 0 23 4 3 5 0.424 0.554 0.422 10 0.400
Mamluks 7/14/20249 69 14 26 1 1 1 11 2 1 3 0.354 0.432 0.351 3 0.333
Mughals 7/14/20249 61 12 26 4 1 0 11 0 3 2 0.400 0.508 0.413 5 0.435
Nasrids 7/14/20249 73 28 42 10 0 0 26 3 3 3 0.529 0.658 0.532 10 0.538
Ottomans 7/14/20249 72 20 28 2 0 2 20 6 4 1 0.395 0.456 0.354 4 0.294
Seljuqs 7/14/20249 56 9 19 2 0 0 9 2 4 0 0.350 0.362 0.328 2 0.444
Sultans 7/14/20249 73 17 34 4 1 0 16 2 2 4 0.424 0.506 0.430 5 0.515
Abbasids 7/21/202410 72 26 38 9 3 0 24 2 7 3 0.488 0.688 0.494 12 0.500
Mamluks 7/21/202410 70 20 34 4 2 0 19 6 7 4 0.444 0.525 0.425 6 0.583
Mughals 7/21/202410 58 15 24 5 0 0 13 5 3 1 0.414 0.453 0.375 5 0.400
Ottomans 7/21/202410 70 19 31 7 1 2 19 4 3 1 0.438 0.613 0.413 10 0.476
Seljuqs 7/21/202410 50 11 18 2 1 0 10 6 2 1 0.375 0.386 0.316 3 0.333
Sultans 7/21/202410 65 17 32 7 1 0 15 3 5 0 0.493 0.603 0.471 8 0.405
Abbasids 7/28/202411 77 24 40 9 5 0 24 2 3 0 0.519 0.747 0.506 14 0.514
Ayyubids 7/28/202411 63 13 27 4 0 0 12 2 3 1 0.420 0.470 0.409 4 0.458
Mamluks 7/28/202411 82 24 40 3 3 0 20 3 4 3 0.457 0.557 0.455 6 0.342
Nasrids 7/28/202411 68 13 28 5 1 0 13 2 6 2 0.395 0.486 0.389 6 0.609
Seljuqs 7/28/202411 76 18 34 3 0 1 18 5 7 0 0.453 0.494 0.420 4 0.467
Sultans 7/28/202411 70 21 34 7 2 2 21 4 4 2 0.463 0.671 0.447 11 0.545
Abbasids 8/11/202412 66 12 25 4 1 2 12 12 2 1 0.402 0.468 0.316 7 0.167
Ayyubids 8/11/202412 80 31 42 4 3 1 29 6 5 1 0.511 0.632 0.483 8 0.513
Mughals 8/11/202412 73 22 30 6 1 2 22 2 7 1 0.405 0.579 0.395 9 0.545
Nasrids 8/11/202412 65 13 23 1 1 0 12 3 8 5 0.321 0.356 0.315 2 0.316
Ottomans 8/11/202412 69 21 27 3 1 4 18 3 1 2 0.380 0.595 0.365 8 0.625
Seljuqs 8/11/202412 74 29 40 6 4 0 29 6 5 5 0.479 0.635 0.471 10 0.514
Ayyubids 8/18/202413 61 20 26 4 0 0 20 8 4 3 0.410 0.417 0.361 4 0.448
Mamluks 8/18/202413 59 9 19 1 0 0 8 7 4 1 0.347 0.299 0.284 1 0.389
Mughals 8/18/202413 53 6 15 1 0 0 5 3 2 0 0.305 0.286 0.268 1 0.278
Nasrids 8/18/202413 67 13 24 3 0 1 13 4 1 1 0.364 0.417 0.333 4 0.233
Ottomans 8/18/202413 69 22 35 11 0 0 22 3 1 5 0.447 0.597 0.455 11 0.621
Sultans 8/18/202413 69 22 31 2 2 0 22 8 5 1 0.448 0.474 0.397 4 0.531

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.