Brotherhood Softball League - Overall Teams Batting Stats - 2022 Regular Season

BSL Overall Teams Batting Stats - 2022 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Seljuqs 639 231 325 44 2 57 229 55 9 10 0.540 0.851 0.509 103 0.506
2 Abbasids 667 263 355 40 1 71 267 56 20 18 0.555 0.915 0.532 112 0.541
3 Mughals 733 271 397 49 5 61 272 51 15 10 0.564 0.872 0.542 115 0.534
4 Ayyubids 660 189 299 36 6 46 183 25 16 9 0.467 0.735 0.453 88 0.449
5 Ottomans 655 236 339 41 2 50 232 31 26 10 0.532 0.815 0.518 93 0.560
6 Sultans 681 268 357 55 2 53 259 47 12 12 0.546 0.844 0.524 110 0.566
7 Mamluks 656 228 332 54 1 39 224 26 13 15 0.514 0.770 0.506 94 0.500
8 Nasrids 683 264 362 44 5 61 266 59 34 8 0.561 0.877 0.530 110 0.549

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.